
Ross McCormack
Position:
Forward
Club/Team:
Aldershot Town FC
Current League:
National League
Age:
34
Date of Birth:
18/08/1986
Place of Birth:
Glasgow
Country:
Scotland
Weight:
11st 0lbs, 74 kg
Height:
5ft 9", 175 cm
Preferred Foot:
Right
Aldershot Town FC Squad
National League Teams
Ross McCormack - Stats & Data
Ross McCormack is a Forward who currently plays for Aldershot Town FC in the National League. McCormack is 34 years old and from Scotland, born in Glasgow on Monday, August 18, 1986. McCormack weighs 11st 0lbs, 74 kg and is 5ft 9", 175 cm tall and predominantly right footed.

Ross McCormack
Position:
Forward
Club/Team:
Aldershot Town FC
Current League:
National League
Age:
34
Date of Birth:
18/08/1986
Place of Birth:
Glasgow
Country:
Scotland
Weight:
11st 0lbs, 74 kg
Height:
5ft 9", 175 cm
Preferred Foot:
Right
Ross McCormack is a Forward who currently plays for Aldershot Town FC in the National League. McCormack is 34 years old and from Scotland, born in Glasgow on Monday, August 18, 1986. McCormack weighs 11st 0lbs, 74 kg and is 5ft 9", 175 cm tall and predominantly right footed.
Transfers
Ross McCormack most recent transfer was from Aston Villa to Aldershot for Free in 2020.
Date | Value | Sold by | Bought by |
---|---|---|---|
18/09/20 | Free | Aston Villa | Aldershot |
19/09/18 | Loan | Aston Villa | Central Coast |
29/09/17 | Loan | Aston Villa | Melbourne City |
01/07/17 | N/A | Nottm Forest | Aston Villa |
31/01/17 | Loan | Aston Villa | Nottm Forest |
04/08/16 | £14,300,000 | Fulham | Aston Villa |
08/07/14 | £13,800,000 | Leeds | Fulham |
27/08/10 | £360,000 | Cardiff | Leeds |
01/07/08 | £180,000 | Motherwell | Cardiff |
01/01/06 | Loan | Rangers | Doncaster |
Appearances
McCormack has played for Aldershot Town FC 3 times, his first appearance for Aldershot Town FC was in the 2020/2021 season. Ross McCormack has played for the Scotland national team 13 times, debuting in 2008.
Season | Club | League | Appearances |
---|---|---|---|
2020/2021 | Aldershot Town | National League | 2 |
2020/2021 | Aldershot Town | FA Cup | 1 |
2018/2019 | Motherwell | Premiership | 3 |
2018/2019 | Motherwell | FA Cup | 1 |
2018/2019 | Central Coast … | A-League | 5 |
2017/2018 | Aston Villa | League Cup | 2 |
2017/2018 | Aston Villa | Championship | 0 |
2017/2018 | Melbourne City | A-League | 17 |
2016 | Scotland | Friendlies | 2 |
2016/2017 | Aston Villa | FA Cup | 1 |
2016/2017 | Aston Villa | League Cup | 1 |
2016/2017 | Aston Villa | Championship | 20 |
2016/2017 | Nottingham Forest | Championship | 7 |
2016 France | Scotland | EC Qualification | 0 |
2015/2016 | Fulham | League Cup | 3 |
2015/2016 | Fulham | Championship | 45 |
2015/2016 | Fulham | FA Cup | 1 |
2014 | Scotland | Friendlies | 1 |
2014 Brazil | Scotland | WC Qualification Europe | 1 |
2014/2015 | Fulham | Championship | 44 |
2014/2015 | Fulham | League Cup | 3 |
2014/2015 | Fulham | FA Cup | 4 |
2013 | Scotland | Friendlies | 1 |
2013/2014 | Leeds United | Championship | 46 |
2013/2014 | Leeds United | League Cup | 3 |
2013/2014 | Leeds United | FA Cup | 1 |
2012 | Scotland | Friendlies | 1 |
2012/2013 | Leeds United | Championship | 32 |
2012/2013 | Leeds United | League Cup | 2 |
2012/2013 | Leeds United | FA Cup | 4 |
2011/2012 | Leeds United | Championship | 45 |
2011/2012 | Leeds United | FA Cup | 1 |
2011/2012 | Leeds United | League Cup | 3 |
2011 | Scotland | Nations Cup | 2 |
2010/2011 | Cardiff City | League Cup | 1 |
2010/2011 | Leeds United | FA Cup | 0 |
2010/2011 | Leeds United | Championship | 20 |
2010/2011 | Cardiff City | Championship | 2 |
2010 So… | Scotland | WC Qualification Europe | 3 |
2009/2010 | Cardiff City | FA Cup | 4 |
2009/2010 | Cardiff City | Championship | 37 |
2009 | Scotland | Friendlies | 1 |
2008 | Scotland | Friendlies | 1 |
2008/2009 | Cardiff City | Championship | 38 |
2008/2009 | Cardiff City | FA Cup | 3 |
2007/2008 | Motherwell | Premiership | 36 |
2006/2007 | Motherwell | Premiership | 12 |
2005/2006 | Rangers | UEFA Champions League | 2 |
2005/2006 | Doncaster Rovers | League One | 19 |
2005/2006 | Rangers | Premiership | 8 |
Minutes Played
Ross McCormack has played 69 minutes total for current team Aldershot Town FC. McCormack played 28 minutes this season for Aldershot Town FC in the National League. Ross McCormack has played for the Scotland national team for 581 minutes.
Season | Club | League | Minutes |
---|---|---|---|
2020/2021 | Aldershot Town | National League | 28 |
2020/2021 | Aldershot Town | FA Cup | 41 |
2018/2019 | Motherwell | Premiership | 43 |
2018/2019 | Motherwell | FA Cup | 46 |
2018/2019 | Central Coast … | A-League | 422 |
2017/2018 | Aston Villa | League Cup | 66 |
2017/2018 | Aston Villa | Championship | 0 |
2017/2018 | Melbourne City | A-League | 1206 |
2016 | Scotland | Friendlies | 124 |
2016/2017 | Aston Villa | FA Cup | 13 |
2016/2017 | Aston Villa | League Cup | 46 |
2016/2017 | Aston Villa | Championship | 1265 |
2016/2017 | Nottingham Forest | Championship | 333 |
2016 France | Scotland | EC Qualification | 0 |
2015/2016 | Fulham | League Cup | 270 |
2015/2016 | Fulham | Championship | 4037 |
2015/2016 | Fulham | FA Cup | 90 |
2014 | Scotland | Friendlies | 77 |
2014 Brazil | Scotland | WC Qualification Europe | 4 |
2014/2015 | Fulham | Championship | 3848 |
2014/2015 | Fulham | League Cup | 198 |
2014/2015 | Fulham | FA Cup | 329 |
2013 | Scotland | Friendlies | 21 |
2013/2014 | Leeds United | Championship | 4128 |
2013/2014 | Leeds United | League Cup | 211 |
2013/2014 | Leeds United | FA Cup | 90 |
2012 | Scotland | Friendlies | 23 |
2012/2013 | Leeds United | Championship | 2219 |
2012/2013 | Leeds United | League Cup | 94 |
2012/2013 | Leeds United | FA Cup | 316 |
2011/2012 | Leeds United | Championship | 3539 |
2011/2012 | Leeds United | FA Cup | 16 |
2011/2012 | Leeds United | League Cup | 220 |
2011 | Scotland | Nations Cup | 79 |
2010/2011 | Cardiff City | League Cup | 74 |
2010/2011 | Leeds United | FA Cup | 0 |
2010/2011 | Leeds United | Championship | 698 |
2010/2011 | Cardiff City | Championship | 43 |
2010 So… | Scotland | WC Qualification Europe | 217 |
2009/2010 | Cardiff City | FA Cup | 264 |
2009/2010 | Cardiff City | Championship | 2104 |
2009 | Scotland | Friendlies | 28 |
2008 | Scotland | Friendlies | 8 |
2008/2009 | Cardiff City | Championship | 2751 |
2008/2009 | Cardiff City | FA Cup | 270 |
2007/2008 | Motherwell | Premiership | ? |
2006/2007 | Motherwell | Premiership | ? |
2005/2006 | Rangers | UEFA Champions League | 30 |
2005/2006 | Doncaster Rovers | League One | ? |
2005/2006 | Rangers | Premiership | ? |
Goals scored
Ross McCormack has scored 0 goals for Aldershot Town FC. McCormack highest scoring season was 0 in 2020/2021 for Aldershot Town. Ross McCormack has scored for the Scotland national team 2 times, McCormack first goal for Scotland was in Friendlies in 2008.
Season | Club | League | Goals |
---|---|---|---|
2020/2021 | Aldershot Town | National League | 0 |
2020/2021 | Aldershot Town | FA Cup | 0 |
2018/2019 | Motherwell | Premiership | 0 |
2018/2019 | Motherwell | FA Cup | 0 |
2018/2019 | Central Coast … | A-League | 1 |
2017/2018 | Aston Villa | League Cup | 0 |
2017/2018 | Aston Villa | Championship | 0 |
2017/2018 | Melbourne City | A-League | 14 |
2016 | Scotland | Friendlies | 0 |
2016/2017 | Aston Villa | FA Cup | 0 |
2016/2017 | Aston Villa | League Cup | 0 |
2016/2017 | Aston Villa | Championship | 3 |
2016/2017 | Nottingham Forest | Championship | 1 |
2016 France | Scotland | EC Qualification | 0 |
2015/2016 | Fulham | League Cup | 2 |
2015/2016 | Fulham | Championship | 21 |
2015/2016 | Fulham | FA Cup | 0 |
2014 | Scotland | Friendlies | 0 |
2014 Brazil | Scotland | WC Qualification Europe | 0 |
2014/2015 | Fulham | Championship | 17 |
2014/2015 | Fulham | League Cup | 1 |
2014/2015 | Fulham | FA Cup | 1 |
2013 | Scotland | Friendlies | 0 |
2013/2014 | Leeds United | Championship | 28 |
2013/2014 | Leeds United | League Cup | 1 |
2013/2014 | Leeds United | FA Cup | 0 |
2012 | Scotland | Friendlies | 1 |
2012/2013 | Leeds United | Championship | 5 |
2012/2013 | Leeds United | League Cup | 1 |
2012/2013 | Leeds United | FA Cup | 2 |
2011/2012 | Leeds United | Championship | 18 |
2011/2012 | Leeds United | FA Cup | 0 |
2011/2012 | Leeds United | League Cup | 1 |
2011 | Scotland | Nations Cup | 0 |
2010/2011 | Cardiff City | League Cup | 2 |
2010/2011 | Leeds United | FA Cup | 0 |
2010/2011 | Leeds United | Championship | 2 |
2010/2011 | Cardiff City | Championship | 0 |
2010 So… | Scotland | WC Qualification Europe | 1 |
2009/2010 | Cardiff City | FA Cup | 1 |
2009/2010 | Cardiff City | Championship | 4 |
2009 | Scotland | Friendlies | 0 |
2008 | Scotland | Friendlies | 0 |
2008/2009 | Cardiff City | Championship | 21 |
2008/2009 | Cardiff City | FA Cup | 1 |
2007/2008 | Motherwell | Premiership | 8 |
2006/2007 | Motherwell | Premiership | 2 |
2005/2006 | Rangers | UEFA Champions League | 1 |
2005/2006 | Doncaster Rovers | League One | 4 |
2005/2006 | Rangers | Premiership | 0 |
Goals scored
Ross McCormack has scored 0 goals for Aldershot Town FC. McCormack highest scoring season was 0 in 2020/2021 for Aldershot Town. Ross McCormack has scored for the Scotland national team 2 times, McCormack first goal for Scotland was in Friendlies in 2008.
Season | Club | League | Goals |
---|---|---|---|
2020/2021 | Aldershot Town | National League | 0 |
2020/2021 | Aldershot Town | FA Cup | 0 |
2018/2019 | Motherwell | Premiership | 0 |
2018/2019 | Motherwell | FA Cup | 0 |
2018/2019 | Central Coast … | A-League | 1 |
2017/2018 | Aston Villa | League Cup | 0 |
2017/2018 | Aston Villa | Championship | 0 |
2017/2018 | Melbourne City | A-League | 14 |
2016 | Scotland | Friendlies | 0 |
2016/2017 | Aston Villa | FA Cup | 0 |
2016/2017 | Aston Villa | League Cup | 0 |
2016/2017 | Aston Villa | Championship | 3 |
2016/2017 | Nottingham Forest | Championship | 1 |
2016 France | Scotland | EC Qualification | 0 |
2015/2016 | Fulham | League Cup | 2 |
2015/2016 | Fulham | Championship | 21 |
2015/2016 | Fulham | FA Cup | 0 |
2014 | Scotland | Friendlies | 0 |
2014 Brazil | Scotland | WC Qualification Europe | 0 |
2014/2015 | Fulham | Championship | 17 |
2014/2015 | Fulham | League Cup | 1 |
2014/2015 | Fulham | FA Cup | 1 |
2013 | Scotland | Friendlies | 0 |
2013/2014 | Leeds United | Championship | 28 |
2013/2014 | Leeds United | League Cup | 1 |
2013/2014 | Leeds United | FA Cup | 0 |
2012 | Scotland | Friendlies | 1 |
2012/2013 | Leeds United | Championship | 5 |
2012/2013 | Leeds United | League Cup | 1 |
2012/2013 | Leeds United | FA Cup | 2 |
2011/2012 | Leeds United | Championship | 18 |
2011/2012 | Leeds United | FA Cup | 0 |
2011/2012 | Leeds United | League Cup | 1 |
2011 | Scotland | Nations Cup | 0 |
2010/2011 | Cardiff City | League Cup | 2 |
2010/2011 | Leeds United | FA Cup | 0 |
2010/2011 | Leeds United | Championship | 2 |
2010/2011 | Cardiff City | Championship | 0 |
2010 So… | Scotland | WC Qualification Europe | 1 |
2009/2010 | Cardiff City | FA Cup | 1 |
2009/2010 | Cardiff City | Championship | 4 |
2009 | Scotland | Friendlies | 0 |
2008 | Scotland | Friendlies | 0 |
2008/2009 | Cardiff City | Championship | 21 |
2008/2009 | Cardiff City | FA Cup | 1 |
2007/2008 | Motherwell | Premiership | 8 |
2006/2007 | Motherwell | Premiership | 2 |
2005/2006 | Rangers | UEFA Champions League | 1 |
2005/2006 | Doncaster Rovers | League One | 4 |
2005/2006 | Rangers | Premiership | 0 |
Yellow cards
Ross McCormack has received 0 yellow card for Aldershot Town FC. McCormack's most yellow cards in a season was 6 in 2015/2016 for Fulham. Ross McCormack has never recieved a second yellow card in the same match.
Season | Club | League | Yellows | 2nd Yellows |
---|---|---|---|---|
2015/2016 | Fulham | Championship | 6 | 0 |
2014/2015 | Fulham | Championship | 5 | 1 |
2016/2017 | Aston Villa | Championship | 4 | 0 |
2009/2010 | Cardiff City | Championship | 4 | 0 |
2011/2012 | Leeds United | Championship | 3 | 0 |
2014/2015 | Fulham | FA Cup | 2 | 0 |
2017/2018 | Melbourne City | A-League | 2 | 0 |
2009/2010 | Cardiff City | FA Cup | 2 | 0 |
2008/2009 | Cardiff City | Championship | 2 | 0 |
2013/2014 | Leeds United | Championship | 1 | 0 |
2005/2006 | Rangers | UEFA Champions League | 1 | 0 |
2012/2013 | Leeds United | Championship | 1 | 0 |
2016/2017 | Aston Villa | League Cup | 1 | 0 |
2013/2014 | Leeds United | FA Cup | 0 | 0 |
2015/2016 | Fulham | League Cup | 0 | 0 |
2018/2019 | Central Coast … | A-League | 0 | 0 |
2015/2016 | Fulham | FA Cup | 0 | 0 |
2014 | Scotland | Friendlies | 0 | 0 |
2014 Brazil | Scotland | WC Qualification Europe | 0 | 0 |
2017/2018 | Aston Villa | League Cup | 0 | 0 |
2014/2015 | Fulham | League Cup | 0 | 0 |
2017/2018 | Aston Villa | Championship | 0 | 0 |
2013 | Scotland | Friendlies | 0 | 0 |
2020/2021 | Aldershot Town | National League | 0 | 0 |
2013/2014 | Leeds United | League Cup | 0 | 0 |
2020/2021 | Aldershot Town | FA Cup | 0 | 0 |
2012 | Scotland | Friendlies | 0 | 0 |
2016 | Scotland | Friendlies | 0 | 0 |
2012/2013 | Leeds United | League Cup | 0 | 0 |
2012/2013 | Leeds United | FA Cup | 0 | 0 |
2016/2017 | Aston Villa | FA Cup | 0 | 0 |
2011/2012 | Leeds United | FA Cup | 0 | 0 |
2011/2012 | Leeds United | League Cup | 0 | 0 |
2011 | Scotland | Nations Cup | 0 | 0 |
2010/2011 | Cardiff City | League Cup | 0 | 0 |
2010/2011 | Leeds United | FA Cup | 0 | 0 |
2010/2011 | Leeds United | Championship | 0 | 0 |
2010/2011 | Cardiff City | Championship | 0 | 0 |
2010 So… | Scotland | WC Qualification Europe | 0 | 0 |
2018/2019 | Motherwell | Premiership | 0 | 0 |
2018/2019 | Motherwell | FA Cup | 0 | 0 |
2009 | Scotland | Friendlies | 0 | 0 |
2008 | Scotland | Friendlies | 0 | 0 |
2016/2017 | Nottingham Forest | Championship | 0 | 0 |
2008/2009 | Cardiff City | FA Cup | 0 | 0 |
2007/2008 | Motherwell | Premiership | ? | ? |
2006/2007 | Motherwell | Premiership | ? | ? |
2016 France | Scotland | EC Qualification | 0 | 0 |
2005/2006 | Doncaster Rovers | League One | ? | ? |
2005/2006 | Rangers | Premiership | ? | ? |
Red cards
Ross McCormack has received a total of NaN red card over his career. McCormack's most red cards in a season was 1 in 2008/2009 playing for Cardiff City.
Season | Club | League | Reds |
---|---|---|---|
2008/2009 | Cardiff City | Championship | 1 |
2013/2014 | Leeds United | FA Cup | 0 |
2018/2019 | Motherwell | Premiership | 0 |
2018/2019 | Motherwell | FA Cup | 0 |
2018/2019 | Central Coast … | A-League | 0 |
2017/2018 | Aston Villa | League Cup | 0 |
2017/2018 | Aston Villa | Championship | 0 |
2017/2018 | Melbourne City | A-League | 0 |
2016 | Scotland | Friendlies | 0 |
2016/2017 | Aston Villa | FA Cup | 0 |
2016/2017 | Aston Villa | League Cup | 0 |
2016/2017 | Aston Villa | Championship | 0 |
2016/2017 | Nottingham Forest | Championship | 0 |
2016 France | Scotland | EC Qualification | 0 |
2015/2016 | Fulham | League Cup | 0 |
2015/2016 | Fulham | Championship | 0 |
2015/2016 | Fulham | FA Cup | 0 |
2014 | Scotland | Friendlies | 0 |
2014 Brazil | Scotland | WC Qualification Europe | 0 |
2014/2015 | Fulham | Championship | 0 |
2014/2015 | Fulham | League Cup | 0 |
2014/2015 | Fulham | FA Cup | 0 |
2013 | Scotland | Friendlies | 0 |
2013/2014 | Leeds United | Championship | 0 |
2013/2014 | Leeds United | League Cup | 0 |
2020/2021 | Aldershot Town | FA Cup | 0 |
2012 | Scotland | Friendlies | 0 |
2012/2013 | Leeds United | Championship | 0 |
2012/2013 | Leeds United | League Cup | 0 |
2012/2013 | Leeds United | FA Cup | 0 |
2011/2012 | Leeds United | Championship | 0 |
2011/2012 | Leeds United | FA Cup | 0 |
2011/2012 | Leeds United | League Cup | 0 |
2011 | Scotland | Nations Cup | 0 |
2010/2011 | Cardiff City | League Cup | 0 |
2010/2011 | Leeds United | FA Cup | 0 |
2010/2011 | Leeds United | Championship | 0 |
2010/2011 | Cardiff City | Championship | 0 |
2010 So… | Scotland | WC Qualification Europe | 0 |
2009/2010 | Cardiff City | FA Cup | 0 |
2009/2010 | Cardiff City | Championship | 0 |
2009 | Scotland | Friendlies | 0 |
2008 | Scotland | Friendlies | 0 |
2020/2021 | Aldershot Town | National League | 0 |
2008/2009 | Cardiff City | FA Cup | 0 |
2007/2008 | Motherwell | Premiership | ? |
2006/2007 | Motherwell | Premiership | ? |
2005/2006 | Rangers | UEFA Champions League | 0 |
2005/2006 | Doncaster Rovers | League One | ? |
2005/2006 | Rangers | Premiership | ? |
Injurys
Ross McCormack is rarely injured and has been sidelined for only 2 periods during his career. McCormack's longest injury was 13 days for a Suspended.
Injury Type | From | To |
---|---|---|
Suspended | 06/11/16 | 19/11/16 |
Suspended | 02/11/14 | 06/11/14 |
Substitute appearances
Ross McCormack has received a total of NaN red card over his career. McCormack's most red cards in a season was 2 in 2020/2021 playing for Aldershot Town. Ross McCormack has 6 red cards while playing for Scotland.
Season | Club | League | Substituted off | Substituted on | On bench |
---|---|---|---|---|---|
2020/2021 | Aldershot Town | National League | 2 | 0 | 2 |
2005/2006 | Rangers | Premiership | ? | ? | ? |
2018/2019 | Motherwell | Premiership | 3 | 0 | 4 |
2018/2019 | Motherwell | FA Cup | 0 | 1 | 0 |
2018/2019 | Central Coast … | A-League | 0 | 1 | 0 |
2017/2018 | Aston Villa | League Cup | 2 | 0 | 2 |
2017/2018 | Aston Villa | Championship | 0 | 0 | 0 |
2017/2018 | Melbourne City | A-League | 3 | 9 | 3 |
2016 | Scotland | Friendlies | 0 | 2 | 1 |
2016/2017 | Aston Villa | FA Cup | 1 | 0 | 1 |
2016/2017 | Aston Villa | League Cup | 0 | 1 | 0 |
2016/2017 | Aston Villa | Championship | 7 | 7 | 8 |
2016/2017 | Nottingham Forest | Championship | 4 | 1 | 5 |
2016 France | Scotland | EC Qualification | 0 | 0 | 0 |
2015/2016 | Fulham | League Cup | 0 | 0 | 0 |
2015/2016 | Fulham | Championship | 0 | 3 | 0 |
2015/2016 | Fulham | FA Cup | 0 | 0 | 0 |
2014 | Scotland | Friendlies | 0 | 1 | 1 |
2014 Brazil | Scotland | WC Qualification Europe | 1 | 0 | 5 |
2014/2015 | Fulham | Championship | 1 | 5 | 1 |
2014/2015 | Fulham | League Cup | 1 | 0 | 1 |
2014/2015 | Fulham | FA Cup | 1 | 0 | 1 |
2013 | Scotland | Friendlies | 1 | 0 | 1 |
2013/2014 | Leeds United | Championship | 0 | 3 | 0 |
2013/2014 | Leeds United | League Cup | 1 | 0 | 1 |
2020/2021 | Aldershot Town | FA Cup | 0 | 1 | 0 |
2012 | Scotland | Friendlies | 1 | 0 | 0 |
2012/2013 | Leeds United | Championship | 7 | 11 | 9 |
2012/2013 | Leeds United | League Cup | 1 | 1 | 2 |
2012/2013 | Leeds United | FA Cup | 0 | 2 | 0 |
2011/2012 | Leeds United | Championship | 3 | 21 | 3 |
2011/2012 | Leeds United | FA Cup | 1 | 0 | 1 |
2011/2012 | Leeds United | League Cup | 0 | 3 | 0 |
2011 | Scotland | Nations Cup | 1 | 1 | 1 |
2010/2011 | Cardiff City | League Cup | 1 | 0 | 1 |
2010/2011 | Leeds United | FA Cup | 0 | 0 | 2 |
2010/2011 | Leeds United | Championship | 14 | 3 | 26 |
2010/2011 | Cardiff City | Championship | 2 | 0 | 3 |
2010 So… | Scotland | WC Qualification Europe | 0 | 1 | 0 |
2009/2010 | Cardiff City | FA Cup | 1 | 1 | 0 |
2009/2010 | Cardiff City | Championship | 16 | 9 | 0 |
2009 | Scotland | Friendlies | 1 | 0 | 0 |
2008 | Scotland | Friendlies | 1 | 0 | 0 |
2008/2009 | Cardiff City | Championship | 6 | 10 | 0 |
2008/2009 | Cardiff City | FA Cup | 0 | 0 | 0 |
2007/2008 | Motherwell | Premiership | ? | ? | ? |
2006/2007 | Motherwell | Premiership | ? | ? | ? |
2005/2006 | Rangers | UEFA Champions League | 2 | 0 | 5 |
2005/2006 | Doncaster Rovers | League One | ? | ? | ? |
2013/2014 | Leeds United | FA Cup | 0 | 0 | 0 |