
Charlie Mulgrew
Position:
Defender
Club/Team:
Fleetwood Town FC
Current League:
League One
Age:
34
Date of Birth:
06/03/1986
Place of Birth:
Glasgow
Country:
Scotland
Weight:
13st 0lbs, 83 kg
Height:
6ft 3", 191 cm
Preferred Foot:
Left
Fleetwood Town FC Squad
League One Teams
Charlie Mulgrew - Stats & Data
Charlie Mulgrew is a Defender who currently plays for Fleetwood Town FC in the League One. Mulgrew is 34 years old and from Scotland, born in Glasgow on Thursday, March 6, 1986. Mulgrew weighs 13st 0lbs, 83 kg and is 6ft 3", 191 cm tall and predominantly left footed.

Charlie Mulgrew
Position:
Defender
Club/Team:
Fleetwood Town FC
Current League:
League One
Age:
34
Date of Birth:
06/03/1986
Place of Birth:
Glasgow
Country:
Scotland
Weight:
13st 0lbs, 83 kg
Height:
6ft 3", 191 cm
Preferred Foot:
Left
Charlie Mulgrew is a Defender who currently plays for Fleetwood Town FC in the League One. Mulgrew is 34 years old and from Scotland, born in Glasgow on Thursday, March 6, 1986. Mulgrew weighs 13st 0lbs, 83 kg and is 6ft 3", 191 cm tall and predominantly left footed.
Transfers
Charlie Mulgrew most recent transfer was from Fleetwood to Blackburn for N/A in 2021.
Date | Value | Sold by | Bought by |
---|---|---|---|
01/07/21 | N/A | Fleetwood | Blackburn |
16/10/20 | Loan | Blackburn | Fleetwood |
08/08/19 | Loan | Blackburn | Wigan |
31/08/16 | Free | Celtic | Blackburn |
01/07/10 | Free | Aberdeen | Celtic |
01/07/08 | £120,000 | Wolverhampton | Aberdeen |
Appearances
Mulgrew has played for Fleetwood Town FC 15 times, his first appearance for Fleetwood Town FC was in the 2020/2021 season. Charlie Mulgrew has played for the Scotland national team 44 times, debuting in 2012.
Season | Club | League | Appearances |
---|---|---|---|
2020/2021 | Fleetwood Town | League One | 15 |
2020 | Scotland | EC Qualification | 5 |
2020/2021 | Blackburn Rovers | Championship | 0 |
2020/2021 | Fleetwood Town | FA Cup | 0 |
2020/2021 | Fleetwood Town | EFL Trophy | 0 |
2020/2021 | Blackburn Rovers | League Cup | 0 |
2019/2020 | Blackburn Rove… | Premier League 2 Division One | 1 |
2019/2020 | Wigan Athletic | FA Cup | 0 |
2019/2020 | Blackburn Rovers | Championship | 1 |
2019/2020 | Wigan Athletic | League Cup | 1 |
2019/2020 | Wigan Athletic | Championship | 12 |
2019/2020 | Blackburn Rovers | Championship | 1 |
2018 | Blackburn Rovers | Club Friendlies | 1 |
2018/2019 | Blackburn Rovers | League Cup | 1 |
2018/2019 | Blackburn Rovers | FA Cup | 1 |
2018/2019 | Scotland | UEFA Nations League | 2 |
2018 Russia | Scotland | WC Qualification Europe | 6 |
2018 | Scotland | Friendlies | 5 |
2018/2019 | Blackburn Rovers | Championship | 29 |
2017 | Scotland | Friendlies | 2 |
2017/2018 | Blackburn Rovers | League Cup | 2 |
2017/2018 | Blackburn Rovers | EFL Trophy | 0 |
2017/2018 | Blackburn Rovers | FA Cup | 3 |
2017/2018 | Blackburn Rovers | League One | 41 |
2016 | Scotland | Friendlies | 4 |
2016/2017 | Blackburn Rovers | League Cup | 0 |
2016/2017 | Blackburn Rovers | FA Cup | 2 |
2016/2017 | Celtic | UEFA Champions League | 0 |
2016 | Celtic | International Champions Cup | 0 |
2016/2017 | Blackburn Rovers | Championship | 28 |
2016 France | Scotland | EC Qualification | 5 |
2016/2017 | Celtic | Premiership | 0 |
2015/2016 | Celtic | UEFA Champions League | 3 |
2015 | Scotland | Friendlies | 1 |
2015/2016 | Celtic | Premiership | 13 |
2015/2016 | Celtic | FA Cup | 3 |
2015/2016 | Celtic | UEFA Europa League | 1 |
2014/2015 | Celtic | Premiership | 10 |
2014/2015 | Celtic | League Cup | 1 |
2014 | Scotland | Friendlies | 3 |
2014 Brazil | Scotland | WC Qualification Europe | 4 |
2014/2015 | Celtic | UEFA Champions League | 6 |
2014/2015 | Celtic | UEFA Europa League | 3 |
2013/2014 | Celtic | Premiership | 28 |
2013 | Scotland | Friendlies | 3 |
2013/2014 | Celtic | UEFA Champions League | 10 |
2013/2014 | Celtic | League Cup | 1 |
2013/2014 | Celtic | FA Cup | 1 |
2012 | Scotland | Friendlies | 4 |
2012/2013 | Celtic | Premiership | 30 |
2012/2013 | Celtic | UEFA Champions League | 12 |
2012/2013 | Celtic | FA Cup | 4 |
2012/2013 | Celtic | League Cup | 3 |
2011/2012 | Celtic | Premiership | 30 |
2011/2012 | Celtic | FA Cup | 4 |
2011/2012 | Celtic | UEFA Europa League | 7 |
2011/2012 | Celtic | League Cup | 3 |
2010/2011 | Celtic | League Cup | 4 |
2010/2011 | Celtic | FA Cup | 6 |
2010/2011 | Celtic | Premiership | 23 |
2010/2011 | Celtic | UEFA Champions League | 2 |
2009/2010 | Aberdeen | FA Cup | 2 |
2009/2010 | Aberdeen | UEFA Europa League | 2 |
2009/2010 | Aberdeen | Premiership | 37 |
2009/2010 | Aberdeen | League Cup | 1 |
2008/2009 | Aberdeen | Premiership | 35 |
2008/2009 | Aberdeen | FA Cup | 4 |
Minutes Played
Charlie Mulgrew has played 1310 minutes total for current team Fleetwood Town FC. Mulgrew played 1310 minutes this season for Fleetwood Town FC in the League One. Charlie Mulgrew has played for the Scotland national team for 3464 minutes.
Season | Club | League | Minutes |
---|---|---|---|
2020/2021 | Fleetwood Town | League One | 1310 |
2020 | Scotland | EC Qualification | 450 |
2020/2021 | Blackburn Rovers | Championship | 0 |
2020/2021 | Fleetwood Town | FA Cup | 0 |
2020/2021 | Fleetwood Town | EFL Trophy | 0 |
2020/2021 | Blackburn Rovers | League Cup | 0 |
2019/2020 | Blackburn Rove… | Premier League 2 Division One | 90 |
2019/2020 | Wigan Athletic | FA Cup | 0 |
2019/2020 | Blackburn Rovers | Championship | 90 |
2019/2020 | Wigan Athletic | League Cup | 90 |
2019/2020 | Wigan Athletic | Championship | 1053 |
2019/2020 | Blackburn Rovers | Championship | 90 |
2018 | Blackburn Rovers | Club Friendlies | 46 |
2018/2019 | Blackburn Rovers | League Cup | 90 |
2018/2019 | Blackburn Rovers | FA Cup | 90 |
2018/2019 | Scotland | UEFA Nations League | 136 |
2018 Russia | Scotland | WC Qualification Europe | 506 |
2018 | Scotland | Friendlies | 365 |
2018/2019 | Blackburn Rovers | Championship | 2384 |
2017 | Scotland | Friendlies | 134 |
2017/2018 | Blackburn Rovers | League Cup | 166 |
2017/2018 | Blackburn Rovers | EFL Trophy | 0 |
2017/2018 | Blackburn Rovers | FA Cup | 270 |
2017/2018 | Blackburn Rovers | League One | 3615 |
2016 | Scotland | Friendlies | 268 |
2016/2017 | Blackburn Rovers | League Cup | 0 |
2016/2017 | Blackburn Rovers | FA Cup | 180 |
2016/2017 | Celtic | UEFA Champions League | 0 |
2016 | Celtic | International Champions Cup | 0 |
2016/2017 | Blackburn Rovers | Championship | 2168 |
2016 France | Scotland | EC Qualification | 450 |
2016/2017 | Celtic | Premiership | 0 |
2015/2016 | Celtic | UEFA Champions League | 270 |
2015 | Scotland | Friendlies | 90 |
2015/2016 | Celtic | Premiership | 812 |
2015/2016 | Celtic | FA Cup | 287 |
2015/2016 | Celtic | UEFA Europa League | 24 |
2014/2015 | Celtic | Premiership | 675 |
2014/2015 | Celtic | League Cup | 90 |
2014 | Scotland | Friendlies | 270 |
2014 Brazil | Scotland | WC Qualification Europe | 360 |
2014/2015 | Celtic | UEFA Champions League | 540 |
2014/2015 | Celtic | UEFA Europa League | 231 |
2013/2014 | Celtic | Premiership | 2369 |
2013 | Scotland | Friendlies | 203 |
2013/2014 | Celtic | UEFA Champions League | 752 |
2013/2014 | Celtic | League Cup | 120 |
2013/2014 | Celtic | FA Cup | 60 |
2012 | Scotland | Friendlies | 232 |
2012/2013 | Celtic | Premiership | 2598 |
2012/2013 | Celtic | UEFA Champions League | 1012 |
2012/2013 | Celtic | FA Cup | 390 |
2012/2013 | Celtic | League Cup | 224 |
2011/2012 | Celtic | Premiership | 2609 |
2011/2012 | Celtic | FA Cup | 351 |
2011/2012 | Celtic | UEFA Europa League | 592 |
2011/2012 | Celtic | League Cup | 270 |
2010/2011 | Celtic | League Cup | 294 |
2010/2011 | Celtic | FA Cup | 540 |
2010/2011 | Celtic | Premiership | 1834 |
2010/2011 | Celtic | UEFA Champions League | 137 |
2009/2010 | Aberdeen | FA Cup | 180 |
2009/2010 | Aberdeen | UEFA Europa League | 180 |
2009/2010 | Aberdeen | Premiership | 3295 |
2009/2010 | Aberdeen | League Cup | 120 |
2008/2009 | Aberdeen | Premiership | 2765 |
2008/2009 | Aberdeen | FA Cup | 384 |
Goals scored
Charlie Mulgrew has scored 1 goals for Fleetwood Town FC. Mulgrew highest scoring season was 1 in 2020/2021 for Fleetwood Town. Charlie Mulgrew has scored for the Scotland national team 3 times, Mulgrew first goal for Scotland was in Friendlies in 2012.
Season | Club | League | Goals |
---|---|---|---|
2020/2021 | Fleetwood Town | League One | 1 |
2020 | Scotland | EC Qualification | 0 |
2020/2021 | Blackburn Rovers | Championship | 0 |
2020/2021 | Fleetwood Town | FA Cup | 0 |
2020/2021 | Fleetwood Town | EFL Trophy | 0 |
2020/2021 | Blackburn Rovers | League Cup | 0 |
2019/2020 | Blackburn Rove… | Premier League 2 Division One | 0 |
2019/2020 | Wigan Athletic | FA Cup | 0 |
2019/2020 | Blackburn Rovers | Championship | 0 |
2019/2020 | Wigan Athletic | League Cup | 0 |
2019/2020 | Wigan Athletic | Championship | 0 |
2019/2020 | Blackburn Rovers | Championship | 0 |
2018 | Blackburn Rovers | Club Friendlies | 0 |
2018/2019 | Blackburn Rovers | League Cup | 0 |
2018/2019 | Blackburn Rovers | FA Cup | 0 |
2018/2019 | Scotland | UEFA Nations League | 1 |
2018 Russia | Scotland | WC Qualification Europe | 0 |
2018 | Scotland | Friendlies | 0 |
2018/2019 | Blackburn Rovers | Championship | 10 |
2017 | Scotland | Friendlies | 0 |
2017/2018 | Blackburn Rovers | League Cup | 0 |
2017/2018 | Blackburn Rovers | EFL Trophy | 0 |
2017/2018 | Blackburn Rovers | FA Cup | 0 |
2017/2018 | Blackburn Rovers | League One | 14 |
2016 | Scotland | Friendlies | 0 |
2016/2017 | Blackburn Rovers | League Cup | 0 |
2016/2017 | Blackburn Rovers | FA Cup | 0 |
2016/2017 | Celtic | UEFA Champions League | 0 |
2016 | Celtic | International Champions Cup | 0 |
2016/2017 | Blackburn Rovers | Championship | 3 |
2016 France | Scotland | EC Qualification | 0 |
2016/2017 | Celtic | Premiership | 0 |
2015/2016 | Celtic | UEFA Champions League | 1 |
2015 | Scotland | Friendlies | 0 |
2015/2016 | Celtic | Premiership | 1 |
2015/2016 | Celtic | FA Cup | 0 |
2015/2016 | Celtic | UEFA Europa League | 0 |
2014/2015 | Celtic | Premiership | 0 |
2014/2015 | Celtic | League Cup | 0 |
2014 | Scotland | Friendlies | 1 |
2014 Brazil | Scotland | WC Qualification Europe | 0 |
2014/2015 | Celtic | UEFA Champions League | 0 |
2014/2015 | Celtic | UEFA Europa League | 0 |
2013/2014 | Celtic | Premiership | 6 |
2013 | Scotland | Friendlies | 1 |
2013/2014 | Celtic | UEFA Champions League | 0 |
2013/2014 | Celtic | League Cup | 0 |
2013/2014 | Celtic | FA Cup | 0 |
2012 | Scotland | Friendlies | 0 |
2012/2013 | Celtic | Premiership | 5 |
2012/2013 | Celtic | UEFA Champions League | 1 |
2012/2013 | Celtic | FA Cup | 1 |
2012/2013 | Celtic | League Cup | 2 |
2011/2012 | Celtic | Premiership | 8 |
2011/2012 | Celtic | FA Cup | 0 |
2011/2012 | Celtic | UEFA Europa League | 1 |
2011/2012 | Celtic | League Cup | 0 |
2010/2011 | Celtic | League Cup | 1 |
2010/2011 | Celtic | FA Cup | 2 |
2010/2011 | Celtic | Premiership | 0 |
2010/2011 | Celtic | UEFA Champions League | 0 |
2009/2010 | Aberdeen | FA Cup | 0 |
2009/2010 | Aberdeen | UEFA Europa League | 1 |
2009/2010 | Aberdeen | Premiership | 4 |
2009/2010 | Aberdeen | League Cup | 0 |
2008/2009 | Aberdeen | Premiership | 5 |
2008/2009 | Aberdeen | FA Cup | 0 |
Goals scored
Charlie Mulgrew has scored 1 goals for Fleetwood Town FC. Mulgrew highest scoring season was 1 in 2020/2021 for Fleetwood Town. Charlie Mulgrew has scored for the Scotland national team 3 times, Mulgrew first goal for Scotland was in Friendlies in 2012.
Season | Club | League | Goals |
---|---|---|---|
2020/2021 | Fleetwood Town | League One | 1 |
2020 | Scotland | EC Qualification | 0 |
2020/2021 | Blackburn Rovers | Championship | 0 |
2020/2021 | Fleetwood Town | FA Cup | 0 |
2020/2021 | Fleetwood Town | EFL Trophy | 0 |
2020/2021 | Blackburn Rovers | League Cup | 0 |
2019/2020 | Blackburn Rove… | Premier League 2 Division One | 0 |
2019/2020 | Wigan Athletic | FA Cup | 0 |
2019/2020 | Blackburn Rovers | Championship | 0 |
2019/2020 | Wigan Athletic | League Cup | 0 |
2019/2020 | Wigan Athletic | Championship | 0 |
2019/2020 | Blackburn Rovers | Championship | 0 |
2018 | Blackburn Rovers | Club Friendlies | 0 |
2018/2019 | Blackburn Rovers | League Cup | 0 |
2018/2019 | Blackburn Rovers | FA Cup | 0 |
2018/2019 | Scotland | UEFA Nations League | 1 |
2018 Russia | Scotland | WC Qualification Europe | 0 |
2018 | Scotland | Friendlies | 0 |
2018/2019 | Blackburn Rovers | Championship | 10 |
2017 | Scotland | Friendlies | 0 |
2017/2018 | Blackburn Rovers | League Cup | 0 |
2017/2018 | Blackburn Rovers | EFL Trophy | 0 |
2017/2018 | Blackburn Rovers | FA Cup | 0 |
2017/2018 | Blackburn Rovers | League One | 14 |
2016 | Scotland | Friendlies | 0 |
2016/2017 | Blackburn Rovers | League Cup | 0 |
2016/2017 | Blackburn Rovers | FA Cup | 0 |
2016/2017 | Celtic | UEFA Champions League | 0 |
2016 | Celtic | International Champions Cup | 0 |
2016/2017 | Blackburn Rovers | Championship | 3 |
2016 France | Scotland | EC Qualification | 0 |
2016/2017 | Celtic | Premiership | 0 |
2015/2016 | Celtic | UEFA Champions League | 1 |
2015 | Scotland | Friendlies | 0 |
2015/2016 | Celtic | Premiership | 1 |
2015/2016 | Celtic | FA Cup | 0 |
2015/2016 | Celtic | UEFA Europa League | 0 |
2014/2015 | Celtic | Premiership | 0 |
2014/2015 | Celtic | League Cup | 0 |
2014 | Scotland | Friendlies | 1 |
2014 Brazil | Scotland | WC Qualification Europe | 0 |
2014/2015 | Celtic | UEFA Champions League | 0 |
2014/2015 | Celtic | UEFA Europa League | 0 |
2013/2014 | Celtic | Premiership | 6 |
2013 | Scotland | Friendlies | 1 |
2013/2014 | Celtic | UEFA Champions League | 0 |
2013/2014 | Celtic | League Cup | 0 |
2013/2014 | Celtic | FA Cup | 0 |
2012 | Scotland | Friendlies | 0 |
2012/2013 | Celtic | Premiership | 5 |
2012/2013 | Celtic | UEFA Champions League | 1 |
2012/2013 | Celtic | FA Cup | 1 |
2012/2013 | Celtic | League Cup | 2 |
2011/2012 | Celtic | Premiership | 8 |
2011/2012 | Celtic | FA Cup | 0 |
2011/2012 | Celtic | UEFA Europa League | 1 |
2011/2012 | Celtic | League Cup | 0 |
2010/2011 | Celtic | League Cup | 1 |
2010/2011 | Celtic | FA Cup | 2 |
2010/2011 | Celtic | Premiership | 0 |
2010/2011 | Celtic | UEFA Champions League | 0 |
2009/2010 | Aberdeen | FA Cup | 0 |
2009/2010 | Aberdeen | UEFA Europa League | 1 |
2009/2010 | Aberdeen | Premiership | 4 |
2009/2010 | Aberdeen | League Cup | 0 |
2008/2009 | Aberdeen | Premiership | 5 |
2008/2009 | Aberdeen | FA Cup | 0 |
Yellow cards
Charlie Mulgrew has received 0 yellow card for Fleetwood Town FC. Mulgrew's most yellow cards in a season was 6 in 2009/2010 for Aberdeen. Charlie Mulgrew has 6 yellow cards while playing for Scotland. Charlie Mulgrew has recieved 2 second yellow cards in the same match.
Season | Club | League | Yellows | 2nd Yellows |
---|---|---|---|---|
2009/2010 | Aberdeen | Premiership | 6 | 0 |
2017/2018 | Blackburn Rovers | League One | 5 | 0 |
2013/2014 | Celtic | Premiership | 5 | 0 |
2016/2017 | Blackburn Rovers | Championship | 3 | 0 |
2012/2013 | Celtic | Premiership | 3 | 0 |
2012/2013 | Celtic | UEFA Champions League | 3 | 0 |
2011/2012 | Celtic | Premiership | 3 | 1 |
2010/2011 | Celtic | Premiership | 3 | 0 |
2008/2009 | Aberdeen | Premiership | 2 | 0 |
2018 Russia | Scotland | WC Qualification Europe | 2 | 0 |
2019/2020 | Wigan Athletic | Championship | 2 | 0 |
2018/2019 | Blackburn Rovers | Championship | 2 | 0 |
2015/2016 | Celtic | Premiership | 2 | 0 |
2014/2015 | Celtic | UEFA Champions League | 1 | 0 |
2013/2014 | Celtic | UEFA Champions League | 1 | 0 |
2019/2020 | Wigan Athletic | League Cup | 1 | 0 |
2013/2014 | Celtic | League Cup | 1 | 0 |
2013/2014 | Celtic | FA Cup | 1 | 0 |
2016 France | Scotland | EC Qualification | 1 | 1 |
2018 | Scotland | Friendlies | 1 | 0 |
2012/2013 | Celtic | FA Cup | 1 | 0 |
2012/2013 | Celtic | League Cup | 1 | 0 |
2014/2015 | Celtic | Premiership | 1 | 0 |
2011/2012 | Celtic | FA Cup | 1 | 0 |
2010/2011 | Celtic | League Cup | 1 | 0 |
2010/2011 | Celtic | FA Cup | 1 | 0 |
2014 | Scotland | Friendlies | 1 | 0 |
2010/2011 | Celtic | UEFA Champions League | 1 | 0 |
2014 Brazil | Scotland | WC Qualification Europe | 1 | 0 |
2015 | Scotland | Friendlies | 0 | 0 |
2019/2020 | Blackburn Rovers | Championship | 0 | 0 |
2016/2017 | Celtic | Premiership | 0 | 0 |
2015/2016 | Celtic | UEFA Champions League | 0 | 0 |
2020 | Scotland | EC Qualification | 0 | 0 |
2020/2021 | Fleetwood Town | League One | 0 | 0 |
2015/2016 | Celtic | FA Cup | 0 | 0 |
2015/2016 | Celtic | UEFA Europa League | 0 | 0 |
2020/2021 | Blackburn Rovers | Championship | 0 | 0 |
2014/2015 | Celtic | League Cup | 0 | 0 |
2019/2020 | Blackburn Rovers | Championship | 0 | 0 |
2018 | Blackburn Rovers | Club Friendlies | 0 | 0 |
2018/2019 | Blackburn Rovers | League Cup | 0 | 0 |
2014/2015 | Celtic | UEFA Europa League | 0 | 0 |
2018/2019 | Blackburn Rovers | FA Cup | 0 | 0 |
2013 | Scotland | Friendlies | 0 | 0 |
2018/2019 | Scotland | UEFA Nations League | 0 | 0 |
2020/2021 | Fleetwood Town | FA Cup | 0 | 0 |
2020/2021 | Fleetwood Town | EFL Trophy | 0 | 0 |
2012 | Scotland | Friendlies | 0 | 0 |
2020/2021 | Blackburn Rovers | League Cup | 0 | 0 |
2017 | Scotland | Friendlies | 0 | 0 |
2017/2018 | Blackburn Rovers | League Cup | 0 | 0 |
2017/2018 | Blackburn Rovers | EFL Trophy | 0 | 0 |
2017/2018 | Blackburn Rovers | FA Cup | 0 | 0 |
2019/2020 | Blackburn Rove… | Premier League 2 Division One | 0 | 0 |
2011/2012 | Celtic | UEFA Europa League | 0 | 0 |
2011/2012 | Celtic | League Cup | 0 | 0 |
2016 | Scotland | Friendlies | 0 | 0 |
2016/2017 | Blackburn Rovers | League Cup | 0 | 0 |
2016/2017 | Blackburn Rovers | FA Cup | 0 | 0 |
2016/2017 | Celtic | UEFA Champions League | 0 | 0 |
2009/2010 | Aberdeen | FA Cup | 0 | 0 |
2009/2010 | Aberdeen | UEFA Europa League | 0 | 0 |
2016 | Celtic | International Champions Cup | 0 | 0 |
2009/2010 | Aberdeen | League Cup | 0 | 0 |
2019/2020 | Wigan Athletic | FA Cup | 0 | 0 |
2008/2009 | Aberdeen | FA Cup | 0 | 0 |
Red cards
Charlie Mulgrew has received a total of 2 red cards over his career. Mulgrew's most red cards in a season was 2 in 2008/2009 playing for Aberdeen.
Season | Club | League | Reds |
---|---|---|---|
2008/2009 | Aberdeen | Premiership | 2 |
2015 | Scotland | Friendlies | 0 |
2020/2021 | Blackburn Rovers | Championship | 0 |
2020/2021 | Fleetwood Town | FA Cup | 0 |
2020/2021 | Fleetwood Town | EFL Trophy | 0 |
2020/2021 | Blackburn Rovers | League Cup | 0 |
2019/2020 | Blackburn Rove… | Premier League 2 Division One | 0 |
2019/2020 | Wigan Athletic | FA Cup | 0 |
2019/2020 | Blackburn Rovers | Championship | 0 |
2019/2020 | Wigan Athletic | League Cup | 0 |
2019/2020 | Wigan Athletic | Championship | 0 |
2019/2020 | Blackburn Rovers | Championship | 0 |
2018 | Blackburn Rovers | Club Friendlies | 0 |
2018/2019 | Blackburn Rovers | League Cup | 0 |
2018/2019 | Blackburn Rovers | FA Cup | 0 |
2018/2019 | Scotland | UEFA Nations League | 0 |
2018 Russia | Scotland | WC Qualification Europe | 0 |
2018 | Scotland | Friendlies | 0 |
2018/2019 | Blackburn Rovers | Championship | 0 |
2017 | Scotland | Friendlies | 0 |
2017/2018 | Blackburn Rovers | League Cup | 0 |
2017/2018 | Blackburn Rovers | EFL Trophy | 0 |
2017/2018 | Blackburn Rovers | FA Cup | 0 |
2017/2018 | Blackburn Rovers | League One | 0 |
2016 | Scotland | Friendlies | 0 |
2016/2017 | Blackburn Rovers | League Cup | 0 |
2016/2017 | Blackburn Rovers | FA Cup | 0 |
2016/2017 | Celtic | UEFA Champions League | 0 |
2016 | Celtic | International Champions Cup | 0 |
2016/2017 | Blackburn Rovers | Championship | 0 |
2016 France | Scotland | EC Qualification | 0 |
2016/2017 | Celtic | Premiership | 0 |
2015/2016 | Celtic | UEFA Champions League | 0 |
2020 | Scotland | EC Qualification | 0 |
2015/2016 | Celtic | Premiership | 0 |
2015/2016 | Celtic | FA Cup | 0 |
2015/2016 | Celtic | UEFA Europa League | 0 |
2014/2015 | Celtic | Premiership | 0 |
2014/2015 | Celtic | League Cup | 0 |
2014 | Scotland | Friendlies | 0 |
2014 Brazil | Scotland | WC Qualification Europe | 0 |
2014/2015 | Celtic | UEFA Champions League | 0 |
2014/2015 | Celtic | UEFA Europa League | 0 |
2013/2014 | Celtic | Premiership | 0 |
2013 | Scotland | Friendlies | 0 |
2013/2014 | Celtic | UEFA Champions League | 0 |
2013/2014 | Celtic | League Cup | 0 |
2013/2014 | Celtic | FA Cup | 0 |
2012 | Scotland | Friendlies | 0 |
2012/2013 | Celtic | Premiership | 0 |
2012/2013 | Celtic | UEFA Champions League | 0 |
2012/2013 | Celtic | FA Cup | 0 |
2012/2013 | Celtic | League Cup | 0 |
2011/2012 | Celtic | Premiership | 0 |
2011/2012 | Celtic | FA Cup | 0 |
2011/2012 | Celtic | UEFA Europa League | 0 |
2011/2012 | Celtic | League Cup | 0 |
2010/2011 | Celtic | League Cup | 0 |
2010/2011 | Celtic | FA Cup | 0 |
2010/2011 | Celtic | Premiership | 0 |
2010/2011 | Celtic | UEFA Champions League | 0 |
2009/2010 | Aberdeen | FA Cup | 0 |
2009/2010 | Aberdeen | UEFA Europa League | 0 |
2009/2010 | Aberdeen | Premiership | 0 |
2009/2010 | Aberdeen | League Cup | 0 |
2020/2021 | Fleetwood Town | League One | 0 |
2008/2009 | Aberdeen | FA Cup | 0 |
Substitute appearances
Charlie Mulgrew has received a total of 33 red cards over his career. Mulgrew's most red cards in a season was 5 in 2015/2016 playing for Celtic. Charlie Mulgrew has 6 red cards while playing for Scotland.
Season | Club | League | Substituted off | Substituted on | On bench |
---|---|---|---|---|---|
2015/2016 | Celtic | Premiership | 5 | 3 | 7 |
2008/2009 | Aberdeen | Premiership | 3 | 3 | 0 |
2014/2015 | Celtic | Premiership | 3 | 1 | 3 |
2010/2011 | Celtic | Premiership | 3 | 1 | 9 |
2016 | Scotland | Friendlies | 2 | 0 | 2 |
2016/2017 | Blackburn Rovers | Championship | 2 | 5 | 3 |
2013/2014 | Celtic | UEFA Champions League | 2 | 2 | 2 |
2010/2011 | Celtic | League Cup | 2 | 0 | 2 |
2020/2021 | Fleetwood Town | League One | 1 | 0 | 1 |
2018 | Scotland | Friendlies | 1 | 2 | 1 |
2013 | Scotland | Friendlies | 1 | 0 | 1 |
2018/2019 | Blackburn Rovers | Championship | 1 | 4 | 6 |
2012 | Scotland | Friendlies | 1 | 2 | 0 |
2012/2013 | Celtic | League Cup | 1 | 0 | 1 |
2011/2012 | Celtic | Premiership | 1 | 2 | 2 |
2011/2012 | Celtic | UEFA Europa League | 1 | 0 | 1 |
2017 | Scotland | Friendlies | 1 | 0 | 1 |
2015/2016 | Celtic | UEFA Europa League | 1 | 0 | 1 |
2013/2014 | Celtic | Premiership | 1 | 6 | 1 |
2020/2021 | Fleetwood Town | FA Cup | 0 | 0 | 0 |
2017/2018 | Blackburn Rovers | League Cup | 0 | 1 | 0 |
2017/2018 | Blackburn Rovers | EFL Trophy | 0 | 0 | 0 |
2017/2018 | Blackburn Rovers | FA Cup | 0 | 0 | 0 |
2017/2018 | Blackburn Rovers | League One | 0 | 1 | 0 |
2020/2021 | Fleetwood Town | EFL Trophy | 0 | 0 | 0 |
2016/2017 | Blackburn Rovers | League Cup | 0 | 0 | 0 |
2016/2017 | Blackburn Rovers | FA Cup | 0 | 0 | 0 |
2016/2017 | Celtic | UEFA Champions League | 0 | 0 | 0 |
2016 | Celtic | International Champions Cup | 0 | 0 | 0 |
2020/2021 | Blackburn Rovers | League Cup | 0 | 0 | 0 |
2016 France | Scotland | EC Qualification | 0 | 0 | 0 |
2016/2017 | Celtic | Premiership | 0 | 0 | 0 |
2015/2016 | Celtic | UEFA Champions League | 0 | 0 | 1 |
2020 | Scotland | EC Qualification | 0 | 0 | 1 |
2019/2020 | Blackburn Rove… | Premier League 2 Division One | 0 | 0 | 0 |
2015/2016 | Celtic | FA Cup | 0 | 1 | 0 |
2019/2020 | Wigan Athletic | FA Cup | 0 | 0 | 0 |
2019/2020 | Blackburn Rovers | Championship | 0 | 0 | 0 |
2014/2015 | Celtic | League Cup | 0 | 0 | 0 |
2014 | Scotland | Friendlies | 0 | 0 | 0 |
2014 Brazil | Scotland | WC Qualification Europe | 0 | 0 | 2 |
2014/2015 | Celtic | UEFA Champions League | 0 | 0 | 0 |
2014/2015 | Celtic | UEFA Europa League | 0 | 2 | 0 |
2019/2020 | Wigan Athletic | League Cup | 0 | 0 | 0 |
2019/2020 | Wigan Athletic | Championship | 0 | 2 | 2 |
2019/2020 | Blackburn Rovers | Championship | 0 | 0 | 5 |
2013/2014 | Celtic | League Cup | 0 | 0 | 0 |
2013/2014 | Celtic | FA Cup | 0 | 1 | 0 |
2018 | Blackburn Rovers | Club Friendlies | 0 | 1 | 0 |
2012/2013 | Celtic | Premiership | 0 | 2 | 0 |
2012/2013 | Celtic | UEFA Champions League | 0 | 3 | 0 |
2012/2013 | Celtic | FA Cup | 0 | 0 | 0 |
2018/2019 | Blackburn Rovers | League Cup | 0 | 0 | 0 |
2018/2019 | Blackburn Rovers | FA Cup | 0 | 0 | 0 |
2011/2012 | Celtic | FA Cup | 0 | 1 | 0 |
2018/2019 | Scotland | UEFA Nations League | 0 | 1 | 0 |
2011/2012 | Celtic | League Cup | 0 | 0 | 0 |
