
Adam Rooney
Position:
Forward
Club/Team:
Solihull Moors FC
Current League:
National League
Age:
32
Date of Birth:
21/04/1988
Place of Birth:
Dublin
Country:
Republic of Ireland
Weight:
12st 0lbs, 77 kg
Height:
5ft 10", 178 cm
Preferred Foot:
Right
Solihull Moors FC Squad
National League Teams
Adam Rooney - Stats & Data
Adam Rooney is a Forward who currently plays for Solihull Moors FC in the National League. Rooney is 32 years old and from Republic of Ireland, born in Dublin on Thursday, April 21, 1988. Rooney weighs 12st 0lbs, 77 kg and is 5ft 10", 178 cm tall and predominantly right footed.

Adam Rooney
Position:
Forward
Club/Team:
Solihull Moors FC
Current League:
National League
Age:
32
Date of Birth:
21/04/1988
Place of Birth:
Dublin
Country:
Republic of Ireland
Weight:
12st 0lbs, 77 kg
Height:
5ft 10", 178 cm
Preferred Foot:
Right
Adam Rooney is a Forward who currently plays for Solihull Moors FC in the National League. Rooney is 32 years old and from Republic of Ireland, born in Dublin on Thursday, April 21, 1988. Rooney weighs 12st 0lbs, 77 kg and is 5ft 10", 178 cm tall and predominantly right footed.
Transfers
Adam Rooney most recent transfer was from Salford to Solihull for N/A in 2020.
Date | Value | Sold by | Bought by |
---|---|---|---|
13/03/20 | N/A | Salford | Solihull |
19/07/18 | N/A | Aberdeen | Salford |
23/01/14 | Free | Oldham | Aberdeen |
01/08/13 | Free | Birmingham | Oldham |
08/05/13 | N/A | Swindon | Birmingham |
31/08/12 | Loan | Birmingham | Swindon |
01/07/11 | Free | Inverness | Birmingham |
Appearances
Rooney has played for Solihull Moors FC 3 times, his first appearance for Solihull Moors FC was in the 2020/2021 season. Adam Rooney has not yet represented Republic of Ireland.
Season | Club | League | Appearances |
---|---|---|---|
2020/2021 | Solihull Moors | National League | 2 |
2020/2021 | Solihull Moors | FA Cup | 1 |
2019/2020 | Salford City | FA Cup | 2 |
2019/2020 | Salford City | EFL Trophy | 3 |
2019/2020 | Salford City | League Two | 32 |
2019/2020 | Salford City | League Cup | 1 |
2018 Russia | Republic of Ir… | WC Qualification Europe | 0 |
2018/2019 | Salford City | FA Cup | 3 |
2018/2019 | Salford City | National League | 39 |
2018/2019 | Salford City | FA Trophy | 2 |
2017/2018 | Aberdeen | UEFA Europa League | 2 |
2017/2018 | Aberdeen | Premiership | 36 |
2017/2018 | Aberdeen | FA Cup | 5 |
2017/2018 | Aberdeen | League Cup | 1 |
2017 | Republic of Ir… | Friendlies | 0 |
2016/2017 | Aberdeen | Premiership | 38 |
2016/2017 | Aberdeen | UEFA Europa League | 6 |
2016/2017 | Aberdeen | League Cup | 4 |
2016/2017 | Aberdeen | FA Cup | 5 |
2016 France | Republic of Ir… | EC Qualification | 0 |
2015/2016 | Aberdeen | Premiership | 27 |
2015/2016 | Aberdeen | UEFA Europa League | 6 |
2015/2016 | Aberdeen | FA Cup | 1 |
2015/2016 | Aberdeen | League Cup | 1 |
2014/2015 | Aberdeen | League Cup | 3 |
2014/2015 | Aberdeen | UEFA Europa League | 6 |
2014/2015 | Aberdeen | FA Cup | 1 |
2014/2015 | Aberdeen | Premiership | 37 |
2013/2014 | Oldham Athletic | FA Cup | 5 |
2013/2014 | Oldham Athletic | League Cup | 1 |
2013/2014 | Oldham Athletic | EFL Trophy | 3 |
2013/2014 | Aberdeen | FA Cup | 3 |
2013/2014 | Aberdeen | League Cup | 2 |
2013/2014 | Aberdeen | Premiership | 13 |
2013/2014 | Oldham Athletic | League One | 24 |
2012/2013 | Birmingham City | League Cup | 1 |
2012/2013 | Swindon Town | FA Cup | 1 |
2012/2013 | Swindon Town | League One | 31 |
2012/2013 | Swindon Town | EFL Trophy | 1 |
2012/2013 | Birmingham City | Championship | 0 |
2011/2012 | Birmingham City | League Cup | 1 |
2011/2012 | Birmingham City | FA Cup | 5 |
2011 De… | Republic of Ir… | UEFA U21 Championship | 2 |
2011/2012 | Birmingham City | UEFA Europa League | 5 |
2011/2012 | Birmingham City | Championship | 18 |
2010/2011 | Inverness CT | Premiership | 38 |
2010/2011 | Inverness CT | FA Cup | 3 |
2010/2011 | Inverness CT | League Cup | 2 |
2009/2010 | Inverness CT | League Cup | 3 |
2009/2010 | Inverness CT | Challenge Cup | 5 |
2009/2010 | Inverness CT | Championship | 35 |
2009/2010 | Inverness CT | FA Cup | 2 |
2008/2009 | Inverness CT | League Cup | 1 |
2008/2009 | Inverness CT | FA Cup | 3 |
2008/2009 | Inverness CT | Premiership | 30 |
Minutes Played
Adam Rooney has played 189 minutes total for current team Solihull Moors FC. Rooney played 129 minutes this season for Solihull Moors FC in the National League.
Season | Club | League | Minutes |
---|---|---|---|
2020/2021 | Solihull Moors | National League | 129 |
2020/2021 | Solihull Moors | FA Cup | 60 |
2019/2020 | Salford City | FA Cup | 171 |
2019/2020 | Salford City | EFL Trophy | 166 |
2019/2020 | Salford City | League Two | 2103 |
2019/2020 | Salford City | League Cup | 20 |
2018 Russia | Republic of Ir… | WC Qualification Europe | 0 |
2018/2019 | Salford City | FA Cup | 270 |
2018/2019 | Salford City | National League | 3049 |
2018/2019 | Salford City | FA Trophy | 96 |
2017/2018 | Aberdeen | UEFA Europa League | 100 |
2017/2018 | Aberdeen | Premiership | 1578 |
2017/2018 | Aberdeen | FA Cup | 426 |
2017/2018 | Aberdeen | League Cup | 53 |
2017 | Republic of Ir… | Friendlies | 0 |
2016/2017 | Aberdeen | Premiership | 2853 |
2016/2017 | Aberdeen | UEFA Europa League | 411 |
2016/2017 | Aberdeen | League Cup | 246 |
2016/2017 | Aberdeen | FA Cup | 361 |
2016 France | Republic of Ir… | EC Qualification | 0 |
2015/2016 | Aberdeen | Premiership | 2128 |
2015/2016 | Aberdeen | UEFA Europa League | 243 |
2015/2016 | Aberdeen | FA Cup | 90 |
2015/2016 | Aberdeen | League Cup | 90 |
2014/2015 | Aberdeen | League Cup | 270 |
2014/2015 | Aberdeen | UEFA Europa League | 425 |
2014/2015 | Aberdeen | FA Cup | 90 |
2014/2015 | Aberdeen | Premiership | 2830 |
2013/2014 | Oldham Athletic | FA Cup | 353 |
2013/2014 | Oldham Athletic | League Cup | 66 |
2013/2014 | Oldham Athletic | EFL Trophy | 189 |
2013/2014 | Aberdeen | FA Cup | 263 |
2013/2014 | Aberdeen | League Cup | 210 |
2013/2014 | Aberdeen | Premiership | 1115 |
2013/2014 | Oldham Athletic | League One | 1429 |
2012/2013 | Birmingham City | League Cup | 41 |
2012/2013 | Swindon Town | FA Cup | 45 |
2012/2013 | Swindon Town | League One | 1497 |
2012/2013 | Swindon Town | EFL Trophy | 90 |
2012/2013 | Birmingham City | Championship | 0 |
2011/2012 | Birmingham City | League Cup | 67 |
2011/2012 | Birmingham City | FA Cup | 401 |
2011 De… | Republic of Ir… | UEFA U21 Championship | 104 |
2011/2012 | Birmingham City | UEFA Europa League | 367 |
2011/2012 | Birmingham City | Championship | 725 |
2010/2011 | Inverness CT | Premiership | 3251 |
2010/2011 | Inverness CT | FA Cup | 262 |
2010/2011 | Inverness CT | League Cup | 180 |
2009/2010 | Inverness CT | League Cup | 181 |
2009/2010 | Inverness CT | Challenge Cup | 233 |
2009/2010 | Inverness CT | Championship | 2560 |
2009/2010 | Inverness CT | FA Cup | 180 |
2008/2009 | Inverness CT | League Cup | 90 |
2008/2009 | Inverness CT | FA Cup | 53 |
2008/2009 | Inverness CT | Premiership | 1262 |
Goals scored
Adam Rooney has scored 2 goals for Solihull Moors FC. Rooney highest scoring season was 1 in 2020/2021 for Solihull Moors. Adam Rooney has not yet scored for Republic of Ireland.
Season | Club | League | Goals |
---|---|---|---|
2020/2021 | Solihull Moors | National League | 1 |
2020/2021 | Solihull Moors | FA Cup | 1 |
2019/2020 | Salford City | FA Cup | 0 |
2019/2020 | Salford City | EFL Trophy | 1 |
2019/2020 | Salford City | League Two | 8 |
2019/2020 | Salford City | League Cup | 0 |
2018 Russia | Republic of Ir… | WC Qualification Europe | 0 |
2018/2019 | Salford City | FA Cup | 2 |
2018/2019 | Salford City | National League | 21 |
2018/2019 | Salford City | FA Trophy | 0 |
2017/2018 | Aberdeen | UEFA Europa League | 0 |
2017/2018 | Aberdeen | Premiership | 9 |
2017/2018 | Aberdeen | FA Cup | 2 |
2017/2018 | Aberdeen | League Cup | 0 |
2017 | Republic of Ir… | Friendlies | 0 |
2016/2017 | Aberdeen | Premiership | 12 |
2016/2017 | Aberdeen | UEFA Europa League | 3 |
2016/2017 | Aberdeen | League Cup | 2 |
2016/2017 | Aberdeen | FA Cup | 3 |
2016 France | Republic of Ir… | EC Qualification | 0 |
2015/2016 | Aberdeen | Premiership | 20 |
2015/2016 | Aberdeen | UEFA Europa League | 0 |
2015/2016 | Aberdeen | FA Cup | 0 |
2015/2016 | Aberdeen | League Cup | 0 |
2014/2015 | Aberdeen | League Cup | 4 |
2014/2015 | Aberdeen | UEFA Europa League | 6 |
2014/2015 | Aberdeen | FA Cup | 0 |
2014/2015 | Aberdeen | Premiership | 18 |
2013/2014 | Oldham Athletic | FA Cup | 2 |
2013/2014 | Oldham Athletic | League Cup | 0 |
2013/2014 | Oldham Athletic | EFL Trophy | 1 |
2013/2014 | Aberdeen | FA Cup | 1 |
2013/2014 | Aberdeen | League Cup | 1 |
2013/2014 | Aberdeen | Premiership | 7 |
2013/2014 | Oldham Athletic | League One | 4 |
2012/2013 | Birmingham City | League Cup | 0 |
2012/2013 | Swindon Town | FA Cup | 0 |
2012/2013 | Swindon Town | League One | 10 |
2012/2013 | Swindon Town | EFL Trophy | 0 |
2012/2013 | Birmingham City | Championship | 0 |
2011/2012 | Birmingham City | League Cup | 0 |
2011/2012 | Birmingham City | FA Cup | 2 |
2011 De… | Republic of Ir… | UEFA U21 Championship | 0 |
2011/2012 | Birmingham City | UEFA Europa League | 1 |
2011/2012 | Birmingham City | Championship | 4 |
2010/2011 | Inverness CT | Premiership | 16 |
2010/2011 | Inverness CT | FA Cup | 4 |
2010/2011 | Inverness CT | League Cup | 2 |
2009/2010 | Inverness CT | League Cup | 2 |
2009/2010 | Inverness CT | Challenge Cup | 1 |
2009/2010 | Inverness CT | Championship | 24 |
2009/2010 | Inverness CT | FA Cup | 0 |
2008/2009 | Inverness CT | League Cup | 0 |
2008/2009 | Inverness CT | FA Cup | 1 |
2008/2009 | Inverness CT | Premiership | 5 |
Goals scored
Adam Rooney has scored 2 goals for Solihull Moors FC. Rooney highest scoring season was 1 in 2020/2021 for Solihull Moors. Adam Rooney has not yet scored for Republic of Ireland.
Season | Club | League | Goals |
---|---|---|---|
2020/2021 | Solihull Moors | National League | 1 |
2020/2021 | Solihull Moors | FA Cup | 1 |
2019/2020 | Salford City | FA Cup | 0 |
2019/2020 | Salford City | EFL Trophy | 1 |
2019/2020 | Salford City | League Two | 8 |
2019/2020 | Salford City | League Cup | 0 |
2018 Russia | Republic of Ir… | WC Qualification Europe | 0 |
2018/2019 | Salford City | FA Cup | 2 |
2018/2019 | Salford City | National League | 21 |
2018/2019 | Salford City | FA Trophy | 0 |
2017/2018 | Aberdeen | UEFA Europa League | 0 |
2017/2018 | Aberdeen | Premiership | 9 |
2017/2018 | Aberdeen | FA Cup | 2 |
2017/2018 | Aberdeen | League Cup | 0 |
2017 | Republic of Ir… | Friendlies | 0 |
2016/2017 | Aberdeen | Premiership | 12 |
2016/2017 | Aberdeen | UEFA Europa League | 3 |
2016/2017 | Aberdeen | League Cup | 2 |
2016/2017 | Aberdeen | FA Cup | 3 |
2016 France | Republic of Ir… | EC Qualification | 0 |
2015/2016 | Aberdeen | Premiership | 20 |
2015/2016 | Aberdeen | UEFA Europa League | 0 |
2015/2016 | Aberdeen | FA Cup | 0 |
2015/2016 | Aberdeen | League Cup | 0 |
2014/2015 | Aberdeen | League Cup | 4 |
2014/2015 | Aberdeen | UEFA Europa League | 6 |
2014/2015 | Aberdeen | FA Cup | 0 |
2014/2015 | Aberdeen | Premiership | 18 |
2013/2014 | Oldham Athletic | FA Cup | 2 |
2013/2014 | Oldham Athletic | League Cup | 0 |
2013/2014 | Oldham Athletic | EFL Trophy | 1 |
2013/2014 | Aberdeen | FA Cup | 1 |
2013/2014 | Aberdeen | League Cup | 1 |
2013/2014 | Aberdeen | Premiership | 7 |
2013/2014 | Oldham Athletic | League One | 4 |
2012/2013 | Birmingham City | League Cup | 0 |
2012/2013 | Swindon Town | FA Cup | 0 |
2012/2013 | Swindon Town | League One | 10 |
2012/2013 | Swindon Town | EFL Trophy | 0 |
2012/2013 | Birmingham City | Championship | 0 |
2011/2012 | Birmingham City | League Cup | 0 |
2011/2012 | Birmingham City | FA Cup | 2 |
2011 De… | Republic of Ir… | UEFA U21 Championship | 0 |
2011/2012 | Birmingham City | UEFA Europa League | 1 |
2011/2012 | Birmingham City | Championship | 4 |
2010/2011 | Inverness CT | Premiership | 16 |
2010/2011 | Inverness CT | FA Cup | 4 |
2010/2011 | Inverness CT | League Cup | 2 |
2009/2010 | Inverness CT | League Cup | 2 |
2009/2010 | Inverness CT | Challenge Cup | 1 |
2009/2010 | Inverness CT | Championship | 24 |
2009/2010 | Inverness CT | FA Cup | 0 |
2008/2009 | Inverness CT | League Cup | 0 |
2008/2009 | Inverness CT | FA Cup | 1 |
2008/2009 | Inverness CT | Premiership | 5 |
Yellow cards
Adam Rooney has received 0 yellow card for Solihull Moors FC. Rooney's most yellow cards in a season was 4 in 2014/2015 for Aberdeen. Adam Rooney has never recieved a second yellow card in the same match.
Season | Club | League | Yellows | 2nd Yellows |
---|---|---|---|---|
2014/2015 | Aberdeen | Premiership | 4 | 0 |
2019/2020 | Salford City | League Two | 3 | 0 |
2013/2014 | Aberdeen | Premiership | 2 | 0 |
2014/2015 | Aberdeen | UEFA Europa League | 2 | 0 |
2016/2017 | Aberdeen | UEFA Europa League | 2 | 0 |
2011/2012 | Birmingham City | UEFA Europa League | 1 | 0 |
2011/2012 | Birmingham City | FA Cup | 1 | 0 |
2009/2010 | Inverness CT | Championship | 1 | 0 |
2018/2019 | Salford City | National League | 1 | 0 |
2011/2012 | Birmingham City | Championship | 1 | 0 |
2015/2016 | Aberdeen | FA Cup | 1 | 0 |
2008/2009 | Inverness CT | Premiership | 1 | 0 |
2017/2018 | Aberdeen | FA Cup | 1 | 0 |
2013/2014 | Oldham Athletic | League One | 0 | 0 |
2017/2018 | Aberdeen | League Cup | 0 | 0 |
2016/2017 | Aberdeen | Premiership | 0 | 0 |
2017/2018 | Aberdeen | Premiership | 0 | 0 |
2016/2017 | Aberdeen | League Cup | 0 | 0 |
2016/2017 | Aberdeen | FA Cup | 0 | 0 |
2016 France | Republic of Ir… | EC Qualification | 0 | 0 |
2015/2016 | Aberdeen | Premiership | 0 | 0 |
2015/2016 | Aberdeen | UEFA Europa League | 0 | 0 |
2017/2018 | Aberdeen | UEFA Europa League | 0 | 0 |
2015/2016 | Aberdeen | League Cup | 0 | 0 |
2014/2015 | Aberdeen | League Cup | 0 | 0 |
2018/2019 | Salford City | FA Trophy | 0 | 0 |
2014/2015 | Aberdeen | FA Cup | 0 | 0 |
2020/2021 | Solihull Moors | FA Cup | 0 | 0 |
2013/2014 | Oldham Athletic | FA Cup | 0 | 0 |
2013/2014 | Oldham Athletic | League Cup | 0 | 0 |
2013/2014 | Oldham Athletic | EFL Trophy | 0 | 0 |
2013/2014 | Aberdeen | FA Cup | 0 | 0 |
2013/2014 | Aberdeen | League Cup | 0 | 0 |
2018/2019 | Salford City | FA Cup | 0 | 0 |
2017 | Republic of Ir… | Friendlies | 0 | 0 |
2012/2013 | Birmingham City | League Cup | 0 | 0 |
2012/2013 | Swindon Town | FA Cup | 0 | 0 |
2012/2013 | Swindon Town | League One | 0 | 0 |
2012/2013 | Swindon Town | EFL Trophy | 0 | 0 |
2012/2013 | Birmingham City | Championship | 0 | 0 |
2011/2012 | Birmingham City | League Cup | 0 | 0 |
2018 Russia | Republic of Ir… | WC Qualification Europe | 0 | 0 |
2011 De… | Republic of Ir… | UEFA U21 Championship | 0 | 0 |
2019/2020 | Salford City | League Cup | 0 | 0 |
2019/2020 | Salford City | EFL Trophy | 0 | 0 |
2010/2011 | Inverness CT | Premiership | 0 | 0 |
2010/2011 | Inverness CT | FA Cup | 0 | 0 |
2010/2011 | Inverness CT | League Cup | 0 | 0 |
2009/2010 | Inverness CT | League Cup | 0 | 0 |
2009/2010 | Inverness CT | Challenge Cup | 0 | 0 |
2019/2020 | Salford City | FA Cup | 0 | 0 |
2009/2010 | Inverness CT | FA Cup | 0 | 0 |
2008/2009 | Inverness CT | League Cup | 0 | 0 |
2008/2009 | Inverness CT | FA Cup | 0 | 0 |
2020/2021 | Solihull Moors | National League | 0 | 0 |
Red cards
Adam Rooney has received a total of 0 red card over his career. Rooney's most red cards in a season was 0 in 2014/2015 playing for Aberdeen.
Season | Club | League | Reds |
---|---|---|---|
2014/2015 | Aberdeen | Premiership | 0 |
2020/2021 | Solihull Moors | National League | 0 |
2019/2020 | Salford City | FA Cup | 0 |
2019/2020 | Salford City | EFL Trophy | 0 |
2019/2020 | Salford City | League Two | 0 |
2019/2020 | Salford City | League Cup | 0 |
2018 Russia | Republic of Ir… | WC Qualification Europe | 0 |
2018/2019 | Salford City | FA Cup | 0 |
2018/2019 | Salford City | National League | 0 |
2018/2019 | Salford City | FA Trophy | 0 |
2017/2018 | Aberdeen | UEFA Europa League | 0 |
2017/2018 | Aberdeen | Premiership | 0 |
2017/2018 | Aberdeen | FA Cup | 0 |
2017/2018 | Aberdeen | League Cup | 0 |
2017 | Republic of Ir… | Friendlies | 0 |
2016/2017 | Aberdeen | Premiership | 0 |
2016/2017 | Aberdeen | UEFA Europa League | 0 |
2016/2017 | Aberdeen | League Cup | 0 |
2016/2017 | Aberdeen | FA Cup | 0 |
2016 France | Republic of Ir… | EC Qualification | 0 |
2015/2016 | Aberdeen | Premiership | 0 |
2015/2016 | Aberdeen | UEFA Europa League | 0 |
2015/2016 | Aberdeen | FA Cup | 0 |
2015/2016 | Aberdeen | League Cup | 0 |
2014/2015 | Aberdeen | League Cup | 0 |
2014/2015 | Aberdeen | UEFA Europa League | 0 |
2014/2015 | Aberdeen | FA Cup | 0 |
2020/2021 | Solihull Moors | FA Cup | 0 |
2013/2014 | Oldham Athletic | FA Cup | 0 |
2013/2014 | Oldham Athletic | League Cup | 0 |
2013/2014 | Oldham Athletic | EFL Trophy | 0 |
2013/2014 | Aberdeen | FA Cup | 0 |
2013/2014 | Aberdeen | League Cup | 0 |
2013/2014 | Aberdeen | Premiership | 0 |
2013/2014 | Oldham Athletic | League One | 0 |
2012/2013 | Birmingham City | League Cup | 0 |
2012/2013 | Swindon Town | FA Cup | 0 |
2012/2013 | Swindon Town | League One | 0 |
2012/2013 | Swindon Town | EFL Trophy | 0 |
2012/2013 | Birmingham City | Championship | 0 |
2011/2012 | Birmingham City | League Cup | 0 |
2011/2012 | Birmingham City | FA Cup | 0 |
2011 De… | Republic of Ir… | UEFA U21 Championship | 0 |
2011/2012 | Birmingham City | UEFA Europa League | 0 |
2011/2012 | Birmingham City | Championship | 0 |
2010/2011 | Inverness CT | Premiership | 0 |
2010/2011 | Inverness CT | FA Cup | 0 |
2010/2011 | Inverness CT | League Cup | 0 |
2009/2010 | Inverness CT | League Cup | 0 |
2009/2010 | Inverness CT | Challenge Cup | 0 |
2009/2010 | Inverness CT | Championship | 0 |
2009/2010 | Inverness CT | FA Cup | 0 |
2008/2009 | Inverness CT | League Cup | 0 |
2008/2009 | Inverness CT | FA Cup | 0 |
2008/2009 | Inverness CT | Premiership | 0 |
Substitute appearances
Adam Rooney has received a total of 139 red cards over his career. Rooney's most red cards in a season was 20 in 2008/2009 playing for Inverness CT.
Season | Club | League | Substituted off | Substituted on | On bench |
---|---|---|---|---|---|
2008/2009 | Inverness CT | Premiership | 20 | 6 | 0 |
2017/2018 | Aberdeen | Premiership | 19 | 8 | 20 |
2012/2013 | Swindon Town | League One | 18 | 9 | 31 |
2011/2012 | Birmingham City | Championship | 12 | 3 | 17 |
2009/2010 | Inverness CT | Championship | 8 | 5 | 0 |
2019/2020 | Salford City | League Two | 8 | 18 | 13 |
2013/2014 | Oldham Athletic | League One | 8 | 9 | 10 |
2016/2017 | Aberdeen | Premiership | 6 | 17 | 6 |
2014/2015 | Aberdeen | Premiership | 5 | 16 | 5 |
2015/2016 | Aberdeen | Premiership | 5 | 6 | 5 |
2018/2019 | Salford City | National League | 4 | 10 | 6 |
2015/2016 | Aberdeen | UEFA Europa League | 4 | 1 | 4 |
2009/2010 | Inverness CT | Challenge Cup | 4 | 1 | 0 |
2008/2009 | Inverness CT | FA Cup | 3 | 0 | 0 |
2016/2017 | Aberdeen | UEFA Europa League | 2 | 2 | 2 |
2016/2017 | Aberdeen | FA Cup | 1 | 2 | 1 |
2017/2018 | Aberdeen | UEFA Europa League | 1 | 1 | 1 |
2014/2015 | Aberdeen | UEFA Europa League | 1 | 3 | 1 |
2013/2014 | Oldham Athletic | FA Cup | 1 | 1 | 1 |
2017/2018 | Aberdeen | League Cup | 1 | 0 | 1 |
2012/2013 | Birmingham City | League Cup | 1 | 0 | 2 |
2019/2020 | Salford City | League Cup | 1 | 0 | 1 |
2011 De… | Republic of Ir… | UEFA U21 Championship | 1 | 0 | 1 |
2019/2020 | Salford City | EFL Trophy | 1 | 1 | 2 |
2010/2011 | Inverness CT | Premiership | 1 | 14 | 1 |
2009/2010 | Inverness CT | League Cup | 1 | 1 | 0 |
2016/2017 | Aberdeen | League Cup | 1 | 2 | 1 |
2013/2014 | Oldham Athletic | EFL Trophy | 1 | 0 | 2 |
2017/2018 | Aberdeen | FA Cup | 0 | 3 | 0 |
2013/2014 | Oldham Athletic | League Cup | 0 | 1 | 0 |
2016 France | Republic of Ir… | EC Qualification | 0 | 0 | 0 |
2013/2014 | Aberdeen | FA Cup | 0 | 1 | 0 |
2018/2019 | Salford City | FA Trophy | 0 | 2 | 0 |
2013/2014 | Aberdeen | Premiership | 0 | 3 | 0 |
2018 Russia | Republic of Ir… | WC Qualification Europe | 0 | 0 | 1 |
2018/2019 | Salford City | FA Cup | 0 | 0 | 0 |
2012/2013 | Swindon Town | FA Cup | 0 | 1 | 0 |
2020/2021 | Solihull Moors | National League | 0 | 1 | 0 |
2012/2013 | Swindon Town | EFL Trophy | 0 | 0 | 0 |
2012/2013 | Birmingham City | Championship | 0 | 0 | 2 |
2011/2012 | Birmingham City | League Cup | 0 | 1 | 0 |
2011/2012 | Birmingham City | FA Cup | 0 | 2 | 0 |
2015/2016 | Aberdeen | FA Cup | 0 | 0 | 0 |
2011/2012 | Birmingham City | UEFA Europa League | 0 | 4 | 3 |
2015/2016 | Aberdeen | League Cup | 0 | 0 | 0 |
2014/2015 | Aberdeen | League Cup | 0 | 0 | 0 |
2010/2011 | Inverness CT | FA Cup | 0 | 1 | 0 |
2010/2011 | Inverness CT | League Cup | 0 | 0 | 1 |
2017 | Republic of Ir… | Friendlies | 0 | 0 | 0 |
2014/2015 | Aberdeen | FA Cup | 0 | 0 | 0 |
2019/2020 | Salford City | FA Cup | 0 | 1 | 0 |
2009/2010 | Inverness CT | FA Cup | 0 | 0 | 0 |
2008/2009 | Inverness CT | League Cup | 0 | 0 | 0 |
2020/2021 | Solihull Moors | FA Cup | 0 | 1 | 0 |
2013/2014 | Aberdeen | League Cup | 0 | 0 | 0 |