
Todd Kane
Position:
Defender
Club/Team:
Queens Park Rangers FC
Current League:
Championship
Age:
27
Date of Birth:
17/09/1993
Place of Birth:
Huntingdon
Country:
England
Weight:
11st 0lbs, 70 kg
Height:
5ft 11", 180 cm
Preferred Foot:
Right
Queens Park Rangers FC Squad
Championship Teams
Todd Kane - Stats & Data
Todd Kane is a Defender who currently plays for Queens Park Rangers FC in the Championship. Kane is 27 years old and from England, born in Huntingdon on Friday, September 17, 1993. Kane weighs 11st 0lbs, 70 kg and is 5ft 11", 180 cm tall and predominantly right footed.

Todd Kane
Position:
Defender
Club/Team:
Queens Park Rangers FC
Current League:
Championship
Age:
27
Date of Birth:
17/09/1993
Place of Birth:
Huntingdon
Country:
England
Weight:
11st 0lbs, 70 kg
Height:
5ft 11", 180 cm
Preferred Foot:
Right
Todd Kane is a Defender who currently plays for Queens Park Rangers FC in the Championship. Kane is 27 years old and from England, born in Huntingdon on Friday, September 17, 1993. Kane weighs 11st 0lbs, 70 kg and is 5ft 11", 180 cm tall and predominantly right footed.
Transfers
Todd Kane most recent transfer was from Hull to QPR for Free in 2019.
Date | Value | Sold by | Bought by |
---|---|---|---|
27/07/19 | Free | Hull | QPR |
06/08/15 | Loan | Chelsea | NEC |
08/01/15 | Loan | Chelsea | Nottm Forest |
14/11/14 | Loan | Chelsea | Bristol City |
01/07/14 | N/A | Blackburn | Chelsea |
22/11/12 | Loan | Chelsea | Preston |
Appearances
Todd Kane has not yet represented England.
Season | Club | League | Appearances |
---|---|---|---|
2020/2021 | Queens Park Ra… | Championship | 12 |
2020/2021 | Queens Park Ra… | League Cup | 0 |
2019/2020 | Queens Park Ra… | FA Cup | 2 |
2019/2020 | Queens Park Ra… | Championship | 32 |
2019/2020 | Queens Park Ra… | League Cup | 2 |
2018/2019 | Hull City | League Cup | 1 |
2018/2019 | Hull City | FA Cup | 1 |
2018/2019 | Hull City | Championship | 39 |
2017/2018 | Groningen | KNVB Beker | 1 |
2017/2018 | Oxford United | League One | 17 |
2017/2018 | Groningen | Eredivisie | 11 |
2016/2017 | Chelsea U23 | Premier League 2 Division One | 3 |
2015/2016 | NEC | Eredivisie | 31 |
2015/2016 | NEC | KNVB Beker | 3 |
2015 Cz… | England U21 | UEFA U21 Championship | 0 |
2014/2015 | Bristol City | FA Cup | 2 |
2014/2015 | Bristol City | League One | 5 |
2014/2015 | Nottingham Forest | Championship | 8 |
2014 | Chelsea | Club Friendlies | 1 |
2013/2014 | Blackburn Rovers | Championship | 27 |
2013/2014 | Blackburn Rovers | League Cup | 1 |
2012/2013 | Preston North End | FA Cup | 2 |
2012/2013 | Blackburn Rovers | Championship | 14 |
2012/2013 | Chelsea U19 | The NextGen Series | 1 |
2012/2013 | Preston North End | League One | 3 |
2012 Es… | England U19 | UEFA U21 Championship | 3 |
Minutes Played
Season | Club | League | Minutes |
---|---|---|---|
2020/2021 | Queens Park Ra… | Championship | 934 |
2020/2021 | Queens Park Ra… | League Cup | 0 |
2019/2020 | Queens Park Ra… | FA Cup | 180 |
2019/2020 | Queens Park Ra… | Championship | 2038 |
2019/2020 | Queens Park Ra… | League Cup | 150 |
2018/2019 | Hull City | League Cup | 59 |
2018/2019 | Hull City | FA Cup | 90 |
2018/2019 | Hull City | Championship | 3213 |
2017/2018 | Groningen | KNVB Beker | 17 |
2017/2018 | Oxford United | League One | 1530 |
2017/2018 | Groningen | Eredivisie | 591 |
2016/2017 | Chelsea U23 | Premier League 2 Division One | 151 |
2015/2016 | NEC | Eredivisie | 2619 |
2015/2016 | NEC | KNVB Beker | 270 |
2015 Cz… | England U21 | UEFA U21 Championship | 0 |
2014/2015 | Bristol City | FA Cup | 173 |
2014/2015 | Bristol City | League One | 122 |
2014/2015 | Nottingham Forest | Championship | 623 |
2014 | Chelsea | Club Friendlies | 21 |
2013/2014 | Blackburn Rovers | Championship | 2116 |
2013/2014 | Blackburn Rovers | League Cup | 120 |
2012/2013 | Preston North End | FA Cup | 135 |
2012/2013 | Blackburn Rovers | Championship | 1172 |
2012/2013 | Chelsea U19 | The NextGen Series | 90 |
2012/2013 | Preston North End | League One | 236 |
2012 Es… | England U19 | UEFA U21 Championship | 199 |
Goals scored
Todd Kane has not yet scored for England.
Season | Club | League | Goals |
---|---|---|---|
2020/2021 | Queens Park Ra… | Championship | 1 |
2020/2021 | Queens Park Ra… | League Cup | 0 |
2019/2020 | Queens Park Ra… | FA Cup | 0 |
2019/2020 | Queens Park Ra… | Championship | 1 |
2019/2020 | Queens Park Ra… | League Cup | 0 |
2018/2019 | Hull City | League Cup | 0 |
2018/2019 | Hull City | FA Cup | 0 |
2018/2019 | Hull City | Championship | 3 |
2017/2018 | Groningen | KNVB Beker | 0 |
2017/2018 | Oxford United | League One | 3 |
2017/2018 | Groningen | Eredivisie | 0 |
2016/2017 | Chelsea U23 | Premier League 2 Division One | 0 |
2015/2016 | NEC | Eredivisie | 1 |
2015/2016 | NEC | KNVB Beker | 0 |
2015 Cz… | England U21 | UEFA U21 Championship | 0 |
2014/2015 | Bristol City | FA Cup | 0 |
2014/2015 | Bristol City | League One | 0 |
2014/2015 | Nottingham Forest | Championship | 1 |
2014 | Chelsea | Club Friendlies | 0 |
2013/2014 | Blackburn Rovers | Championship | 2 |
2013/2014 | Blackburn Rovers | League Cup | 0 |
2012/2013 | Preston North End | FA Cup | 0 |
2012/2013 | Blackburn Rovers | Championship | 0 |
2012/2013 | Chelsea U19 | The NextGen Series | 0 |
2012/2013 | Preston North End | League One | 0 |
2012 Es… | England U19 | UEFA U21 Championship | 1 |
Goals scored
Todd Kane has not yet scored for England.
Season | Club | League | Goals |
---|---|---|---|
2020/2021 | Queens Park Ra… | Championship | 1 |
2020/2021 | Queens Park Ra… | League Cup | 0 |
2019/2020 | Queens Park Ra… | FA Cup | 0 |
2019/2020 | Queens Park Ra… | Championship | 1 |
2019/2020 | Queens Park Ra… | League Cup | 0 |
2018/2019 | Hull City | League Cup | 0 |
2018/2019 | Hull City | FA Cup | 0 |
2018/2019 | Hull City | Championship | 3 |
2017/2018 | Groningen | KNVB Beker | 0 |
2017/2018 | Oxford United | League One | 3 |
2017/2018 | Groningen | Eredivisie | 0 |
2016/2017 | Chelsea U23 | Premier League 2 Division One | 0 |
2015/2016 | NEC | Eredivisie | 1 |
2015/2016 | NEC | KNVB Beker | 0 |
2015 Cz… | England U21 | UEFA U21 Championship | 0 |
2014/2015 | Bristol City | FA Cup | 0 |
2014/2015 | Bristol City | League One | 0 |
2014/2015 | Nottingham Forest | Championship | 1 |
2014 | Chelsea | Club Friendlies | 0 |
2013/2014 | Blackburn Rovers | Championship | 2 |
2013/2014 | Blackburn Rovers | League Cup | 0 |
2012/2013 | Preston North End | FA Cup | 0 |
2012/2013 | Blackburn Rovers | Championship | 0 |
2012/2013 | Chelsea U19 | The NextGen Series | 0 |
2012/2013 | Preston North End | League One | 0 |
2012 Es… | England U19 | UEFA U21 Championship | 1 |
Trophies
Todd Kane has won no major competitions.
Cup | Place | Number | Year |
---|---|---|---|
The NextGen Series | Runner-up | 1x | 2012/2013 |
Yellow cards
Todd Kane has received 0 yellow card for Queens Park Rangers FC. Kane's most yellow cards in a season was 9 in 2015/2016 for NEC. Todd Kane has never recieved a second yellow card in the same match.
Season | Club | League | Yellows | 2nd Yellows |
---|---|---|---|---|
2015/2016 | NEC | Eredivisie | 9 | 0 |
2013/2014 | Blackburn Rovers | Championship | 6 | 0 |
2018/2019 | Hull City | Championship | 5 | 0 |
2020/2021 | Queens Park Ra… | Championship | 4 | 1 |
2019/2020 | Queens Park Ra… | Championship | 3 | 0 |
2012/2013 | Preston North End | League One | 2 | 0 |
2015/2016 | NEC | KNVB Beker | 2 | 0 |
2012/2013 | Chelsea U19 | The NextGen Series | ? | ? |
2017/2018 | Groningen | Eredivisie | 2 | 0 |
2014/2015 | Nottingham Forest | Championship | 1 | 0 |
2017/2018 | Oxford United | League One | 1 | 0 |
2016/2017 | Chelsea U23 | Premier League 2 Division One | 1 | 0 |
2019/2020 | Queens Park Ra… | League Cup | 1 | 0 |
2012/2013 | Blackburn Rovers | Championship | 1 | 0 |
2014/2015 | Bristol City | League One | 1 | 0 |
2014/2015 | Bristol City | FA Cup | 1 | 0 |
2012 Es… | England U19 | UEFA U21 Championship | 1 | 0 |
2015 Cz… | England U21 | UEFA U21 Championship | 0 | 0 |
2017/2018 | Groningen | KNVB Beker | 0 | 0 |
2014 | Chelsea | Club Friendlies | 0 | 0 |
2018/2019 | Hull City | League Cup | 0 | 0 |
2013/2014 | Blackburn Rovers | League Cup | 0 | 0 |
2012/2013 | Preston North End | FA Cup | 0 | 0 |
2020/2021 | Queens Park Ra… | League Cup | 0 | 0 |
2018/2019 | Hull City | FA Cup | 0 | 0 |
2019/2020 | Queens Park Ra… | FA Cup | 0 | 0 |
Red cards
Todd Kane has received a total of NaN red card over his career. Kane's most red cards in a season was 0 in 2015/2016 playing for NEC.
Season | Club | League | Reds |
---|---|---|---|
2015/2016 | NEC | KNVB Beker | 0 |
2020/2021 | Queens Park Ra… | Championship | 0 |
2019/2020 | Queens Park Ra… | FA Cup | 0 |
2019/2020 | Queens Park Ra… | Championship | 0 |
2019/2020 | Queens Park Ra… | League Cup | 0 |
2018/2019 | Hull City | League Cup | 0 |
2018/2019 | Hull City | FA Cup | 0 |
2018/2019 | Hull City | Championship | 0 |
2017/2018 | Groningen | KNVB Beker | 0 |
2017/2018 | Oxford United | League One | 0 |
2017/2018 | Groningen | Eredivisie | 0 |
2016/2017 | Chelsea U23 | Premier League 2 Division One | 0 |
2015/2016 | NEC | Eredivisie | 0 |
2020/2021 | Queens Park Ra… | League Cup | 0 |
2015 Cz… | England U21 | UEFA U21 Championship | 0 |
2014/2015 | Bristol City | FA Cup | 0 |
2014/2015 | Bristol City | League One | 0 |
2014/2015 | Nottingham Forest | Championship | 0 |
2014 | Chelsea | Club Friendlies | 0 |
2013/2014 | Blackburn Rovers | Championship | 0 |
2013/2014 | Blackburn Rovers | League Cup | 0 |
2012/2013 | Preston North End | FA Cup | 0 |
2012/2013 | Blackburn Rovers | Championship | 0 |
2012/2013 | Chelsea U19 | The NextGen Series | ? |
2012/2013 | Preston North End | League One | 0 |
2012 Es… | England U19 | UEFA U21 Championship | 0 |
Injurys
Todd Kane is rarely injured and has been sidelined for only 5 periods during his career. Kane's longest injury was 254 days for a ACL Knee Ligament Injury.
Injury Type | From | To |
---|---|---|
ACL Knee Ligament Injury | 21/04/16 | 31/12/16 |
Knee Injury | 17/09/17 | 19/10/17 |
Knee Injury | 17/09/17 | 28/09/17 |
Suspended | 04/12/13 | 08/12/13 |
Suspended | 28/01/16 | 31/01/16 |
Substitute appearances
Todd Kane has received a total of NaN red card over his career. Kane's most red cards in a season was 11 in 2019/2020 playing for Queens Park Ra….
Season | Club | League | Substituted off | Substituted on | On bench |
---|---|---|---|---|---|
2019/2020 | Queens Park Ra… | Championship | 11 | 3 | 24 |
2017/2018 | Groningen | Eredivisie | 5 | 1 | 10 |
2013/2014 | Blackburn Rovers | Championship | 4 | 1 | 15 |
2014/2015 | Bristol City | League One | 4 | 1 | 5 |
2018/2019 | Hull City | Championship | 3 | 5 | 8 |
2020/2021 | Queens Park Ra… | Championship | 2 | 1 | 11 |
2015/2016 | NEC | Eredivisie | 2 | 2 | 2 |
2012 Es… | England U19 | UEFA U21 Championship | 1 | 0 | 1 |
2017/2018 | Groningen | KNVB Beker | 1 | 0 | 1 |
2012/2013 | Blackburn Rovers | Championship | 1 | 0 | 1 |
2012/2013 | Chelsea U19 | The NextGen Series | ? | ? | ? |
2014/2015 | Nottingham Forest | Championship | 1 | 1 | 5 |
2018/2019 | Hull City | League Cup | 0 | 1 | 1 |
2016/2017 | Chelsea U23 | Premier League 2 Division One | 0 | 3 | 0 |
2015 Cz… | England U21 | UEFA U21 Championship | 0 | 0 | 2 |
2014/2015 | Bristol City | FA Cup | 0 | 1 | 0 |
2017/2018 | Oxford United | League One | 0 | 0 | 0 |
2018/2019 | Hull City | FA Cup | 0 | 0 | 0 |
2014 | Chelsea | Club Friendlies | 0 | 1 | 0 |
2020/2021 | Queens Park Ra… | League Cup | 0 | 0 | 1 |
2013/2014 | Blackburn Rovers | League Cup | 0 | 0 | 0 |
2012/2013 | Preston North End | FA Cup | 0 | 1 | 0 |
2019/2020 | Queens Park Ra… | League Cup | 0 | 1 | 0 |
2019/2020 | Queens Park Ra… | FA Cup | 0 | 0 | 0 |
2012/2013 | Preston North End | League One | 0 | 1 | 3 |
2015/2016 | NEC | KNVB Beker | 0 | 0 | 0 |