
Mark Oxley
Position:
Goalkeeper
Club/Team:
Southend United FC
Current League:
League Two
Age:
30
Date of Birth:
28/09/1990
Place of Birth:
Sheffield
Country:
England
Weight:
11st 0lbs, 73 kg
Height:
6ft 3", 191 cm
Preferred Foot:
Right
Southend United FC Squad
League Two Teams
Mark Oxley - Stats & Data
Mark Oxley is a Goalkeeper who currently plays for Southend United FC in the League Two. Oxley is 30 years old and from England, born in Sheffield on Friday, September 28, 1990. Oxley weighs 11st 0lbs, 73 kg and is 6ft 3", 191 cm tall and predominantly right footed.

Mark Oxley
Position:
Goalkeeper
Club/Team:
Southend United FC
Current League:
League Two
Age:
30
Date of Birth:
28/09/1990
Place of Birth:
Sheffield
Country:
England
Weight:
11st 0lbs, 73 kg
Height:
6ft 3", 191 cm
Preferred Foot:
Right
Mark Oxley is a Goalkeeper who currently plays for Southend United FC in the League Two. Oxley is 30 years old and from England, born in Sheffield on Friday, September 28, 1990. Oxley weighs 11st 0lbs, 73 kg and is 6ft 3", 191 cm tall and predominantly right footed.
Transfers
Mark Oxley most recent transfer was from Hibernian to Southend for Free in 2016.
Date | Value | Sold by | Bought by |
---|---|---|---|
12/07/16 | Free | Hibernian | Southend |
01/07/14 | N/A | Hull | Hibernian |
27/03/14 | N/A | Oldham | Hull |
05/07/13 | Loan | Hull | Oldham |
26/12/12 | N/A | Burton Albion | Hull |
25/10/12 | Loan | Hull | Burton Albion |
01/01/10 | Loan | Hull | Grimsby |
Appearances
Oxley has played for Southend United FC 148 times, his first appearance for Southend United FC was in the 2016/2017 season. Mark Oxley has not yet represented England.
Season | Club | League | Appearances |
---|---|---|---|
2020/2021 | Southend United | League Two | 20 |
2020/2021 | Southend United | League Cup | 1 |
2020/2021 | Southend United | EFL Trophy | 1 |
2020/2021 | Southend United | FA Cup | 1 |
2019/2020 | Southend United | League One | 19 |
2019/2020 | Southend United | FA Cup | 0 |
2019/2020 | Southend United | EFL Trophy | 1 |
2019/2020 | Southend United | League Cup | 0 |
2018/2019 | Southend United | FA Cup | 3 |
2018/2019 | Southend United | EFL Trophy | 1 |
2018/2019 | Southend United | League One | 25 |
2018/2019 | Southend United | League Cup | 1 |
2017/2018 | Southend United | FA Cup | 1 |
2017/2018 | Southend United | EFL Trophy | 4 |
2017/2018 | Southend United | League Cup | 0 |
2017/2018 | Southend United | League One | 46 |
2016/2017 | Southend United | League Cup | 1 |
2016/2017 | Southend United | EFL Trophy | 2 |
2016/2017 | Hibernian | UEFA Europa League | 0 |
2016/2017 | Southend United | FA Cup | 1 |
2016/2017 | Southend United | League One | 20 |
2015/2016 | Hibernian | Play-offs 1/2 | 0 |
2015/2016 | Hibernian | Championship | 34 |
2015/2016 | Hibernian | FA Cup | 5 |
2015/2016 | Hibernian | Challenge Cup | 1 |
2015/2016 | Hibernian | League Cup | 6 |
2014/2015 | Hibernian | Challenge Cup | 1 |
2014/2015 | Hibernian | Championship | 35 |
2014/2015 | Hibernian | League Cup | 3 |
2014/2015 | Hibernian | FA Cup | 4 |
2014/2015 | Hibernian | Play-offs 1/2 | 2 |
2013/2014 | Oldham Athletic | League One | 36 |
2013/2014 | Oldham Athletic | League Cup | 1 |
2013/2014 | Oldham Athletic | EFL Trophy | 1 |
2013/2014 | Oldham Athletic | FA Cup | 5 |
2012/2013 | Burton Albion | League Two | 3 |
2012/2013 | Hull City | Championship | 1 |
2012/2013 | Burton Albion | FA Cup | 2 |
2012/2013 | Hull City | Championship | 0 |
2012/2013 | Hull City | League Cup | 0 |
2011/2012 | Hull City | Championship | 0 |
2010/2011 | Hull City | FA Cup | 0 |
2010/2011 | Hull City | Championship | 0 |
2010/2011 | Hull City | League Cup | 0 |
2009/2010 | Grimsby Town | League Two | 3 |
2009/2010 | Hull City | Premier League | 0 |
2009 Egypt | England U20 | U20 World Cup | 0 |
Minutes Played
Mark Oxley has played 13332 minutes total for current team Southend United FC. Oxley played 1800 minutes this season for Southend United FC in the League Two.
Season | Club | League | Minutes |
---|---|---|---|
2020/2021 | Southend United | League Two | 1800 |
2020/2021 | Southend United | League Cup | 90 |
2020/2021 | Southend United | EFL Trophy | 90 |
2020/2021 | Southend United | FA Cup | 120 |
2019/2020 | Southend United | League One | 1706 |
2019/2020 | Southend United | FA Cup | 0 |
2019/2020 | Southend United | EFL Trophy | 90 |
2019/2020 | Southend United | League Cup | 0 |
2018/2019 | Southend United | FA Cup | 300 |
2018/2019 | Southend United | EFL Trophy | 90 |
2018/2019 | Southend United | League One | 2250 |
2018/2019 | Southend United | League Cup | 90 |
2017/2018 | Southend United | FA Cup | 90 |
2017/2018 | Southend United | EFL Trophy | 360 |
2017/2018 | Southend United | League Cup | 0 |
2017/2018 | Southend United | League One | 4096 |
2016/2017 | Southend United | League Cup | 90 |
2016/2017 | Southend United | EFL Trophy | 180 |
2016/2017 | Hibernian | UEFA Europa League | 0 |
2016/2017 | Southend United | FA Cup | 90 |
2016/2017 | Southend United | League One | 1800 |
2015/2016 | Hibernian | Play-offs 1/2 | 0 |
2015/2016 | Hibernian | Championship | 3060 |
2015/2016 | Hibernian | FA Cup | 448 |
2015/2016 | Hibernian | Challenge Cup | 90 |
2015/2016 | Hibernian | League Cup | 540 |
2014/2015 | Hibernian | Challenge Cup | 120 |
2014/2015 | Hibernian | Championship | 3106 |
2014/2015 | Hibernian | League Cup | 300 |
2014/2015 | Hibernian | FA Cup | 360 |
2014/2015 | Hibernian | Play-offs 1/2 | 180 |
2013/2014 | Oldham Athletic | League One | 3240 |
2013/2014 | Oldham Athletic | League Cup | 90 |
2013/2014 | Oldham Athletic | EFL Trophy | 90 |
2013/2014 | Oldham Athletic | FA Cup | 450 |
2012/2013 | Burton Albion | League Two | 270 |
2012/2013 | Hull City | Championship | 0 |
2012/2013 | Burton Albion | FA Cup | 180 |
2012/2013 | Hull City | Championship | 0 |
2012/2013 | Hull City | League Cup | 0 |
2011/2012 | Hull City | Championship | 0 |
2010/2011 | Hull City | FA Cup | 0 |
2010/2011 | Hull City | Championship | 0 |
2010/2011 | Hull City | League Cup | 0 |
2009/2010 | Grimsby Town | League Two | 270 |
2009/2010 | Hull City | Premier League | 0 |
2009 Egypt | England U20 | U20 World Cup | 0 |
Goals scored
Mark Oxley has scored 0 goals for Southend United FC. Oxley highest scoring season was 0 in 2018/2019 for Southend United. Mark Oxley has not yet scored for England.
Season | Club | League | Goals |
---|---|---|---|
2020/2021 | Southend United | League Two | 0 |
2020/2021 | Southend United | League Cup | 0 |
2020/2021 | Southend United | EFL Trophy | 0 |
2020/2021 | Southend United | FA Cup | 0 |
2019/2020 | Southend United | League One | 0 |
2019/2020 | Southend United | FA Cup | 0 |
2019/2020 | Southend United | EFL Trophy | 0 |
2019/2020 | Southend United | League Cup | 0 |
2018/2019 | Southend United | FA Cup | 0 |
2018/2019 | Southend United | EFL Trophy | 0 |
2018/2019 | Southend United | League One | 0 |
2018/2019 | Southend United | League Cup | 0 |
2017/2018 | Southend United | FA Cup | 0 |
2017/2018 | Southend United | EFL Trophy | 0 |
2017/2018 | Southend United | League Cup | 0 |
2017/2018 | Southend United | League One | 0 |
2016/2017 | Southend United | League Cup | 0 |
2016/2017 | Southend United | EFL Trophy | 0 |
2016/2017 | Hibernian | UEFA Europa League | 0 |
2016/2017 | Southend United | FA Cup | 0 |
2016/2017 | Southend United | League One | 0 |
2015/2016 | Hibernian | Play-offs 1/2 | 0 |
2015/2016 | Hibernian | Championship | 0 |
2015/2016 | Hibernian | FA Cup | 0 |
2015/2016 | Hibernian | Challenge Cup | 0 |
2015/2016 | Hibernian | League Cup | 0 |
2014/2015 | Hibernian | Challenge Cup | 0 |
2014/2015 | Hibernian | Championship | 1 |
2014/2015 | Hibernian | League Cup | 0 |
2014/2015 | Hibernian | FA Cup | 0 |
2014/2015 | Hibernian | Play-offs 1/2 | 0 |
2013/2014 | Oldham Athletic | League One | 0 |
2013/2014 | Oldham Athletic | League Cup | 0 |
2013/2014 | Oldham Athletic | EFL Trophy | 0 |
2013/2014 | Oldham Athletic | FA Cup | 0 |
2012/2013 | Burton Albion | League Two | 0 |
2012/2013 | Hull City | Championship | 0 |
2012/2013 | Burton Albion | FA Cup | 0 |
2012/2013 | Hull City | Championship | 0 |
2012/2013 | Hull City | League Cup | 0 |
2011/2012 | Hull City | Championship | 0 |
2010/2011 | Hull City | FA Cup | 0 |
2010/2011 | Hull City | Championship | 0 |
2010/2011 | Hull City | League Cup | 0 |
2009/2010 | Grimsby Town | League Two | 0 |
2009/2010 | Hull City | Premier League | 0 |
2009 Egypt | England U20 | U20 World Cup | 0 |
Goals scored
Mark Oxley has scored 0 goals for Southend United FC. Oxley highest scoring season was 0 in 2018/2019 for Southend United. Mark Oxley has not yet scored for England.
Season | Club | League | Goals |
---|---|---|---|
2020/2021 | Southend United | League Two | 0 |
2020/2021 | Southend United | League Cup | 0 |
2020/2021 | Southend United | EFL Trophy | 0 |
2020/2021 | Southend United | FA Cup | 0 |
2019/2020 | Southend United | League One | 0 |
2019/2020 | Southend United | FA Cup | 0 |
2019/2020 | Southend United | EFL Trophy | 0 |
2019/2020 | Southend United | League Cup | 0 |
2018/2019 | Southend United | FA Cup | 0 |
2018/2019 | Southend United | EFL Trophy | 0 |
2018/2019 | Southend United | League One | 0 |
2018/2019 | Southend United | League Cup | 0 |
2017/2018 | Southend United | FA Cup | 0 |
2017/2018 | Southend United | EFL Trophy | 0 |
2017/2018 | Southend United | League Cup | 0 |
2017/2018 | Southend United | League One | 0 |
2016/2017 | Southend United | League Cup | 0 |
2016/2017 | Southend United | EFL Trophy | 0 |
2016/2017 | Hibernian | UEFA Europa League | 0 |
2016/2017 | Southend United | FA Cup | 0 |
2016/2017 | Southend United | League One | 0 |
2015/2016 | Hibernian | Play-offs 1/2 | 0 |
2015/2016 | Hibernian | Championship | 0 |
2015/2016 | Hibernian | FA Cup | 0 |
2015/2016 | Hibernian | Challenge Cup | 0 |
2015/2016 | Hibernian | League Cup | 0 |
2014/2015 | Hibernian | Challenge Cup | 0 |
2014/2015 | Hibernian | Championship | 1 |
2014/2015 | Hibernian | League Cup | 0 |
2014/2015 | Hibernian | FA Cup | 0 |
2014/2015 | Hibernian | Play-offs 1/2 | 0 |
2013/2014 | Oldham Athletic | League One | 0 |
2013/2014 | Oldham Athletic | League Cup | 0 |
2013/2014 | Oldham Athletic | EFL Trophy | 0 |
2013/2014 | Oldham Athletic | FA Cup | 0 |
2012/2013 | Burton Albion | League Two | 0 |
2012/2013 | Hull City | Championship | 0 |
2012/2013 | Burton Albion | FA Cup | 0 |
2012/2013 | Hull City | Championship | 0 |
2012/2013 | Hull City | League Cup | 0 |
2011/2012 | Hull City | Championship | 0 |
2010/2011 | Hull City | FA Cup | 0 |
2010/2011 | Hull City | Championship | 0 |
2010/2011 | Hull City | League Cup | 0 |
2009/2010 | Grimsby Town | League Two | 0 |
2009/2010 | Hull City | Premier League | 0 |
2009 Egypt | England U20 | U20 World Cup | 0 |
Yellow cards
Mark Oxley has received 8 yellow cards for Southend United FC. Oxley's most yellow cards in a season was 4 in 2017/2018 for Southend United. Mark Oxley has never recieved a second yellow card in the same match.
Season | Club | League | Yellows | 2nd Yellows |
---|---|---|---|---|
2017/2018 | Southend United | League One | 4 | 0 |
2013/2014 | Oldham Athletic | League One | 4 | 0 |
2015/2016 | Hibernian | FA Cup | 2 | 0 |
2018/2019 | Southend United | League One | 2 | 0 |
2017/2018 | Southend United | EFL Trophy | 1 | 0 |
2016/2017 | Southend United | League One | 1 | 0 |
2015/2016 | Hibernian | League Cup | 1 | 0 |
2014/2015 | Hibernian | Championship | 1 | 0 |
2018/2019 | Southend United | FA Cup | 0 | 0 |
2018/2019 | Southend United | EFL Trophy | 0 | 0 |
2020/2021 | Southend United | League Two | 0 | 0 |
2018/2019 | Southend United | League Cup | 0 | 0 |
2017/2018 | Southend United | FA Cup | 0 | 0 |
2020/2021 | Southend United | EFL Trophy | 0 | 0 |
2017/2018 | Southend United | League Cup | 0 | 0 |
2020/2021 | Southend United | FA Cup | 0 | 0 |
2016/2017 | Southend United | League Cup | 0 | 0 |
2016/2017 | Southend United | EFL Trophy | 0 | 0 |
2016/2017 | Hibernian | UEFA Europa League | 0 | 0 |
2016/2017 | Southend United | FA Cup | 0 | 0 |
2019/2020 | Southend United | League One | 0 | 0 |
2015/2016 | Hibernian | Play-offs 1/2 | 0 | 0 |
2015/2016 | Hibernian | Championship | 0 | 0 |
2020/2021 | Southend United | League Cup | 0 | 0 |
2015/2016 | Hibernian | Challenge Cup | 0 | 0 |
2019/2020 | Southend United | FA Cup | 0 | 0 |
2014/2015 | Hibernian | Challenge Cup | 0 | 0 |
2019/2020 | Southend United | EFL Trophy | 0 | 0 |
2014/2015 | Hibernian | League Cup | 0 | 0 |
2014/2015 | Hibernian | FA Cup | 0 | 0 |
2014/2015 | Hibernian | Play-offs 1/2 | 0 | 0 |
2019/2020 | Southend United | League Cup | 0 | 0 |
2013/2014 | Oldham Athletic | League Cup | 0 | 0 |
2013/2014 | Oldham Athletic | EFL Trophy | 0 | 0 |
2013/2014 | Oldham Athletic | FA Cup | 0 | 0 |
2012/2013 | Burton Albion | League Two | 0 | 0 |
2012/2013 | Hull City | Championship | 0 | 0 |
2012/2013 | Burton Albion | FA Cup | 0 | 0 |
2012/2013 | Hull City | Championship | 0 | 0 |
2012/2013 | Hull City | League Cup | 0 | 0 |
2011/2012 | Hull City | Championship | 0 | 0 |
2010/2011 | Hull City | FA Cup | 0 | 0 |
2010/2011 | Hull City | Championship | 0 | 0 |
2010/2011 | Hull City | League Cup | 0 | 0 |
2009/2010 | Grimsby Town | League Two | 0 | 0 |
2009/2010 | Hull City | Premier League | 0 | 0 |
2009 Egypt | England U20 | U20 World Cup | 0 | 0 |
Red cards
Mark Oxley has received a total of 1 red card over his career. Oxley's most red cards in a season was 1 in 2018/2019 playing for Southend United.
Season | Club | League | Reds |
---|---|---|---|
2018/2019 | Southend United | League One | 1 |
2015/2016 | Hibernian | FA Cup | 0 |
2020/2021 | Southend United | EFL Trophy | 0 |
2020/2021 | Southend United | FA Cup | 0 |
2019/2020 | Southend United | League One | 0 |
2019/2020 | Southend United | FA Cup | 0 |
2019/2020 | Southend United | EFL Trophy | 0 |
2019/2020 | Southend United | League Cup | 0 |
2018/2019 | Southend United | FA Cup | 0 |
2018/2019 | Southend United | EFL Trophy | 0 |
2020/2021 | Southend United | League Two | 0 |
2018/2019 | Southend United | League Cup | 0 |
2017/2018 | Southend United | FA Cup | 0 |
2017/2018 | Southend United | EFL Trophy | 0 |
2017/2018 | Southend United | League Cup | 0 |
2017/2018 | Southend United | League One | 0 |
2016/2017 | Southend United | League Cup | 0 |
2016/2017 | Southend United | EFL Trophy | 0 |
2016/2017 | Hibernian | UEFA Europa League | 0 |
2016/2017 | Southend United | FA Cup | 0 |
2016/2017 | Southend United | League One | 0 |
2015/2016 | Hibernian | Play-offs 1/2 | 0 |
2015/2016 | Hibernian | Championship | 0 |
2020/2021 | Southend United | League Cup | 0 |
2015/2016 | Hibernian | Challenge Cup | 0 |
2015/2016 | Hibernian | League Cup | 0 |
2014/2015 | Hibernian | Challenge Cup | 0 |
2014/2015 | Hibernian | Championship | 0 |
2014/2015 | Hibernian | League Cup | 0 |
2014/2015 | Hibernian | FA Cup | 0 |
2014/2015 | Hibernian | Play-offs 1/2 | 0 |
2013/2014 | Oldham Athletic | League One | 0 |
2013/2014 | Oldham Athletic | League Cup | 0 |
2013/2014 | Oldham Athletic | EFL Trophy | 0 |
2013/2014 | Oldham Athletic | FA Cup | 0 |
2012/2013 | Burton Albion | League Two | 0 |
2012/2013 | Hull City | Championship | 0 |
2012/2013 | Burton Albion | FA Cup | 0 |
2012/2013 | Hull City | Championship | 0 |
2012/2013 | Hull City | League Cup | 0 |
2011/2012 | Hull City | Championship | 0 |
2010/2011 | Hull City | FA Cup | 0 |
2010/2011 | Hull City | Championship | 0 |
2010/2011 | Hull City | League Cup | 0 |
2009/2010 | Grimsby Town | League Two | 0 |
2009/2010 | Hull City | Premier League | 0 |
2009 Egypt | England U20 | U20 World Cup | 0 |
Injurys
Mark Oxley is rarely injured and has been sidelined for only 1 periods during his career. Oxley's longest injury was 21 days for a Suspended.
Injury Type | From | To |
---|---|---|
Suspended | 02/09/18 | 23/09/18 |
Substitute appearances
Mark Oxley has received a total of 1 red card over his career. Oxley's most red cards in a season was 1 in 2012/2013 playing for Hull City.
Season | Club | League | Substituted off | Substituted on | On bench |
---|---|---|---|---|---|
2012/2013 | Hull City | Championship | 1 | 0 | 1 |
2015/2016 | Hibernian | FA Cup | 0 | 1 | 1 |
2020/2021 | Southend United | EFL Trophy | 0 | 0 | 0 |
2020/2021 | Southend United | FA Cup | 0 | 0 | 0 |
2019/2020 | Southend United | League One | 0 | 1 | 11 |
2019/2020 | Southend United | FA Cup | 0 | 0 | 1 |
2019/2020 | Southend United | EFL Trophy | 0 | 0 | 2 |
2019/2020 | Southend United | League Cup | 0 | 0 | 2 |
2018/2019 | Southend United | FA Cup | 0 | 0 | 0 |
2018/2019 | Southend United | EFL Trophy | 0 | 0 | 2 |
2018/2019 | Southend United | League One | 0 | 0 | 3 |
2018/2019 | Southend United | League Cup | 0 | 0 | 0 |
2017/2018 | Southend United | FA Cup | 0 | 0 | 0 |
2017/2018 | Southend United | EFL Trophy | 0 | 0 | 0 |
2017/2018 | Southend United | League Cup | 0 | 0 | 1 |
2017/2018 | Southend United | League One | 0 | 1 | 0 |
2016/2017 | Southend United | League Cup | 0 | 0 | 0 |
2016/2017 | Southend United | EFL Trophy | 0 | 0 | 1 |
2016/2017 | Hibernian | UEFA Europa League | 0 | 0 | 0 |
2016/2017 | Southend United | FA Cup | 0 | 0 | 0 |
2016/2017 | Southend United | League One | 0 | 0 | 3 |
2015/2016 | Hibernian | Play-offs 1/2 | 0 | 0 | 4 |
2015/2016 | Hibernian | Championship | 0 | 0 | 1 |
2020/2021 | Southend United | League Cup | 0 | 0 | 0 |
2015/2016 | Hibernian | Challenge Cup | 0 | 0 | 0 |
2015/2016 | Hibernian | League Cup | 0 | 0 | 0 |
2014/2015 | Hibernian | Challenge Cup | 0 | 0 | 0 |
2014/2015 | Hibernian | Championship | 0 | 1 | 0 |
2014/2015 | Hibernian | League Cup | 0 | 0 | 0 |
2014/2015 | Hibernian | FA Cup | 0 | 0 | 0 |
2014/2015 | Hibernian | Play-offs 1/2 | 0 | 0 | 0 |
2013/2014 | Oldham Athletic | League One | 0 | 0 | 3 |
2013/2014 | Oldham Athletic | League Cup | 0 | 0 | 0 |
2013/2014 | Oldham Athletic | EFL Trophy | 0 | 0 | 3 |
2013/2014 | Oldham Athletic | FA Cup | 0 | 0 | 0 |
2012/2013 | Burton Albion | League Two | 0 | 0 | 0 |
2020/2021 | Southend United | League Two | 0 | 0 | 0 |
2012/2013 | Burton Albion | FA Cup | 0 | 0 | 0 |
2012/2013 | Hull City | Championship | 0 | 0 | 12 |
2012/2013 | Hull City | League Cup | 0 | 0 | 2 |
2011/2012 | Hull City | Championship | 0 | 0 | 3 |
2010/2011 | Hull City | FA Cup | 0 | 0 | 1 |
2010/2011 | Hull City | Championship | 0 | 0 | 21 |
2010/2011 | Hull City | League Cup | 0 | 0 | 1 |
2009/2010 | Grimsby Town | League Two | 0 | 0 | 0 |
2009/2010 | Hull City | Premier League | 0 | 0 | 0 |
2009 Egypt | England U20 | U20 World Cup | 0 | 0 | 0 |