
Joshua Sims
Position:
Midfielder
Club/Team:
Doncaster Rovers FC
Current League:
League One
Age:
23
Date of Birth:
28/03/1997
Country:
England
Weight:
10st 0lbs, 67 kg
Height:
5ft 9", 174 cm
Preferred Foot:
Right
Doncaster Rovers FC Squad
League One Teams
Joshua Sims - Stats & Data
Joshua Sims is a Midfielder who currently plays for Doncaster Rovers FC in the League One. Sims is 23 years old and from England, born on Friday, March 28, 1997. Sims weighs 10st 0lbs, 67 kg and is 5ft 9", 174 cm tall and predominantly right footed.

Joshua Sims
Position:
Midfielder
Club/Team:
Doncaster Rovers FC
Current League:
League One
Age:
23
Date of Birth:
28/03/1997
Country:
England
Weight:
10st 0lbs, 67 kg
Height:
5ft 9", 174 cm
Preferred Foot:
Right
Joshua Sims is a Midfielder who currently plays for Doncaster Rovers FC in the League One. Sims is 23 years old and from England, born on Friday, March 28, 1997. Sims weighs 10st 0lbs, 67 kg and is 5ft 9", 174 cm tall and predominantly right footed.
Transfers
Joshua Sims most recent transfer was from Reading to Southampton for N/A in 2019.
Date | Value | Sold by | Bought by |
---|---|---|---|
07/01/19 | N/A | Reading | Southampton |
20/08/18 | Loan | Southampton | Reading |
Appearances
Sims has played for Doncaster Rovers FC 14 times, his first appearance for Doncaster Rovers FC was in the 2020/2021 season. Joshua Sims has not yet represented England.
Season | Club | League | Appearances |
---|---|---|---|
2020/2021 | Doncaster Rovers | EFL Trophy | 0 |
2020/2021 | Doncaster Rovers | League One | 12 |
2020 | Southampton U23 | Hybrid Friendlies | 0 |
2020/2021 | Southampton U23 | Premier League 2 Division One | 4 |
2020 | New York RB | MLS | 2 |
2020/2021 | Doncaster Rovers | FA Cup | 2 |
2020 | England U20 | Hybrid Friendlies | 0 |
2019 | England U20 | World Youth Festival Toulon | 4 |
2019 | Reading | Club Friendlies | 0 |
2019 | Southampton | Club Friendlies | 0 |
2019 | New York RB | MLS | 8 |
2018/2019 | Southampton U23 | Premier League 2 Division One | 1 |
2018/2019 | Reading | Championship | 17 |
2018/2019 | Reading | League Cup | 1 |
2018/2019 | Southampton | Premier League | 7 |
2018/2019 | Southampton U23 | Premier League International Cup | 1 |
2017/2018 | Southampton | Premier League | 6 |
2017/2018 | Southampton U23 | Premier League 2 Division One | 5 |
2017 | England U20 | Tournoi U20 4 Nations | 2 |
2017/2018 | Southampton | League Cup | 0 |
2017/2018 | Southampton | FA Cup | 1 |
2016/2017 | Southampton | League Cup | 2 |
2016/2017 | Southampton | FA Cup | 3 |
2016/2017 | Southampton U23 | EFL Trophy | 3 |
2016/2017 | Southampton | UEFA Europa League | 1 |
2016/2017 | Southampton U23 | Premier League 2 Division One | 14 |
2016/2017 | Southampton | Premier League | 7 |
2014 Malta | England U17 | UEFA U17 Championship | 5 |
Minutes Played
Joshua Sims has played 1043 minutes total for current team Doncaster Rovers FC. Sims played 902 minutes this season for Doncaster Rovers FC in the League One.
Season | Club | League | Minutes |
---|---|---|---|
2020/2021 | Doncaster Rovers | EFL Trophy | 0 |
2020/2021 | Doncaster Rovers | League One | 902 |
2020 | Southampton U23 | Hybrid Friendlies | 0 |
2020/2021 | Southampton U23 | Premier League 2 Division One | 360 |
2020 | New York RB | MLS | 45 |
2020/2021 | Doncaster Rovers | FA Cup | 141 |
2020 | England U20 | Hybrid Friendlies | 0 |
2019 | England U20 | World Youth Festival Toulon | 115 |
2019 | Reading | Club Friendlies | 0 |
2019 | Southampton | Club Friendlies | 0 |
2019 | New York RB | MLS | 507 |
2018/2019 | Southampton U23 | Premier League 2 Division One | 79 |
2018/2019 | Reading | Championship | 596 |
2018/2019 | Reading | League Cup | 44 |
2018/2019 | Southampton | Premier League | 209 |
2018/2019 | Southampton U23 | Premier League International Cup | 90 |
2017/2018 | Southampton | Premier League | 159 |
2017/2018 | Southampton U23 | Premier League 2 Division One | 402 |
2017 | England U20 | Tournoi U20 4 Nations | 113 |
2017/2018 | Southampton | League Cup | 0 |
2017/2018 | Southampton | FA Cup | 5 |
2016/2017 | Southampton | League Cup | 33 |
2016/2017 | Southampton | FA Cup | 259 |
2016/2017 | Southampton U23 | EFL Trophy | 267 |
2016/2017 | Southampton | UEFA Europa League | 59 |
2016/2017 | Southampton U23 | Premier League 2 Division One | 1255 |
2016/2017 | Southampton | Premier League | 206 |
2014 Malta | England U17 | UEFA U17 Championship | 296 |
Goals scored
Joshua Sims has scored 3 goals for Doncaster Rovers FC. Sims highest scoring season was 2 in 2020/2021 for Doncaster Rovers. Joshua Sims has not yet scored for England.
Season | Club | League | Goals |
---|---|---|---|
2020/2021 | Doncaster Rovers | EFL Trophy | 0 |
2020/2021 | Doncaster Rovers | League One | 1 |
2020 | Southampton U23 | Hybrid Friendlies | 0 |
2020/2021 | Southampton U23 | Premier League 2 Division One | 3 |
2020 | New York RB | MLS | 0 |
2020/2021 | Doncaster Rovers | FA Cup | 2 |
2020 | England U20 | Hybrid Friendlies | 0 |
2019 | England U20 | World Youth Festival Toulon | 0 |
2019 | Reading | Club Friendlies | 0 |
2019 | Southampton | Club Friendlies | 0 |
2019 | New York RB | MLS | 1 |
2018/2019 | Southampton U23 | Premier League 2 Division One | 0 |
2018/2019 | Reading | Championship | 0 |
2018/2019 | Reading | League Cup | 0 |
2018/2019 | Southampton | Premier League | 0 |
2018/2019 | Southampton U23 | Premier League International Cup | 0 |
2017/2018 | Southampton | Premier League | 0 |
2017/2018 | Southampton U23 | Premier League 2 Division One | 0 |
2017 | England U20 | Tournoi U20 4 Nations | 0 |
2017/2018 | Southampton | League Cup | 0 |
2017/2018 | Southampton | FA Cup | 0 |
2016/2017 | Southampton | League Cup | 0 |
2016/2017 | Southampton | FA Cup | 0 |
2016/2017 | Southampton U23 | EFL Trophy | 0 |
2016/2017 | Southampton | UEFA Europa League | 0 |
2016/2017 | Southampton U23 | Premier League 2 Division One | 6 |
2016/2017 | Southampton | Premier League | 0 |
2014 Malta | England U17 | UEFA U17 Championship | 0 |
Goals scored
Joshua Sims has scored 3 goals for Doncaster Rovers FC. Sims highest scoring season was 2 in 2020/2021 for Doncaster Rovers. Joshua Sims has not yet scored for England.
Season | Club | League | Goals |
---|---|---|---|
2020/2021 | Doncaster Rovers | EFL Trophy | 0 |
2020/2021 | Doncaster Rovers | League One | 1 |
2020 | Southampton U23 | Hybrid Friendlies | 0 |
2020/2021 | Southampton U23 | Premier League 2 Division One | 3 |
2020 | New York RB | MLS | 0 |
2020/2021 | Doncaster Rovers | FA Cup | 2 |
2020 | England U20 | Hybrid Friendlies | 0 |
2019 | England U20 | World Youth Festival Toulon | 0 |
2019 | Reading | Club Friendlies | 0 |
2019 | Southampton | Club Friendlies | 0 |
2019 | New York RB | MLS | 1 |
2018/2019 | Southampton U23 | Premier League 2 Division One | 0 |
2018/2019 | Reading | Championship | 0 |
2018/2019 | Reading | League Cup | 0 |
2018/2019 | Southampton | Premier League | 0 |
2018/2019 | Southampton U23 | Premier League International Cup | 0 |
2017/2018 | Southampton | Premier League | 0 |
2017/2018 | Southampton U23 | Premier League 2 Division One | 0 |
2017 | England U20 | Tournoi U20 4 Nations | 0 |
2017/2018 | Southampton | League Cup | 0 |
2017/2018 | Southampton | FA Cup | 0 |
2016/2017 | Southampton | League Cup | 0 |
2016/2017 | Southampton | FA Cup | 0 |
2016/2017 | Southampton U23 | EFL Trophy | 0 |
2016/2017 | Southampton | UEFA Europa League | 0 |
2016/2017 | Southampton U23 | Premier League 2 Division One | 6 |
2016/2017 | Southampton | Premier League | 0 |
2014 Malta | England U17 | UEFA U17 Championship | 0 |
Yellow cards
Joshua Sims has received 1 yellow card for Doncaster Rovers FC. Sims's most yellow cards in a season was 4 in 2018/2019 for Reading. Joshua Sims has never recieved a second yellow card in the same match.
Season | Club | League | Yellows | 2nd Yellows |
---|---|---|---|---|
2018/2019 | Reading | Championship | 4 | 0 |
2020/2021 | Southampton U23 | Premier League 2 Division One | 2 | 0 |
2016/2017 | Southampton U23 | Premier League 2 Division One | 2 | 0 |
2020/2021 | Doncaster Rovers | League One | 1 | 0 |
2017 | England U20 | Tournoi U20 4 Nations | 1 | 0 |
2016/2017 | Southampton | FA Cup | 1 | 0 |
2018/2019 | Southampton | Premier League | 0 | 0 |
2019 | England U20 | World Youth Festival Toulon | 0 | 0 |
2019 | Reading | Club Friendlies | 0 | 0 |
2019 | Southampton | Club Friendlies | 0 | 0 |
2019 | New York RB | MLS | 0 | 0 |
2018/2019 | Southampton U23 | Premier League 2 Division One | 0 | 0 |
2020 | Southampton U23 | Hybrid Friendlies | 0 | 0 |
2018/2019 | Reading | League Cup | 0 | 0 |
2020/2021 | Doncaster Rovers | EFL Trophy | 0 | 0 |
2018/2019 | Southampton U23 | Premier League International Cup | 0 | 0 |
2017/2018 | Southampton | Premier League | 0 | 0 |
2017/2018 | Southampton U23 | Premier League 2 Division One | 0 | 0 |
2020 | New York RB | MLS | 0 | 0 |
2017/2018 | Southampton | League Cup | 0 | 0 |
2017/2018 | Southampton | FA Cup | 0 | 0 |
2016/2017 | Southampton | League Cup | 0 | 0 |
2020/2021 | Doncaster Rovers | FA Cup | 0 | 0 |
2016/2017 | Southampton U23 | EFL Trophy | 0 | 0 |
2016/2017 | Southampton | UEFA Europa League | 0 | 0 |
2020 | England U20 | Hybrid Friendlies | 0 | 0 |
2016/2017 | Southampton | Premier League | 0 | 0 |
2014 Malta | England U17 | UEFA U17 Championship | 0 | 0 |
Red cards
Joshua Sims has received a total of 0 red card over his career. Sims's most red cards in a season was 0 in 2018/2019 playing for Southampton.
Season | Club | League | Reds |
---|---|---|---|
2018/2019 | Southampton | Premier League | 0 |
2020/2021 | Doncaster Rovers | EFL Trophy | 0 |
2020 | Southampton U23 | Hybrid Friendlies | 0 |
2020/2021 | Southampton U23 | Premier League 2 Division One | 0 |
2020 | New York RB | MLS | 0 |
2020/2021 | Doncaster Rovers | FA Cup | 0 |
2020 | England U20 | Hybrid Friendlies | 0 |
2019 | England U20 | World Youth Festival Toulon | 0 |
2019 | Reading | Club Friendlies | 0 |
2019 | Southampton | Club Friendlies | 0 |
2019 | New York RB | MLS | 0 |
2018/2019 | Southampton U23 | Premier League 2 Division One | 0 |
2018/2019 | Reading | Championship | 0 |
2018/2019 | Reading | League Cup | 0 |
2020/2021 | Doncaster Rovers | League One | 0 |
2018/2019 | Southampton U23 | Premier League International Cup | 0 |
2017/2018 | Southampton | Premier League | 0 |
2017/2018 | Southampton U23 | Premier League 2 Division One | 0 |
2017 | England U20 | Tournoi U20 4 Nations | 0 |
2017/2018 | Southampton | League Cup | 0 |
2017/2018 | Southampton | FA Cup | 0 |
2016/2017 | Southampton | League Cup | 0 |
2016/2017 | Southampton | FA Cup | 0 |
2016/2017 | Southampton U23 | EFL Trophy | 0 |
2016/2017 | Southampton | UEFA Europa League | 0 |
2016/2017 | Southampton U23 | Premier League 2 Division One | 0 |
2016/2017 | Southampton | Premier League | 0 |
2014 Malta | England U17 | UEFA U17 Championship | 0 |
Substitute appearances
Joshua Sims has received a total of 43 red cards over his career. Sims's most red cards in a season was 12 in 2018/2019 playing for Reading.
Season | Club | League | Substituted off | Substituted on | On bench |
---|---|---|---|---|---|
2018/2019 | Reading | Championship | 12 | 4 | 14 |
2016/2017 | Southampton | Premier League | 6 | 1 | 9 |
2018/2019 | Southampton | Premier League | 5 | 2 | 8 |
2017/2018 | Southampton | Premier League | 5 | 1 | 9 |
2019 | England U20 | World Youth Festival Toulon | 3 | 1 | 3 |
2016/2017 | Southampton | League Cup | 2 | 0 | 3 |
2020 | New York RB | MLS | 2 | 0 | 2 |
2020/2021 | Doncaster Rovers | League One | 2 | 4 | 2 |
2019 | New York RB | MLS | 2 | 5 | 2 |
2017 | England U20 | Tournoi U20 4 Nations | 1 | 1 | 2 |
2014 Malta | England U17 | UEFA U17 Championship | 1 | 2 | 4 |
2018/2019 | Reading | League Cup | 1 | 0 | 1 |
2017/2018 | Southampton | FA Cup | 1 | 0 | 3 |
2020/2021 | Doncaster Rovers | FA Cup | 0 | 2 | 0 |
2018/2019 | Southampton U23 | Premier League 2 Division One | 0 | 1 | 0 |
2018/2019 | Southampton U23 | Premier League International Cup | 0 | 0 | 0 |
2019 | Reading | Club Friendlies | 0 | 0 | 0 |
2017/2018 | Southampton U23 | Premier League 2 Division One | 0 | 2 | 0 |
2020 | England U20 | Hybrid Friendlies | 0 | 0 | 0 |
2017/2018 | Southampton | League Cup | 0 | 0 | 0 |
2019 | Southampton | Club Friendlies | 0 | 0 | 1 |
2020/2021 | Southampton U23 | Premier League 2 Division One | 0 | 0 | 0 |
2016/2017 | Southampton | FA Cup | 0 | 1 | 0 |
2016/2017 | Southampton U23 | EFL Trophy | 0 | 1 | 0 |
2016/2017 | Southampton | UEFA Europa League | 0 | 1 | 0 |
2016/2017 | Southampton U23 | Premier League 2 Division One | 0 | 3 | 0 |
2020 | Southampton U23 | Hybrid Friendlies | 0 | 0 | 0 |
2020/2021 | Doncaster Rovers | EFL Trophy | 0 | 0 | 1 |