
Calum Chambers
Position:
Defender
Club/Team:
Arsenal FC
Current League:
Premier League
Age:
25
Date of Birth:
20/01/1995
Place of Birth:
Petersfield
Country:
England
Weight:
10st 0lbs, 66 kg
Height:
5ft 12", 182 cm
Preferred Foot:
Right
Arsenal FC Squad
Premier League Teams
Calum Chambers - Stats & Data
Calum Chambers is a Defender who currently plays for Arsenal FC in the Premier League. Chambers is 25 years old and from England, born in Petersfield on Friday, January 20, 1995. Chambers weighs 10st 0lbs, 66 kg and is 5ft 12", 182 cm tall and predominantly right footed.

Calum Chambers
Position:
Defender
Club/Team:
Arsenal FC
Current League:
Premier League
Age:
25
Date of Birth:
20/01/1995
Place of Birth:
Petersfield
Country:
England
Weight:
10st 0lbs, 66 kg
Height:
5ft 12", 182 cm
Preferred Foot:
Right
Calum Chambers is a Defender who currently plays for Arsenal FC in the Premier League. Chambers is 25 years old and from England, born in Petersfield on Friday, January 20, 1995. Chambers weighs 10st 0lbs, 66 kg and is 5ft 12", 182 cm tall and predominantly right footed.
Transfers
Calum Chambers most recent transfer was from Fulham to Arsenal for N/A in 2019.
Date | Value | Sold by | Bought by |
---|---|---|---|
01/07/19 | N/A | Fulham | Arsenal |
07/08/18 | Loan | Arsenal | Fulham |
14/07/17 | N/A | Arsenal | Arsenal |
01/07/17 | N/A | Middlesbrough | Arsenal |
30/08/16 | Loan | Arsenal | Middlesbrough |
28/07/14 | £20,000,000 | Southampton | Arsenal |
Appearances
Chambers has played for Arsenal FC 124 times, his first appearance for Arsenal FC was in the 2014/2015 season. Calum Chambers has played for the England national team 3 times, debuting in 2014.
Season | Club | League | Appearances |
---|---|---|---|
2020/2021 | Arsenal U23 | Premier League 2 Division One | 3 |
2020/2021 | Arsenal U21 | EFL Trophy | 1 |
2020/2021 | Arsenal | Community Shield | 0 |
2020/2021 | Arsenal | League Cup | 0 |
2020/2021 | Arsenal U23 | Premier League 2 Division One | 1 |
2020/2021 | Arsenal | Premier League | 0 |
2020/2021 | Arsenal | UEFA Europa League | 2 |
2020 | Arsenal | Club Friendlies | 0 |
2019 | Arsenal | Trofeo Joan Gamper | 1 |
2019 | Arsenal | Emirates Cup | 1 |
2019 | Arsenal | Club Friendlies | 2 |
2019/2020 | Arsenal | UEFA Europa League | 3 |
2019 Italy | England U21 | UEFA U21 Championship | 0 |
2019 | Arsenal | International Champions Cup | 3 |
2019/2020 | Arsenal | Premier League | 14 |
2019/2020 | Arsenal | FA Cup | 0 |
2019/2020 | Arsenal | League Cup | 1 |
2018/2019 | Fulham | Premier League | 31 |
2018/2019 | Fulham | FA Cup | 1 |
2018/2019 | Fulham | League Cup | 1 |
2018/2019 | Arsenal | Premier League | 0 |
2018 | Arsenal | International Champions Cup | 3 |
2018 | Arsenal | Club Friendlies | 2 |
2017 | Arsenal | Club Friendlies | 0 |
2017/2018 | Arsenal | FA Cup | 0 |
2017/2018 | Arsenal U23 | Premier League 2 Division One | 1 |
2017/2018 | Arsenal | Premier League | 12 |
2017 Poland | England U21 | UEFA U21 Championship | 12 |
2017 | Arsenal | Emirates Cup | 1 |
2017/2018 | Arsenal | Community Shield | 0 |
2017/2018 | Arsenal U23 | Premier League International Cup | 1 |
2017/2018 | Arsenal | UEFA Europa League | 8 |
2017/2018 | Arsenal | League Cup | 4 |
2016/2017 | Arsenal | FA Cup | 0 |
2016 | Arsenal | MLS All-Star | 1 |
2016 France | England | EC Qualification | 2 |
2016/2017 | Middlesbrough | Premier League | 24 |
2016 | Arsenal | Club Friendlies | 3 |
2016/2017 | Arsenal | Premier League | 1 |
2016 | Arsenal | Club Friendlies | 0 |
2016/2017 | Middlesbrough | League Cup | 0 |
2016 | England U23 | World Youth Festival Toulon | 5 |
2016/2017 | Middlesbrough | FA Cup | 2 |
2015 Cz… | England U21 | UEFA U21 Championship | 0 |
2015 | England | Friendlies | 0 |
2015/2016 | Arsenal | FA Cup | 5 |
2015/2016 | Arsenal | UEFA Champions League | 3 |
2015 | Arsenal | Emirates Cup | 1 |
2015 | Arsenal | Premier League Asia Trophy | 1 |
2015/2016 | Arsenal | Community Shield | 0 |
2015/2016 | Arsenal | Premier League | 12 |
2015/2016 | Arsenal | League Cup | 2 |
2014/2015 | Arsenal | FA Cup | 4 |
2014 Hu… | England U19 | UEFA U21 Championship | 6 |
2014/2015 | Arsenal | League Cup | 1 |
2014/2015 | Arsenal | UEFA Champions League | 7 |
2014 | Arsenal | Emirates Cup | 2 |
2014/2015 | Arsenal | Premier League | 23 |
2014/2015 | Arsenal | Community Shield | 1 |
2014 | England | Friendlies | 1 |
2013/2014 | Southampton | League Cup | 2 |
2013/2014 | Southampton | FA Cup | 0 |
2013/2014 | Southampton | Premier League | 22 |
2013 Li… | England U19 | UEFA U21 Championship | 6 |
2012/2013 | Southampton | League Cup | 1 |
2012/2013 | Southampton | Premier League | 0 |
2012 Sl… | England U17 | UEFA U21 Championship | 3 |
Minutes Played
Calum Chambers has played 8072 minutes total for current team Arsenal FC. Chambers played 0 minutes this season for Arsenal FC in the Premier League. Calum Chambers has played for the England national team for 189 minutes.
Season | Club | League | Minutes |
---|---|---|---|
2020/2021 | Arsenal U23 | Premier League 2 Division One | 258 |
2020/2021 | Arsenal U21 | EFL Trophy | 46 |
2020/2021 | Arsenal | Community Shield | 0 |
2020/2021 | Arsenal | League Cup | 0 |
2020/2021 | Arsenal U23 | Premier League 2 Division One | 90 |
2020/2021 | Arsenal | Premier League | 0 |
2020/2021 | Arsenal | UEFA Europa League | 110 |
2020 | Arsenal | Club Friendlies | 0 |
2019 | Arsenal | Trofeo Joan Gamper | 90 |
2019 | Arsenal | Emirates Cup | 70 |
2019 | Arsenal | Club Friendlies | 108 |
2019/2020 | Arsenal | UEFA Europa League | 192 |
2019 Italy | England U21 | UEFA U21 Championship | 0 |
2019 | Arsenal | International Champions Cup | 162 |
2019/2020 | Arsenal | Premier League | 1103 |
2019/2020 | Arsenal | FA Cup | 0 |
2019/2020 | Arsenal | League Cup | 90 |
2018/2019 | Fulham | Premier League | 2587 |
2018/2019 | Fulham | FA Cup | 90 |
2018/2019 | Fulham | League Cup | 90 |
2018/2019 | Arsenal | Premier League | 0 |
2018 | Arsenal | International Champions Cup | 64 |
2018 | Arsenal | Club Friendlies | 122 |
2017 | Arsenal | Club Friendlies | 0 |
2017/2018 | Arsenal | FA Cup | 0 |
2017/2018 | Arsenal U23 | Premier League 2 Division One | 74 |
2017/2018 | Arsenal | Premier League | 869 |
2017 Poland | England U21 | UEFA U21 Championship | 1064 |
2017 | Arsenal | Emirates Cup | 44 |
2017/2018 | Arsenal | Community Shield | 0 |
2017/2018 | Arsenal U23 | Premier League International Cup | 62 |
2017/2018 | Arsenal | UEFA Europa League | 600 |
2017/2018 | Arsenal | League Cup | 291 |
2016/2017 | Arsenal | FA Cup | 0 |
2016 | Arsenal | MLS All-Star | 44 |
2016 France | England | EC Qualification | 180 |
2016/2017 | Middlesbrough | Premier League | 2160 |
2016 | Arsenal | Club Friendlies | 180 |
2016/2017 | Arsenal | Premier League | 90 |
2016 | Arsenal | Club Friendlies | 0 |
2016/2017 | Middlesbrough | League Cup | 0 |
2016 | England U23 | World Youth Festival Toulon | 361 |
2016/2017 | Middlesbrough | FA Cup | 180 |
2015 Cz… | England U21 | UEFA U21 Championship | 0 |
2015 | England | Friendlies | 0 |
2015/2016 | Arsenal | FA Cup | 427 |
2015/2016 | Arsenal | UEFA Champions League | 11 |
2015 | Arsenal | Emirates Cup | 90 |
2015 | Arsenal | Premier League Asia Trophy | 90 |
2015/2016 | Arsenal | Community Shield | 0 |
2015/2016 | Arsenal | Premier League | 312 |
2015/2016 | Arsenal | League Cup | 180 |
2014/2015 | Arsenal | FA Cup | 294 |
2014 Hu… | England U19 | UEFA U21 Championship | 514 |
2014/2015 | Arsenal | League Cup | 90 |
2014/2015 | Arsenal | UEFA Champions League | 554 |
2014 | Arsenal | Emirates Cup | 136 |
2014/2015 | Arsenal | Premier League | 1569 |
2014/2015 | Arsenal | Community Shield | 90 |
2014 | England | Friendlies | 9 |
2013/2014 | Southampton | League Cup | 180 |
2013/2014 | Southampton | FA Cup | 0 |
2013/2014 | Southampton | Premier League | 1641 |
2013 Li… | England U19 | UEFA U21 Championship | 433 |
2012/2013 | Southampton | League Cup | 7 |
2012/2013 | Southampton | Premier League | 0 |
2012 Sl… | England U17 | UEFA U21 Championship | 216 |
Goals scored
Calum Chambers has scored 4 goals for Arsenal FC. Chambers highest scoring season was 1 in 2019/2020 for Arsenal. Calum Chambers has not yet scored for England.
Season | Club | League | Goals |
---|---|---|---|
2020/2021 | Arsenal U23 | Premier League 2 Division One | 1 |
2020/2021 | Arsenal U21 | EFL Trophy | 0 |
2020/2021 | Arsenal | Community Shield | 0 |
2020/2021 | Arsenal | League Cup | 0 |
2020/2021 | Arsenal U23 | Premier League 2 Division One | 0 |
2020/2021 | Arsenal | Premier League | 0 |
2020/2021 | Arsenal | UEFA Europa League | 0 |
2020 | Arsenal | Club Friendlies | 0 |
2019 | Arsenal | Trofeo Joan Gamper | 0 |
2019 | Arsenal | Emirates Cup | 0 |
2019 | Arsenal | Club Friendlies | 0 |
2019/2020 | Arsenal | UEFA Europa League | 0 |
2019 Italy | England U21 | UEFA U21 Championship | 0 |
2019 | Arsenal | International Champions Cup | 0 |
2019/2020 | Arsenal | Premier League | 1 |
2019/2020 | Arsenal | FA Cup | 0 |
2019/2020 | Arsenal | League Cup | 0 |
2018/2019 | Fulham | Premier League | 2 |
2018/2019 | Fulham | FA Cup | 0 |
2018/2019 | Fulham | League Cup | 0 |
2018/2019 | Arsenal | Premier League | 0 |
2018 | Arsenal | International Champions Cup | 0 |
2018 | Arsenal | Club Friendlies | 0 |
2017 | Arsenal | Club Friendlies | 0 |
2017/2018 | Arsenal | FA Cup | 0 |
2017/2018 | Arsenal U23 | Premier League 2 Division One | 0 |
2017/2018 | Arsenal | Premier League | 0 |
2017 Poland | England U21 | UEFA U21 Championship | 0 |
2017 | Arsenal | Emirates Cup | 0 |
2017/2018 | Arsenal | Community Shield | 0 |
2017/2018 | Arsenal U23 | Premier League International Cup | 0 |
2017/2018 | Arsenal | UEFA Europa League | 0 |
2017/2018 | Arsenal | League Cup | 0 |
2016/2017 | Arsenal | FA Cup | 0 |
2016 | Arsenal | MLS All-Star | 0 |
2016 France | England | EC Qualification | 0 |
2016/2017 | Middlesbrough | Premier League | 1 |
2016 | Arsenal | Club Friendlies | 0 |
2016/2017 | Arsenal | Premier League | 1 |
2016 | Arsenal | Club Friendlies | 0 |
2016/2017 | Middlesbrough | League Cup | 0 |
2016 | England U23 | World Youth Festival Toulon | 0 |
2016/2017 | Middlesbrough | FA Cup | 0 |
2015 Cz… | England U21 | UEFA U21 Championship | 0 |
2015 | England | Friendlies | 0 |
2015/2016 | Arsenal | FA Cup | 1 |
2015/2016 | Arsenal | UEFA Champions League | 0 |
2015 | Arsenal | Emirates Cup | 0 |
2015 | Arsenal | Premier League Asia Trophy | 0 |
2015/2016 | Arsenal | Community Shield | 0 |
2015/2016 | Arsenal | Premier League | 0 |
2015/2016 | Arsenal | League Cup | 0 |
2014/2015 | Arsenal | FA Cup | 0 |
2014 Hu… | England U19 | UEFA U21 Championship | 0 |
2014/2015 | Arsenal | League Cup | 0 |
2014/2015 | Arsenal | UEFA Champions League | 0 |
2014 | Arsenal | Emirates Cup | 0 |
2014/2015 | Arsenal | Premier League | 1 |
2014/2015 | Arsenal | Community Shield | 0 |
2014 | England | Friendlies | 0 |
2013/2014 | Southampton | League Cup | 0 |
2013/2014 | Southampton | FA Cup | 0 |
2013/2014 | Southampton | Premier League | 0 |
2013 Li… | England U19 | UEFA U21 Championship | 1 |
2012/2013 | Southampton | League Cup | 0 |
2012/2013 | Southampton | Premier League | 0 |
2012 Sl… | England U17 | UEFA U21 Championship | 1 |
Goals scored
Calum Chambers has scored 4 goals for Arsenal FC. Chambers highest scoring season was 1 in 2019/2020 for Arsenal. Calum Chambers has not yet scored for England.
Season | Club | League | Goals |
---|---|---|---|
2020/2021 | Arsenal U23 | Premier League 2 Division One | 1 |
2020/2021 | Arsenal U21 | EFL Trophy | 0 |
2020/2021 | Arsenal | Community Shield | 0 |
2020/2021 | Arsenal | League Cup | 0 |
2020/2021 | Arsenal U23 | Premier League 2 Division One | 0 |
2020/2021 | Arsenal | Premier League | 0 |
2020/2021 | Arsenal | UEFA Europa League | 0 |
2020 | Arsenal | Club Friendlies | 0 |
2019 | Arsenal | Trofeo Joan Gamper | 0 |
2019 | Arsenal | Emirates Cup | 0 |
2019 | Arsenal | Club Friendlies | 0 |
2019/2020 | Arsenal | UEFA Europa League | 0 |
2019 Italy | England U21 | UEFA U21 Championship | 0 |
2019 | Arsenal | International Champions Cup | 0 |
2019/2020 | Arsenal | Premier League | 1 |
2019/2020 | Arsenal | FA Cup | 0 |
2019/2020 | Arsenal | League Cup | 0 |
2018/2019 | Fulham | Premier League | 2 |
2018/2019 | Fulham | FA Cup | 0 |
2018/2019 | Fulham | League Cup | 0 |
2018/2019 | Arsenal | Premier League | 0 |
2018 | Arsenal | International Champions Cup | 0 |
2018 | Arsenal | Club Friendlies | 0 |
2017 | Arsenal | Club Friendlies | 0 |
2017/2018 | Arsenal | FA Cup | 0 |
2017/2018 | Arsenal U23 | Premier League 2 Division One | 0 |
2017/2018 | Arsenal | Premier League | 0 |
2017 Poland | England U21 | UEFA U21 Championship | 0 |
2017 | Arsenal | Emirates Cup | 0 |
2017/2018 | Arsenal | Community Shield | 0 |
2017/2018 | Arsenal U23 | Premier League International Cup | 0 |
2017/2018 | Arsenal | UEFA Europa League | 0 |
2017/2018 | Arsenal | League Cup | 0 |
2016/2017 | Arsenal | FA Cup | 0 |
2016 | Arsenal | MLS All-Star | 0 |
2016 France | England | EC Qualification | 0 |
2016/2017 | Middlesbrough | Premier League | 1 |
2016 | Arsenal | Club Friendlies | 0 |
2016/2017 | Arsenal | Premier League | 1 |
2016 | Arsenal | Club Friendlies | 0 |
2016/2017 | Middlesbrough | League Cup | 0 |
2016 | England U23 | World Youth Festival Toulon | 0 |
2016/2017 | Middlesbrough | FA Cup | 0 |
2015 Cz… | England U21 | UEFA U21 Championship | 0 |
2015 | England | Friendlies | 0 |
2015/2016 | Arsenal | FA Cup | 1 |
2015/2016 | Arsenal | UEFA Champions League | 0 |
2015 | Arsenal | Emirates Cup | 0 |
2015 | Arsenal | Premier League Asia Trophy | 0 |
2015/2016 | Arsenal | Community Shield | 0 |
2015/2016 | Arsenal | Premier League | 0 |
2015/2016 | Arsenal | League Cup | 0 |
2014/2015 | Arsenal | FA Cup | 0 |
2014 Hu… | England U19 | UEFA U21 Championship | 0 |
2014/2015 | Arsenal | League Cup | 0 |
2014/2015 | Arsenal | UEFA Champions League | 0 |
2014 | Arsenal | Emirates Cup | 0 |
2014/2015 | Arsenal | Premier League | 1 |
2014/2015 | Arsenal | Community Shield | 0 |
2014 | England | Friendlies | 0 |
2013/2014 | Southampton | League Cup | 0 |
2013/2014 | Southampton | FA Cup | 0 |
2013/2014 | Southampton | Premier League | 0 |
2013 Li… | England U19 | UEFA U21 Championship | 1 |
2012/2013 | Southampton | League Cup | 0 |
2012/2013 | Southampton | Premier League | 0 |
2012 Sl… | England U17 | UEFA U21 Championship | 1 |
Yellow cards
Calum Chambers has received 21 yellow cards for Arsenal FC. Chambers's most yellow cards in a season was 9 in 2018/2019 for Fulham. Calum Chambers has recieved 1 second yellow card in the same match.
Season | Club | League | Yellows | 2nd Yellows |
---|---|---|---|---|
2018/2019 | Fulham | Premier League | 9 | 0 |
2014/2015 | Arsenal | Premier League | 8 | 1 |
2019/2020 | Arsenal | Premier League | 5 | 0 |
2016/2017 | Middlesbrough | Premier League | 4 | 0 |
2015/2016 | Arsenal | Premier League | 2 | 0 |
2017/2018 | Arsenal | Premier League | 1 | 0 |
2017 Poland | England U21 | UEFA U21 Championship | 1 | 0 |
2017/2018 | Arsenal U23 | Premier League International Cup | 1 | 0 |
2019/2020 | Arsenal | UEFA Europa League | 1 | 0 |
2012 Sl… | England U17 | UEFA U21 Championship | 1 | 0 |
2016 | England U23 | World Youth Festival Toulon | 1 | 0 |
2016/2017 | Middlesbrough | FA Cup | 1 | 0 |
2015/2016 | Arsenal | FA Cup | 1 | 0 |
2018 | Arsenal | International Champions Cup | 1 | 0 |
2014 Hu… | England U19 | UEFA U21 Championship | 1 | 0 |
2014/2015 | Arsenal | UEFA Champions League | 1 | 0 |
2017/2018 | Arsenal | League Cup | 1 | 0 |
2020/2021 | Arsenal | League Cup | 0 | 0 |
2018/2019 | Fulham | FA Cup | 0 | 0 |
2018/2019 | Fulham | League Cup | 0 | 0 |
2018/2019 | Arsenal | Premier League | 0 | 0 |
2020/2021 | Arsenal U23 | Premier League 2 Division One | 0 | 0 |
2018 | Arsenal | Club Friendlies | 0 | 0 |
2017 | Arsenal | Club Friendlies | 0 | 0 |
2017/2018 | Arsenal | FA Cup | 0 | 0 |
2017/2018 | Arsenal U23 | Premier League 2 Division One | 0 | 0 |
2020/2021 | Arsenal | Premier League | 0 | 0 |
2020/2021 | Arsenal | UEFA Europa League | 0 | 0 |
2017 | Arsenal | Emirates Cup | 0 | 0 |
2017/2018 | Arsenal | Community Shield | 0 | 0 |
2020 | Arsenal | Club Friendlies | 0 | 0 |
2017/2018 | Arsenal | UEFA Europa League | 0 | 0 |
2019 | Arsenal | Trofeo Joan Gamper | 0 | 0 |
2020/2021 | Arsenal U21 | EFL Trophy | 0 | 0 |
2016 | Arsenal | MLS All-Star | 0 | 0 |
2016 France | England | EC Qualification | 0 | 0 |
2019 | Arsenal | Emirates Cup | 0 | 0 |
2016 | Arsenal | Club Friendlies | 0 | 0 |
2016/2017 | Arsenal | Premier League | 0 | 0 |
2016 | Arsenal | Club Friendlies | 0 | 0 |
2016/2017 | Middlesbrough | League Cup | 0 | 0 |
2019 | Arsenal | Club Friendlies | 0 | 0 |
2020/2021 | Arsenal U23 | Premier League 2 Division One | 0 | 0 |
2015 Cz… | England U21 | UEFA U21 Championship | 0 | 0 |
2015 | England | Friendlies | 0 | 0 |
2019 Italy | England U21 | UEFA U21 Championship | 0 | 0 |
2015/2016 | Arsenal | UEFA Champions League | 0 | 0 |
2015 | Arsenal | Emirates Cup | 0 | 0 |
2015 | Arsenal | Premier League Asia Trophy | 0 | 0 |
2015/2016 | Arsenal | Community Shield | 0 | 0 |
2019 | Arsenal | International Champions Cup | 0 | 0 |
2015/2016 | Arsenal | League Cup | 0 | 0 |
2014/2015 | Arsenal | FA Cup | 0 | 0 |
2020/2021 | Arsenal | Community Shield | 0 | 0 |
2014/2015 | Arsenal | League Cup | 0 | 0 |
2019/2020 | Arsenal | FA Cup | 0 | 0 |
2014 | Arsenal | Emirates Cup | 0 | 0 |
2019/2020 | Arsenal | League Cup | 0 | 0 |
2014/2015 | Arsenal | Community Shield | 0 | 0 |
2014 | England | Friendlies | 0 | 0 |
2013/2014 | Southampton | League Cup | 0 | 0 |
2013/2014 | Southampton | FA Cup | 0 | 0 |
2013/2014 | Southampton | Premier League | 0 | 0 |
2013 Li… | England U19 | UEFA U21 Championship | 0 | 0 |
2012/2013 | Southampton | League Cup | 0 | 0 |
2012/2013 | Southampton | Premier League | 0 | 0 |
2016/2017 | Arsenal | FA Cup | 0 | 0 |
Red cards
Calum Chambers has received a total of 0 red card over his career. Chambers's most red cards in a season was 0 in 2016/2017 playing for Arsenal.
Season | Club | League | Reds |
---|---|---|---|
2016/2017 | Arsenal | FA Cup | 0 |
2020/2021 | Arsenal U23 | Premier League 2 Division One | 0 |
2020/2021 | Arsenal | Community Shield | 0 |
2020/2021 | Arsenal | League Cup | 0 |
2020/2021 | Arsenal U23 | Premier League 2 Division One | 0 |
2020/2021 | Arsenal | Premier League | 0 |
2020/2021 | Arsenal | UEFA Europa League | 0 |
2020 | Arsenal | Club Friendlies | 0 |
2019 | Arsenal | Trofeo Joan Gamper | 0 |
2019 | Arsenal | Emirates Cup | 0 |
2019 | Arsenal | Club Friendlies | 0 |
2019/2020 | Arsenal | UEFA Europa League | 0 |
2019 Italy | England U21 | UEFA U21 Championship | 0 |
2019 | Arsenal | International Champions Cup | 0 |
2019/2020 | Arsenal | Premier League | 0 |
2019/2020 | Arsenal | FA Cup | 0 |
2019/2020 | Arsenal | League Cup | 0 |
2018/2019 | Fulham | Premier League | 0 |
2018/2019 | Fulham | FA Cup | 0 |
2018/2019 | Fulham | League Cup | 0 |
2018/2019 | Arsenal | Premier League | 0 |
2018 | Arsenal | International Champions Cup | 0 |
2018 | Arsenal | Club Friendlies | 0 |
2017 | Arsenal | Club Friendlies | 0 |
2017/2018 | Arsenal | FA Cup | 0 |
2017/2018 | Arsenal U23 | Premier League 2 Division One | 0 |
2017/2018 | Arsenal | Premier League | 0 |
2017 Poland | England U21 | UEFA U21 Championship | 0 |
2017 | Arsenal | Emirates Cup | 0 |
2017/2018 | Arsenal | Community Shield | 0 |
2017/2018 | Arsenal U23 | Premier League International Cup | 0 |
2017/2018 | Arsenal | UEFA Europa League | 0 |
2017/2018 | Arsenal | League Cup | 0 |
2020/2021 | Arsenal U21 | EFL Trophy | 0 |
2016 | Arsenal | MLS All-Star | 0 |
2016 France | England | EC Qualification | 0 |
2016/2017 | Middlesbrough | Premier League | 0 |
2016 | Arsenal | Club Friendlies | 0 |
2016/2017 | Arsenal | Premier League | 0 |
2016 | Arsenal | Club Friendlies | 0 |
2016/2017 | Middlesbrough | League Cup | 0 |
2016 | England U23 | World Youth Festival Toulon | 0 |
2016/2017 | Middlesbrough | FA Cup | 0 |
2015 Cz… | England U21 | UEFA U21 Championship | 0 |
2015 | England | Friendlies | 0 |
2015/2016 | Arsenal | FA Cup | 0 |
2015/2016 | Arsenal | UEFA Champions League | 0 |
2015 | Arsenal | Emirates Cup | 0 |
2015 | Arsenal | Premier League Asia Trophy | 0 |
2015/2016 | Arsenal | Community Shield | 0 |
2015/2016 | Arsenal | Premier League | 0 |
2015/2016 | Arsenal | League Cup | 0 |
2014/2015 | Arsenal | FA Cup | 0 |
2014 Hu… | England U19 | UEFA U21 Championship | 0 |
2014/2015 | Arsenal | League Cup | 0 |
2014/2015 | Arsenal | UEFA Champions League | 0 |
2014 | Arsenal | Emirates Cup | 0 |
2014/2015 | Arsenal | Premier League | 0 |
2014/2015 | Arsenal | Community Shield | 0 |
2014 | England | Friendlies | 0 |
2013/2014 | Southampton | League Cup | 0 |
2013/2014 | Southampton | FA Cup | 0 |
2013/2014 | Southampton | Premier League | 0 |
2013 Li… | England U19 | UEFA U21 Championship | 0 |
2012/2013 | Southampton | League Cup | 0 |
2012/2013 | Southampton | Premier League | 0 |
2012 Sl… | England U17 | UEFA U21 Championship | 0 |
Injurys
Calum Chambers has been unable to play for 13 periods during his career. Chambers's longest injury was 339 days for a ACL Knee Ligament Injury.
Injury Type | From | To |
---|---|---|
ACL Knee Ligament Injury | 30/12/19 | 03/12/20 |
Ankle/Foot Injury | 19/02/17 | 21/04/17 |
Hip/Thigh Injury | 22/09/17 | 17/11/17 |
Strained groin muscle | 28/08/17 | 16/09/17 |
Ankle/Foot Injury | 21/10/18 | 05/11/18 |
Suspended | 06/10/14 | 19/10/14 |
Knock | 22/01/17 | 03/02/17 |
Knock | 07/12/18 | 14/12/18 |
Suspended | 07/12/14 | 14/12/14 |
General illness | 10/01/14 | 16/01/14 |
Suspended | 22/12/19 | 27/12/19 |
Knock | 09/03/18 | 10/03/18 |
Shoulder Injury | 15/12/16 | 16/12/16 |
Substitute appearances
Calum Chambers has received a total of 49 red cards over his career. Chambers's most red cards in a season was 10 in 2015/2016 playing for Arsenal. Calum Chambers has 1 red card while playing for England.
Season | Club | League | Substituted off | Substituted on | On bench |
---|---|---|---|---|---|
2015/2016 | Arsenal | Premier League | 10 | 0 | 27 |
2014/2015 | Arsenal | Premier League | 6 | 2 | 9 |
2013/2014 | Southampton | Premier League | 4 | 3 | 19 |
2018 | Arsenal | International Champions Cup | 3 | 0 | 3 |
2017/2018 | Arsenal | UEFA Europa League | 3 | 2 | 5 |
2015/2016 | Arsenal | UEFA Champions League | 3 | 0 | 7 |
2018/2019 | Fulham | Premier League | 2 | 1 | 4 |
2017/2018 | Arsenal | Premier League | 2 | 5 | 9 |
2013 Li… | England U19 | UEFA U21 Championship | 2 | 0 | 2 |
2016 | Arsenal | MLS All-Star | 1 | 0 | 1 |
2017 | Arsenal | Emirates Cup | 1 | 0 | 1 |
2019/2020 | Arsenal | Premier League | 1 | 2 | 6 |
2020/2021 | Arsenal | UEFA Europa League | 1 | 0 | 1 |
2016 | Arsenal | Club Friendlies | 1 | 1 | 1 |
2016 | England U23 | World Youth Festival Toulon | 1 | 1 | 1 |
2012/2013 | Southampton | League Cup | 1 | 0 | 2 |
2019/2020 | Arsenal | UEFA Europa League | 1 | 0 | 3 |
2014/2015 | Arsenal | FA Cup | 1 | 0 | 1 |
2014/2015 | Arsenal | UEFA Champions League | 1 | 0 | 4 |
2018 | Arsenal | Club Friendlies | 1 | 1 | 1 |
2014 | England | Friendlies | 1 | 0 | 2 |
2019 | Arsenal | International Champions Cup | 1 | 1 | 1 |
2017 Poland | England U21 | UEFA U21 Championship | 1 | 0 | 1 |
2016/2017 | Arsenal | FA Cup | 0 | 0 | 0 |
2017/2018 | Arsenal | FA Cup | 0 | 0 | 1 |
2017/2018 | Arsenal U23 | Premier League 2 Division One | 0 | 1 | 0 |
2019 | Arsenal | Trofeo Joan Gamper | 0 | 0 | 0 |
2019 | Arsenal | Emirates Cup | 0 | 1 | 0 |
2019 | Arsenal | Club Friendlies | 0 | 2 | 0 |
2017/2018 | Arsenal | Community Shield | 0 | 0 | 0 |
2017/2018 | Arsenal U23 | Premier League International Cup | 0 | 1 | 0 |
2020/2021 | Arsenal | Community Shield | 0 | 0 | 0 |
2017/2018 | Arsenal | League Cup | 0 | 2 | 1 |
2020/2021 | Arsenal U21 | EFL Trophy | 0 | 1 | 0 |
2019 Italy | England U21 | UEFA U21 Championship | 0 | 0 | 0 |
2016 France | England | EC Qualification | 0 | 0 | 2 |
2016/2017 | Middlesbrough | Premier League | 0 | 0 | 2 |
2020/2021 | Arsenal | League Cup | 0 | 0 | 0 |
2016/2017 | Arsenal | Premier League | 0 | 0 | 2 |
2016 | Arsenal | Club Friendlies | 0 | 0 | 0 |
2016/2017 | Middlesbrough | League Cup | 0 | 0 | 0 |
2020/2021 | Arsenal U23 | Premier League 2 Division One | 0 | 0 | 0 |
2016/2017 | Middlesbrough | FA Cup | 0 | 0 | 0 |
2015 Cz… | England U21 | UEFA U21 Championship | 0 | 0 | 3 |
2015 | England | Friendlies | 0 | 0 | 0 |
2015/2016 | Arsenal | FA Cup | 0 | 1 | 0 |
2019/2020 | Arsenal | FA Cup | 0 | 0 | 0 |
2015 | Arsenal | Emirates Cup | 0 | 0 | 1 |
2015 | Arsenal | Premier League Asia Trophy | 0 | 0 | 0 |
2015/2016 | Arsenal | Community Shield | 0 | 0 | 0 |
2019/2020 | Arsenal | League Cup | 0 | 0 | 0 |
2015/2016 | Arsenal | League Cup | 0 | 0 | 0 |
2020/2021 | Arsenal | Premier League | 0 | 0 | 0 |
2014 Hu… | England U19 | UEFA U21 Championship | 0 | 1 | 0 |
2014/2015 | Arsenal | League Cup | 0 | 0 | 0 |
2018/2019 | Fulham | FA Cup | 0 | 0 | 0 |
2014 | Arsenal | Emirates Cup | 0 | 1 | 0 |
