
Federico Fernández
Position:
Defender
Club/Team:
Newcastle United FC
Current League:
Premier League
Age:
31
Date of Birth:
21/02/1989
Place of Birth:
Tres Algarrobos
Country:
Argentina
Weight:
13st 0lbs, 83 kg
Height:
6ft 3", 190 cm
Preferred Foot:
Right
Newcastle United FC Squad
Premier League Teams
Federico Fernández - Stats & Data
Federico Fernández is a Defender who currently plays for Newcastle United FC in the Premier League. Fernández is 31 years old and from Argentina, born in Tres Algarrobos on Tuesday, February 21, 1989. Fernández weighs 13st 0lbs, 83 kg and is 6ft 3", 190 cm tall and predominantly right footed.

Federico Fernández
Position:
Defender
Club/Team:
Newcastle United FC
Current League:
Premier League
Age:
31
Date of Birth:
21/02/1989
Place of Birth:
Tres Algarrobos
Country:
Argentina
Weight:
13st 0lbs, 83 kg
Height:
6ft 3", 190 cm
Preferred Foot:
Right
Federico Fernández is a Defender who currently plays for Newcastle United FC in the Premier League. Fernández is 31 years old and from Argentina, born in Tres Algarrobos on Tuesday, February 21, 1989. Fernández weighs 13st 0lbs, 83 kg and is 6ft 3", 190 cm tall and predominantly right footed.
Transfers
Federico Fernández most recent transfer was from Swansea to Newcastle for £6,000,000 in 2018.
Date | Value | Sold by | Bought by |
---|---|---|---|
09/08/18 | £6,000,000 | Swansea | Newcastle |
20/08/14 | N/A | Napoli | Swansea |
01/07/13 | N/A | Getafe | Napoli |
01/02/13 | Loan | Napoli | Getafe |
01/07/11 | £3,300,000 | Estudiantes | Napoli |
Appearances
Fernández has played for Newcastle United FC 73 times, his first appearance for Newcastle United FC was in the 2018/2019 season. Federico Fernández has played for the Argentina national team 31 times, debuting in 2011. He has 4 World Cup appearances.
Season | Club | League | Appearances |
---|---|---|---|
2020/2021 | Newcastle United | Premier League | 13 |
2020/2021 | Newcastle United | League Cup | 1 |
2019/2020 | Newcastle United | FA Cup | 2 |
2019/2020 | Newcastle United | Premier League | 32 |
2019 | Newcastle United | Premier League Asia Trophy | 2 |
2019/2020 | Newcastle United | League Cup | 1 |
2018/2019 | Newcastle United | League Cup | 1 |
2018 Russia | Argentina | WC Qualification South America | 0 |
2018/2019 | Newcastle United | FA Cup | 2 |
2018/2019 | Swansea City | Championship | 1 |
2018/2019 | Newcastle United | Premier League | 19 |
2017/2018 | Swansea City | Premier League | 30 |
2017/2018 | Swansea City | League Cup | 1 |
2017/2018 | Swansea City | FA Cup | 3 |
2016/2017 | Swansea City U23 | Premier League 2 Division Two | 1 |
2016/2017 | Swansea City | League Cup | 1 |
2016/2017 | Swansea City | FA Cup | 1 |
2016/2017 | Swansea City | Premier League | 27 |
2015/2016 | Swansea City | Premier League | 32 |
2015/2016 | Swansea City | League Cup | 0 |
2014 Brazil | Argentina | WC Qualification South America | 11 |
2014/2015 | Swansea City | League Cup | 3 |
2014 | Napoli | Club Friendlies | 0 |
2014/2015 | Swansea City | Premier League | 28 |
2014/2015 | Swansea City | FA Cup | 1 |
2014/2015 | Napoli | Serie A | 0 |
2014 | Argentina | Friendlies | 5 |
2014 Brazil | Argentina | World Cup | 4 |
2013 | Argentina | Friendlies | 4 |
2013/2014 | Napoli | Serie A | 26 |
2013/2014 | Napoli | UEFA Europa League | 1 |
2013/2014 | Napoli | UEFA Champions League | 5 |
2013/2014 | Napoli | Coppa Italia | 4 |
2012/2013 | Napoli | UEFA Europa League | 5 |
2012/2013 | Getafe | La Liga | 14 |
2012/2013 | Napoli | Serie A | 2 |
2012/2013 | Napoli | Super Cup | 1 |
2012 | Argentina | Friendlies | 4 |
2012/2013 | Napoli | Coppa Italia | 1 |
2011 | Argentina | Friendlies | 3 |
2011/2012 | Napoli | Serie A | 16 |
2011 | Estudiantes | CONMEBOL Libertadores | 8 |
2011/2012 | Napoli | UEFA Champions League | 2 |
2011/2012 | Napoli | Coppa Italia | 1 |
2010/2011 | Estudiantes | Liga Profesional Argentina | 31 |
2010 | Estudiantes | CONMEBOL Sudamericana | 2 |
2010 | Estudiantes | CONMEBOL Libertadores | 4 |
2010 | Estudiantes | CONMEBOL Recopa | 2 |
2009 | Estudiantes | CONMEBOL Libertadores | 3 |
2009/2010 | Estudiantes | Liga Profesional Argentina | 12 |
2009 Ve… | Argentina U20 | Sudamericano U20 | 1 |
2009 UAE | Estudiantes | FIFA Club World Cup | 0 |
2008 | Estudiantes | CONMEBOL Sudamericana | 2 |
2008/2009 | Estudiantes | Liga Profesional Argentina | 14 |
Minutes Played
Federico Fernández has played 5946 minutes total for current team Newcastle United FC. Fernández played 1126 minutes this season for Newcastle United FC in the Premier League. Federico Fernández has played for the Argentina national team for 2693 minutes.
Season | Club | League | Minutes |
---|---|---|---|
2020/2021 | Newcastle United | Premier League | 1126 |
2020/2021 | Newcastle United | League Cup | 90 |
2019/2020 | Newcastle United | FA Cup | 180 |
2019/2020 | Newcastle United | Premier League | 2618 |
2019 | Newcastle United | Premier League Asia Trophy | 88 |
2019/2020 | Newcastle United | League Cup | 90 |
2018/2019 | Newcastle United | League Cup | 69 |
2018 Russia | Argentina | WC Qualification South America | 0 |
2018/2019 | Newcastle United | FA Cup | 201 |
2018/2019 | Swansea City | Championship | 90 |
2018/2019 | Newcastle United | Premier League | 1484 |
2017/2018 | Swansea City | Premier League | 2677 |
2017/2018 | Swansea City | League Cup | 20 |
2017/2018 | Swansea City | FA Cup | 236 |
2016/2017 | Swansea City U23 | Premier League 2 Division Two | 90 |
2016/2017 | Swansea City | League Cup | 44 |
2016/2017 | Swansea City | FA Cup | 90 |
2016/2017 | Swansea City | Premier League | 2430 |
2015/2016 | Swansea City | Premier League | 2880 |
2015/2016 | Swansea City | League Cup | 0 |
2014 Brazil | Argentina | WC Qualification South America | 990 |
2014/2015 | Swansea City | League Cup | 270 |
2014 | Napoli | Club Friendlies | 0 |
2014/2015 | Swansea City | Premier League | 2474 |
2014/2015 | Swansea City | FA Cup | 81 |
2014/2015 | Napoli | Serie A | 0 |
2014 | Argentina | Friendlies | 450 |
2014 Brazil | Argentina | World Cup | 390 |
2013 | Argentina | Friendlies | 360 |
2013/2014 | Napoli | Serie A | 2293 |
2013/2014 | Napoli | UEFA Europa League | 90 |
2013/2014 | Napoli | UEFA Champions League | 367 |
2013/2014 | Napoli | Coppa Italia | 360 |
2012/2013 | Napoli | UEFA Europa League | 450 |
2012/2013 | Getafe | La Liga | 1174 |
2012/2013 | Napoli | Serie A | 101 |
2012/2013 | Napoli | Super Cup | 58 |
2012 | Argentina | Friendlies | 360 |
2012/2013 | Napoli | Coppa Italia | 75 |
2011 | Argentina | Friendlies | 143 |
2011/2012 | Napoli | Serie A | 962 |
2011 | Estudiantes | CONMEBOL Libertadores | 674 |
2011/2012 | Napoli | UEFA Champions League | 92 |
2011/2012 | Napoli | Coppa Italia | 90 |
2010/2011 | Estudiantes | Liga Profesional Argentina | 2702 |
2010 | Estudiantes | CONMEBOL Sudamericana | 180 |
2010 | Estudiantes | CONMEBOL Libertadores | 271 |
2010 | Estudiantes | CONMEBOL Recopa | 180 |
2009 | Estudiantes | CONMEBOL Libertadores | 124 |
2009/2010 | Estudiantes | Liga Profesional Argentina | 818 |
2009 Ve… | Argentina U20 | Sudamericano U20 | 90 |
2009 UAE | Estudiantes | FIFA Club World Cup | 0 |
2008 | Estudiantes | CONMEBOL Sudamericana | 2 |
2008/2009 | Estudiantes | Liga Profesional Argentina | 702 |
Goals scored
Federico Fernández has scored 2 goals for Newcastle United FC. Fernández highest scoring season was 2 in 2019/2020 for Newcastle United. Federico Fernández has scored for the Argentina national team 3 times, Fernández first goal for Argentina was in Friendlies in 2011.
Season | Club | League | Goals |
---|---|---|---|
2020/2021 | Newcastle United | Premier League | 0 |
2020/2021 | Newcastle United | League Cup | 0 |
2019/2020 | Newcastle United | FA Cup | 0 |
2019/2020 | Newcastle United | Premier League | 2 |
2019 | Newcastle United | Premier League Asia Trophy | 0 |
2019/2020 | Newcastle United | League Cup | 0 |
2018/2019 | Newcastle United | League Cup | 0 |
2018 Russia | Argentina | WC Qualification South America | 0 |
2018/2019 | Newcastle United | FA Cup | 0 |
2018/2019 | Swansea City | Championship | 0 |
2018/2019 | Newcastle United | Premier League | 0 |
2017/2018 | Swansea City | Premier League | 1 |
2017/2018 | Swansea City | League Cup | 0 |
2017/2018 | Swansea City | FA Cup | 0 |
2016/2017 | Swansea City U23 | Premier League 2 Division Two | 0 |
2016/2017 | Swansea City | League Cup | 0 |
2016/2017 | Swansea City | FA Cup | 0 |
2016/2017 | Swansea City | Premier League | 0 |
2015/2016 | Swansea City | Premier League | 1 |
2015/2016 | Swansea City | League Cup | 0 |
2014 Brazil | Argentina | WC Qualification South America | 0 |
2014/2015 | Swansea City | League Cup | 0 |
2014 | Napoli | Club Friendlies | 0 |
2014/2015 | Swansea City | Premier League | 0 |
2014/2015 | Swansea City | FA Cup | 0 |
2014/2015 | Napoli | Serie A | 0 |
2014 | Argentina | Friendlies | 1 |
2014 Brazil | Argentina | World Cup | 0 |
2013 | Argentina | Friendlies | 0 |
2013/2014 | Napoli | Serie A | 0 |
2013/2014 | Napoli | UEFA Europa League | 0 |
2013/2014 | Napoli | UEFA Champions League | 0 |
2013/2014 | Napoli | Coppa Italia | 0 |
2012/2013 | Napoli | UEFA Europa League | 0 |
2012/2013 | Getafe | La Liga | 1 |
2012/2013 | Napoli | Serie A | 0 |
2012/2013 | Napoli | Super Cup | 0 |
2012 | Argentina | Friendlies | 1 |
2012/2013 | Napoli | Coppa Italia | 0 |
2011 | Argentina | Friendlies | 1 |
2011/2012 | Napoli | Serie A | 0 |
2011 | Estudiantes | CONMEBOL Libertadores | 1 |
2011/2012 | Napoli | UEFA Champions League | 2 |
2011/2012 | Napoli | Coppa Italia | 0 |
2010/2011 | Estudiantes | Liga Profesional Argentina | 1 |
2010 | Estudiantes | CONMEBOL Sudamericana | 1 |
2010 | Estudiantes | CONMEBOL Libertadores | 0 |
2010 | Estudiantes | CONMEBOL Recopa | 0 |
2009 | Estudiantes | CONMEBOL Libertadores | 0 |
2009/2010 | Estudiantes | Liga Profesional Argentina | 1 |
2009 Ve… | Argentina U20 | Sudamericano U20 | 0 |
2009 UAE | Estudiantes | FIFA Club World Cup | 0 |
2008 | Estudiantes | CONMEBOL Sudamericana | 0 |
2008/2009 | Estudiantes | Liga Profesional Argentina | 2 |
Goals scored
Federico Fernández has scored 2 goals for Newcastle United FC. Fernández highest scoring season was 2 in 2019/2020 for Newcastle United. Federico Fernández has scored for the Argentina national team 3 times, Fernández first goal for Argentina was in Friendlies in 2011.
Season | Club | League | Goals |
---|---|---|---|
2020/2021 | Newcastle United | Premier League | 0 |
2020/2021 | Newcastle United | League Cup | 0 |
2019/2020 | Newcastle United | FA Cup | 0 |
2019/2020 | Newcastle United | Premier League | 2 |
2019 | Newcastle United | Premier League Asia Trophy | 0 |
2019/2020 | Newcastle United | League Cup | 0 |
2018/2019 | Newcastle United | League Cup | 0 |
2018 Russia | Argentina | WC Qualification South America | 0 |
2018/2019 | Newcastle United | FA Cup | 0 |
2018/2019 | Swansea City | Championship | 0 |
2018/2019 | Newcastle United | Premier League | 0 |
2017/2018 | Swansea City | Premier League | 1 |
2017/2018 | Swansea City | League Cup | 0 |
2017/2018 | Swansea City | FA Cup | 0 |
2016/2017 | Swansea City U23 | Premier League 2 Division Two | 0 |
2016/2017 | Swansea City | League Cup | 0 |
2016/2017 | Swansea City | FA Cup | 0 |
2016/2017 | Swansea City | Premier League | 0 |
2015/2016 | Swansea City | Premier League | 1 |
2015/2016 | Swansea City | League Cup | 0 |
2014 Brazil | Argentina | WC Qualification South America | 0 |
2014/2015 | Swansea City | League Cup | 0 |
2014 | Napoli | Club Friendlies | 0 |
2014/2015 | Swansea City | Premier League | 0 |
2014/2015 | Swansea City | FA Cup | 0 |
2014/2015 | Napoli | Serie A | 0 |
2014 | Argentina | Friendlies | 1 |
2014 Brazil | Argentina | World Cup | 0 |
2013 | Argentina | Friendlies | 0 |
2013/2014 | Napoli | Serie A | 0 |
2013/2014 | Napoli | UEFA Europa League | 0 |
2013/2014 | Napoli | UEFA Champions League | 0 |
2013/2014 | Napoli | Coppa Italia | 0 |
2012/2013 | Napoli | UEFA Europa League | 0 |
2012/2013 | Getafe | La Liga | 1 |
2012/2013 | Napoli | Serie A | 0 |
2012/2013 | Napoli | Super Cup | 0 |
2012 | Argentina | Friendlies | 1 |
2012/2013 | Napoli | Coppa Italia | 0 |
2011 | Argentina | Friendlies | 1 |
2011/2012 | Napoli | Serie A | 0 |
2011 | Estudiantes | CONMEBOL Libertadores | 1 |
2011/2012 | Napoli | UEFA Champions League | 2 |
2011/2012 | Napoli | Coppa Italia | 0 |
2010/2011 | Estudiantes | Liga Profesional Argentina | 1 |
2010 | Estudiantes | CONMEBOL Sudamericana | 1 |
2010 | Estudiantes | CONMEBOL Libertadores | 0 |
2010 | Estudiantes | CONMEBOL Recopa | 0 |
2009 | Estudiantes | CONMEBOL Libertadores | 0 |
2009/2010 | Estudiantes | Liga Profesional Argentina | 1 |
2009 Ve… | Argentina U20 | Sudamericano U20 | 0 |
2009 UAE | Estudiantes | FIFA Club World Cup | 0 |
2008 | Estudiantes | CONMEBOL Sudamericana | 0 |
2008/2009 | Estudiantes | Liga Profesional Argentina | 2 |
Trophies
Federico Fernández has won 6 major competitions, most recently the Liga Profesional Argentina in 2010/2011 Apertura. Federico Fernández has placed second in 4 competitions, including the World Cup in 2014 Brazil.
Cup | Place | Number | Year |
---|---|---|---|
World Cup | Runner-up | 1x | 2014 Brazil |
Liga Profesional Argentina | Winner | 1x | 2010/2011 Apertura |
Runner-up | 1x | 2009/2010 Clausura | |
Coppa Italia | Winner | 2x | 2013/2014, 2011/2012 |
Super Cup | Runner-up | 1x | 2012/2013 |
Premier League 2 Division Two | Winner | 1x | 2016/2017 |
Premier League Cup | Winner | 1x | 2016/2017 |
CONMEBOL Libertadores | Winner | 1x | 2009 |
FIFA Club World Cup | Runner-up | 1x | 2009 UAE |
Yellow cards
Federico Fernández has received 14 yellow cards for Newcastle United FC. Fernández's most yellow cards in a season was 8 in 2019/2020 for Newcastle United. Federico Fernández has 4 yellow cards while playing for Argentina. Federico Fernández has recieved 2 second yellow cards in the same match.
Season | Club | League | Yellows | 2nd Yellows |
---|---|---|---|---|
2019/2020 | Newcastle United | Premier League | 8 | 0 |
2016/2017 | Swansea City | Premier League | 7 | 0 |
2013/2014 | Napoli | Serie A | 6 | 1 |
2017/2018 | Swansea City | Premier League | 5 | 0 |
2012/2013 | Getafe | La Liga | 5 | 1 |
2011/2012 | Napoli | Serie A | 4 | 0 |
2010/2011 | Estudiantes | Liga Profesional Argentina | 4 | 0 |
2012/2013 | Napoli | UEFA Europa League | 3 | 0 |
2013/2014 | Napoli | UEFA Champions League | 3 | 0 |
2011 | Estudiantes | CONMEBOL Libertadores | 3 | 0 |
2015/2016 | Swansea City | Premier League | 3 | 0 |
2018/2019 | Newcastle United | Premier League | 2 | 0 |
2020/2021 | Newcastle United | Premier League | 2 | 0 |
2014 Brazil | Argentina | WC Qualification South America | 2 | 0 |
2008/2009 | Estudiantes | Liga Profesional Argentina | 1 | 0 |
2018/2019 | Newcastle United | FA Cup | 1 | 0 |
2010 | Estudiantes | CONMEBOL Sudamericana | 1 | 0 |
2019/2020 | Newcastle United | League Cup | 1 | 0 |
2011/2012 | Napoli | UEFA Champions League | 1 | 0 |
2011 | Argentina | Friendlies | 1 | 0 |
2012/2013 | Napoli | Coppa Italia | 1 | 0 |
2014/2015 | Swansea City | League Cup | 1 | 0 |
2014 | Argentina | Friendlies | 1 | 0 |
2017/2018 | Swansea City | FA Cup | 0 | 0 |
2014/2015 | Swansea City | Premier League | 0 | 0 |
2014/2015 | Napoli | Serie A | 0 | 0 |
2014 | Napoli | Club Friendlies | 0 | 0 |
2020/2021 | Newcastle United | League Cup | 0 | 0 |
2013 | Argentina | Friendlies | 0 | 0 |
2015/2016 | Swansea City | League Cup | 0 | 0 |
2013/2014 | Napoli | UEFA Europa League | 0 | 0 |
2016/2017 | Swansea City | FA Cup | 0 | 0 |
2013/2014 | Napoli | Coppa Italia | 0 | 0 |
2016/2017 | Swansea City | League Cup | 0 | 0 |
2016/2017 | Swansea City U23 | Premier League 2 Division Two | 0 | 0 |
2012/2013 | Napoli | Serie A | 0 | 0 |
2012/2013 | Napoli | Super Cup | 0 | 0 |
2012 | Argentina | Friendlies | 0 | 0 |
2014/2015 | Swansea City | FA Cup | 0 | 0 |
2017/2018 | Swansea City | League Cup | 0 | 0 |
2018/2019 | Swansea City | Championship | 0 | 0 |
2018 Russia | Argentina | WC Qualification South America | 0 | 0 |
2018/2019 | Newcastle United | League Cup | 0 | 0 |
2011/2012 | Napoli | Coppa Italia | 0 | 0 |
2019 | Newcastle United | Premier League Asia Trophy | 0 | 0 |
2019/2020 | Newcastle United | FA Cup | 0 | 0 |
2010 | Estudiantes | CONMEBOL Libertadores | 0 | 0 |
2010 | Estudiantes | CONMEBOL Recopa | 0 | 0 |
2009 | Estudiantes | CONMEBOL Libertadores | 0 | 0 |
2009/2010 | Estudiantes | Liga Profesional Argentina | 0 | 0 |
2009 Ve… | Argentina U20 | Sudamericano U20 | 0 | 0 |
2009 UAE | Estudiantes | FIFA Club World Cup | 0 | 0 |
2008 | Estudiantes | CONMEBOL Sudamericana | 0 | 0 |
2014 Brazil | Argentina | World Cup | 0 | 0 |
Red cards
Federico Fernández has received a total of 1 red card over his career. Fernández's most red cards in a season was 1 in 2014/2015 playing for Swansea City.
Season | Club | League | Reds |
---|---|---|---|
2014/2015 | Swansea City | League Cup | 1 |
2014 Brazil | Argentina | World Cup | 0 |
2019/2020 | Newcastle United | FA Cup | 0 |
2019/2020 | Newcastle United | Premier League | 0 |
2019 | Newcastle United | Premier League Asia Trophy | 0 |
2019/2020 | Newcastle United | League Cup | 0 |
2018/2019 | Newcastle United | League Cup | 0 |
2018 Russia | Argentina | WC Qualification South America | 0 |
2018/2019 | Newcastle United | FA Cup | 0 |
2018/2019 | Swansea City | Championship | 0 |
2018/2019 | Newcastle United | Premier League | 0 |
2017/2018 | Swansea City | Premier League | 0 |
2017/2018 | Swansea City | League Cup | 0 |
2017/2018 | Swansea City | FA Cup | 0 |
2016/2017 | Swansea City U23 | Premier League 2 Division Two | 0 |
2016/2017 | Swansea City | League Cup | 0 |
2016/2017 | Swansea City | FA Cup | 0 |
2016/2017 | Swansea City | Premier League | 0 |
2015/2016 | Swansea City | Premier League | 0 |
2015/2016 | Swansea City | League Cup | 0 |
2014 Brazil | Argentina | WC Qualification South America | 0 |
2020/2021 | Newcastle United | Premier League | 0 |
2014 | Napoli | Club Friendlies | 0 |
2014/2015 | Swansea City | Premier League | 0 |
2014/2015 | Swansea City | FA Cup | 0 |
2014/2015 | Napoli | Serie A | 0 |
2014 | Argentina | Friendlies | 0 |
2020/2021 | Newcastle United | League Cup | 0 |
2013 | Argentina | Friendlies | 0 |
2013/2014 | Napoli | Serie A | 0 |
2013/2014 | Napoli | UEFA Europa League | 0 |
2013/2014 | Napoli | UEFA Champions League | 0 |
2013/2014 | Napoli | Coppa Italia | 0 |
2012/2013 | Napoli | UEFA Europa League | 0 |
2012/2013 | Getafe | La Liga | 0 |
2012/2013 | Napoli | Serie A | 0 |
2012/2013 | Napoli | Super Cup | 0 |
2012 | Argentina | Friendlies | 0 |
2012/2013 | Napoli | Coppa Italia | 0 |
2011 | Argentina | Friendlies | 0 |
2011/2012 | Napoli | Serie A | 0 |
2011 | Estudiantes | CONMEBOL Libertadores | 0 |
2011/2012 | Napoli | UEFA Champions League | 0 |
2011/2012 | Napoli | Coppa Italia | 0 |
2010/2011 | Estudiantes | Liga Profesional Argentina | 0 |
2010 | Estudiantes | CONMEBOL Sudamericana | 0 |
2010 | Estudiantes | CONMEBOL Libertadores | 0 |
2010 | Estudiantes | CONMEBOL Recopa | 0 |
2009 | Estudiantes | CONMEBOL Libertadores | 0 |
2009/2010 | Estudiantes | Liga Profesional Argentina | 0 |
2009 Ve… | Argentina U20 | Sudamericano U20 | 0 |
2009 UAE | Estudiantes | FIFA Club World Cup | 0 |
2008 | Estudiantes | CONMEBOL Sudamericana | 0 |
2008/2009 | Estudiantes | Liga Profesional Argentina | 0 |
Injurys
Federico Fernández has been unable to play for 12 periods during his career. Fernández's longest injury was 43 days for a Injured shin/calf.
Injury Type | From | To |
---|---|---|
Injured shin/calf | 05/11/14 | 18/12/14 |
Broken Toe | 01/12/16 | 25/12/16 |
Strained groin muscle | 23/09/16 | 14/10/16 |
Hip/Thigh Injury | 30/12/18 | 11/01/19 |
Hamstring | 23/09/18 | 05/10/18 |
Virus | 03/12/20 | 15/12/20 |
Strained calf | 10/12/18 | 21/12/18 |
Knock | 23/04/18 | 03/05/18 |
Suspended | 22/04/13 | 29/04/13 |
Suspended | 27/05/13 | 02/06/13 |
Ankle/Foot Injury | 27/12/15 | 01/01/16 |
Knock | 21/12/20 | 25/12/20 |
Substitute appearances
Federico Fernández has received a total of 43 red cards over his career. Fernández's most red cards in a season was 8 in 2008/2009 playing for Estudiantes. Federico Fernández has 1 red card while playing for Argentina.
Season | Club | League | Substituted off | Substituted on | On bench |
---|---|---|---|---|---|
2008/2009 | Estudiantes | Liga Profesional Argentina | 8 | 1 | 0 |
2011/2012 | Napoli | Serie A | 7 | 3 | 28 |
2009/2010 | Estudiantes | Liga Profesional Argentina | 3 | 1 | 0 |
2019/2020 | Newcastle United | Premier League | 3 | 1 | 7 |
2008 | Estudiantes | CONMEBOL Sudamericana | 2 | 0 | 0 |
2009 | Estudiantes | CONMEBOL Libertadores | 2 | 1 | 0 |
2019 | Newcastle United | Premier League Asia Trophy | 2 | 0 | 2 |
2018/2019 | Newcastle United | Premier League | 2 | 2 | 12 |
2011 | Estudiantes | CONMEBOL Libertadores | 1 | 0 | 1 |
2013/2014 | Napoli | Serie A | 1 | 0 | 10 |
2012/2013 | Getafe | La Liga | 1 | 0 | 2 |
2014/2015 | Swansea City | FA Cup | 1 | 0 | 2 |
2012/2013 | Napoli | Super Cup | 1 | 0 | 1 |
2011 | Argentina | Friendlies | 1 | 1 | 0 |
2014/2015 | Swansea City | Premier League | 1 | 0 | 2 |
2013/2014 | Napoli | UEFA Champions League | 1 | 0 | 1 |
2011/2012 | Napoli | UEFA Champions League | 1 | 0 | 7 |
2010/2011 | Estudiantes | Liga Profesional Argentina | 1 | 0 | 3 |
2010 | Estudiantes | CONMEBOL Libertadores | 1 | 0 | 4 |
2016/2017 | Swansea City | League Cup | 1 | 0 | 2 |
2017/2018 | Swansea City | League Cup | 1 | 0 | 2 |
2012/2013 | Napoli | Serie A | 1 | 0 | 21 |
2014 | Napoli | Club Friendlies | 0 | 0 | 1 |
2018/2019 | Newcastle United | League Cup | 0 | 1 | 0 |
2018 Russia | Argentina | WC Qualification South America | 0 | 0 | 0 |
2014/2015 | Napoli | Serie A | 0 | 0 | 0 |
2014 | Argentina | Friendlies | 0 | 0 | 1 |
2020/2021 | Newcastle United | League Cup | 0 | 0 | 0 |
2013 | Argentina | Friendlies | 0 | 0 | 1 |
2018/2019 | Newcastle United | FA Cup | 0 | 1 | 0 |
2013/2014 | Napoli | UEFA Europa League | 0 | 0 | 1 |
2018/2019 | Swansea City | Championship | 0 | 0 | 0 |
2013/2014 | Napoli | Coppa Italia | 0 | 0 | 1 |
2012/2013 | Napoli | UEFA Europa League | 0 | 0 | 0 |
2020/2021 | Newcastle United | Premier League | 0 | 1 | 0 |
2017/2018 | Swansea City | Premier League | 0 | 1 | 4 |
2019/2020 | Newcastle United | FA Cup | 0 | 0 | 3 |
2012 | Argentina | Friendlies | 0 | 0 | 0 |
2012/2013 | Napoli | Coppa Italia | 0 | 1 | 0 |
2017/2018 | Swansea City | FA Cup | 0 | 1 | 3 |
2016/2017 | Swansea City U23 | Premier League 2 Division Two | 0 | 0 | 0 |
2019/2020 | Newcastle United | League Cup | 0 | 0 | 0 |
2016/2017 | Swansea City | FA Cup | 0 | 0 | 0 |
2011/2012 | Napoli | Coppa Italia | 0 | 0 | 4 |
2016/2017 | Swansea City | Premier League | 0 | 0 | 2 |
2010 | Estudiantes | CONMEBOL Sudamericana | 0 | 0 | 0 |
2015/2016 | Swansea City | Premier League | 0 | 0 | 5 |
2010 | Estudiantes | CONMEBOL Recopa | 0 | 0 | 0 |
2015/2016 | Swansea City | League Cup | 0 | 0 | 2 |
2014 Brazil | Argentina | WC Qualification South America | 0 | 0 | 3 |
2009 Ve… | Argentina U20 | Sudamericano U20 | 0 | 0 | 0 |
2009 UAE | Estudiantes | FIFA Club World Cup | 0 | 0 | 2 |
2014/2015 | Swansea City | League Cup | 0 | 0 | 0 |
2014 Brazil | Argentina | World Cup | 0 | 0 | 3 |